|
|
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Spirits | 23 | 31 | 35 | 25 | 114 | ||||||
| Bucks | 39 | 30 | 30 | 24 | 123 |
| Spirits | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ralph Drollinger | C | 32 | 9-11 | 0-0 | 2-2 | 2 | 8 | 1 | 0 | 1 | 2 | 4 | 5 | 20 | |
| Steve Green | PF | 41 | 8-13 | 0-0 | 4-6 | 2 | 6 | 0 | 0 | 1 | 4 | 3 | 0 | 20 | |
| Larry Spriggs | SF | 37 | 7-13 | 0-0 | 8-11 | 1 | 5 | 7 | 0 | 0 | 3 | 2 | -3 | 22 | |
| Ed Sherod | SG | 40 | 9-14 | 0-0 | 6-6 | 1 | 7 | 6 | 0 | 0 | 4 | 3 | -16 | 24 | |
| Robert Scott | PG | 28 | 3-10 | 0-1 | 0-0 | 3 | 8 | 4 | 0 | 0 | 4 | 6 | 11 | 6 | |
| Mel Davis | PF | 7 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -9 | 2 | |
| Melvin Turpin | C | 16 | 3-8 | 0-0 | 1-2 | 1 | 4 | 1 | 0 | 3 | 1 | 2 | -14 | 7 | |
| Dwayne McClain | PG | 29 | 1-7 | 0-2 | 5-6 | 0 | 5 | 2 | 1 | 0 | 2 | 5 | -16 | 7 | |
| Larry Pounds | SF | 10 | 3-6 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | -3 | 6 | |
| Totals | 44-84 | 0-3 | 26-33 | 10 | 44 | 22 | 1 | 5 | 21 | 30 | 114 | ||||
| ,524 | ,000 | ,788 | |||||||||||||
| Bucks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jerome Whitehead | C | 38 | 8-14 | 0-0 | 3-5 | 1 | 9 | 3 | 0 | 0 | 2 | 4 | -2 | 19 | |
| Dean Sears | PF | 20 | 6-10 | 0-0 | 1-2 | 3 | 4 | 0 | 1 | 1 | 1 | 4 | 8 | 13 | |
| Oliver Robinson | SF | 41 | 11-20 | 0-0 | 5-5 | 2 | 8 | 4 | 1 | 0 | 3 | 4 | 0 | 27 | |
| Raymond Townsend | SG | 34 | 5-11 | 0-0 | 2-2 | 2 | 4 | 6 | 3 | 0 | 1 | 4 | 4 | 12 | |
| Eddie Jordan | PG | 30 | 6-14 | 0-1 | 6-8 | 3 | 3 | 7 | 1 | 0 | 1 | 4 | 13 | 18 | |
| Winford Boynes | SF | 8 | 4-6 | 0-0 | 2-2 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 9 | 10 | |
| Jim Mitchem | PF | 21 | 5-10 | 0-0 | 1-2 | 1 | 3 | 0 | 2 | 0 | 0 | 4 | 6 | 11 | |
| Kevin Hamilton | PG | 32 | 2-8 | 0-0 | 1-2 | 0 | 3 | 4 | 1 | 0 | 1 | 1 | 1 | 5 | |
| Alan Taylor | C | 14 | 2-6 | 0-0 | 1-2 | 3 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | |
| John Duren | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scott Trobbe | PF | 2 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | |
| Totals | 50-100 | 0-1 | 23-32 | 15 | 42 | 25 | 9 | 2 | 10 | 28 | 123 | ||||
| ,500 | ,000 | ,719 | |||||||||||||
| Player of the Game |
| Oliver Robinson |