Final  1st  2nd  3rd  4th Total    
   Suns  28  31  33  26  118  
   Bulls  37  28  35  26  126  

 Suns
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 LC Mason  C  28  5-13  0-0  1-2  5  8  6  0  0  2  2  -1  11  
 Tom Barker  PF  30  8-15  0-0  0-0  0  5  3  0  3  1  2  -6  16  
 Bernard King  SF  35  13-20  0-0  6-8  1  5  6  0  0  1  5  -17  32  
 Adrian Dantley  SG  33  15-26  0-0  0-0  0  3  3  1  1  2  3  -4  30  
 Marshall Rogers  PG  28  2-6  0-0  0-0  0  4  9  0  0  3  3  -7  4  
 Doug Brookins  PF  21  3-8  0-0  0-0  2  6  2  0  5  1  2  3  6  
 Larry Brewster  C  18  2-4  0-0  0-0  0  1  0  0  2  1  3  -12  4  
 Lewis Lloyd  PG  25  7-11  1-1  0-0  1  4  6  1  1  1  2  5  15  
 Rich Laurel  SG  20  0-2  0-0  0-2  0  1  4  1  1  0  0  3  0  
 Lorenzo Romar  PG  3  0-0  0-0  0-0  0  1  0  0  0  1  1  -4  0  
 Totals       55-105  1-1  7-12  9  38  39  3  13  13  23    118  
        ,524  1,000  ,583                    

 Bulls
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jimmie Baker  C  26  3-9  0-1  0-0  0  6  0  0  2  1  1  5  6  
 Karl Malone  PF  33  8-12  0-0  6-8  3  8  2  0  2  1  1  5  22  
 Jerry Thruston  SF  33  10-20  0-0  4-6  0  6  4  2  1  1  2  3  24  
 Rolando Blackman  SG  31  6-12  0-0  2-2  1  6  5  2  1  4  1  9  14  
 Micheal Ray Richardson  PG  29  1-8  0-0  7-8  3  8  6  1  0  2  0  8  9  
 Skip Howard  C  22  5-10  0-0  0-0  5  10  0  0  0  3  2  3  10  
 Herb Williams  PF  15  4-8  0-1  0-0  0  1  0  1  2  1  2  3  8  
 Calvin Natt  SF  25  9-15  0-0  9-10  2  6  0  0  1  1  5  4  27  
 Gus Williams  PG  19  2-4  0-0  2-2  1  3  10  2  0  1  0  0  6  
 Ernie Grunfeld  SG  7  0-0  0-0  0-0  0  1  2  0  0  0  2  0  0  
 Totals       48-98  0-2  30-36  15  55  29  8  9  15  16    126  
        ,490  ,000  ,833                    

 Player of the Game
 Karl Malone

Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: mars 13, 2026