Final  1st  2nd  3rd  4th Total    
   Rockets  28  32  26  21  107  
   Nets  34  32  32  27  125  

 Rockets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ray Ellis  C  34  5-16  0-0  4-4  1  5  2  0  0  2  3  -16  14  
 Jeff Cook  PF  38  10-19  0-0  4-6  2  9  6  2  0  1  3  -13  24  
 Corny Thompson  SF  34  4-10  1-2  0-0  5  7  2  1  1  1  2  -11  9  
 Arnold Dugger  SG  35  6-17  0-0  4-4  1  6  1  2  0  1  4  -19  16  
 Johnny High  PG  35  10-23  0-0  2-2  2  3  4  1  0  3  4  -6  22  
 Lonnie Shelton  C  20  5-9  0-0  0-0  7  12  1  0  0  4  5  -5  10  
 Charles Davis  SF  14  1-4  0-0  0-0  0  4  2  1  0  1  0  -7  2  
 Fred Brown  PG  23  2-5  0-1  2-2  2  2  2  1  0  1  1  -9  6  
 John Ramsay  PF  2  0-0  0-0  0-0  1  1  0  0  0  0  0  0  0  
 Ed Stahl  C  2  0-3  0-0  0-0  0  0  1  0  0  0  0  -2  0  
 Lloyd Batts  PG  4  2-2  0-0  0-0  0  0  0  0  0  0  0  -2  4  
 Totals       45-108  1-3  16-18  21  49  21  8  1  14  22    107  
        ,417  ,333  ,889                    

 Nets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jim Strickland  C  37  11-17  0-0  4-6  3  10  3  0  2  2  3  19  26  
 Bob Elliott  PF  34  16-28  0-0  10-11  4  11  3  1  2  4  3  11  42  
 Bryan Warrick  SF  35  5-11  0-0  2-2  3  11  1  1  0  0  2  11  12  
 Tom Sienkiewicz  SG  31  2-8  0-0  0-0  3  7  6  0  0  1  0  15  4  
 Bo Lamar  PG  33  5-11  0-0  4-4  1  5  7  1  0  5  2  21  14  
 Artis Gilmore  C  11  1-6  0-0  0-0  0  2  1  0  2  0  1  -1  2  
 Caldwell Jones  PF  14  2-4  0-0  1-2  1  3  0  0  1  1  2  7  5  
 Roger Burkman  SF  29  5-9  0-1  2-2  4  7  4  0  0  3  0  1  12  
 Jim Hearns  PG  9  1-3  0-1  0-0  1  1  1  0  0  0  0  2  2  
 Andre McCarter  SG  6  3-5  0-0  0-0  1  1  0  0  0  1  0  4  6  
 Totals       51-102  0-2  23-27  21  58  26  3  7  17  13    125  
        ,500  ,000  ,852                    

 Player of the Game
 Bob Elliott

Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: mars 13, 2026