|
|
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Clippers | 16 | 28 | 36 | 29 | 109 | ||||||
| TrailBlazers | 29 | 36 | 37 | 18 | 120 |
| Clippers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Bill Cartwright | C | 35 | 8-18 | 0-1 | 6-8 | 4 | 11 | 0 | 0 | 3 | 1 | 3 | -5 | 22 | |
| Joe Barry Carroll | PF | 22 | 5-10 | 0-0 | 4-4 | 1 | 8 | 0 | 0 | 1 | 2 | 3 | 15 | 14 | |
| Julius Erving | SF | 35 | 9-20 | 0-0 | 5-5 | 4 | 10 | 2 | 1 | 0 | 1 | 2 | -6 | 23 | |
| Jaamal Wilkes | SG | 17 | 1-6 | 0-0 | 2-2 | 2 | 4 | 2 | 2 | 1 | 3 | 4 | 13 | 4 | |
| Lloyd Walton | PG | 3 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| Alex English | SG | 31 | 2-6 | 0-0 | 8-10 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | -13 | 12 | |
| George Johnson | PF | 23 | 1-7 | 0-0 | 0-0 | 2 | 3 | 1 | 1 | 0 | 2 | 5 | -31 | 2 | |
| John Bagley | PG | 36 | 2-6 | 0-0 | 6-6 | 2 | 4 | 12 | 3 | 0 | 2 | 3 | -7 | 10 | |
| Billy Knight | SG | 13 | 7-12 | 0-0 | 0-0 | 2 | 3 | 2 | 1 | 0 | 2 | 1 | -16 | 14 | |
| Phil Ford | PG | 9 | 0-1 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | -6 | 0 | |
| Swen Nater | C | 10 | 1-3 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | |
| Spencer Haywood | PF | 6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -2 | 2 | |
| Totals | 39-95 | 0-1 | 31-35 | 18 | 47 | 24 | 9 | 5 | 18 | 29 | 109 | ||||
| ,411 | ,000 | ,886 | |||||||||||||
| TrailBlazers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Robert Parish | C | 38 | 8-16 | 0-0 | 3-4 | 4 | 12 | 1 | 0 | 2 | 2 | 4 | 3 | 19 | |
| Buck Williams | PF | 38 | 12-18 | 0-0 | 6-9 | 3 | 11 | 3 | 4 | 2 | 3 | 0 | 3 | 30 | |
| Reggie King | SF | 28 | 7-12 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 1 | 4 | 4 | -1 | 16 | |
| John Drew | SG | 39 | 7-19 | 0-0 | 5-10 | 4 | 8 | 5 | 0 | 0 | 1 | 3 | 10 | 19 | |
| Rickey Green | PG | 38 | 4-7 | 1-1 | 5-6 | 2 | 3 | 7 | 1 | 0 | 2 | 3 | 7 | 14 | |
| Lloyd Neal | SF | 30 | 5-13 | 0-0 | 2-4 | 2 | 9 | 2 | 1 | 0 | 2 | 5 | 21 | 12 | |
| ML Carr | SG | 17 | 1-3 | 0-0 | 0-0 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 8 | 2 | |
| Kelvin Ransey | PG | 10 | 3-3 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 8 | |
| Quentin Braxton | PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Marvin Barnes | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Totals | 47-91 | 1-1 | 25-37 | 16 | 49 | 24 | 8 | 5 | 19 | 20 | 120 | ||||
| ,516 | 1,000 | ,676 | |||||||||||||
| Player of the Game |
| Buck Williams |