|
|
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Nets | 25 | 30 | 22 | 21 | 98 | ||||||
| Jazz | 34 | 30 | 25 | 19 | 108 |
| Nets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jim Strickland | C | 38 | 5-11 | 0-0 | 0-0 | 2 | 5 | 1 | 0 | 4 | 6 | 1 | -12 | 10 | |
| Bob Elliott | PF | 36 | 10-15 | 0-0 | 0-0 | 2 | 9 | 2 | 0 | 3 | 7 | 3 | -8 | 20 | |
| Bryan Warrick | SF | 39 | 11-19 | 0-1 | 4-4 | 2 | 8 | 1 | 3 | 0 | 2 | 1 | -3 | 26 | |
| Tom Sienkiewicz | SG | 36 | 8-17 | 0-5 | 1-4 | 3 | 4 | 2 | 2 | 0 | 2 | 0 | -21 | 17 | |
| Bo Lamar | PG | 34 | 4-10 | 0-0 | 3-4 | 1 | 4 | 7 | 4 | 0 | 2 | 1 | -7 | 11 | |
| Artis Gilmore | C | 10 | 2-7 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 4 | |
| Caldwell Jones | PF | 12 | 1-2 | 0-0 | 2-2 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | -2 | 4 | |
| Roger Burkman | PG | 28 | 2-6 | 0-0 | 0-0 | 1 | 4 | 2 | 1 | 1 | 0 | 4 | 0 | 4 | |
| Jim Hearns | PG | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Andre McCarter | SG | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Totals | 44-90 | 0-6 | 10-14 | 16 | 43 | 16 | 10 | 9 | 20 | 12 | 98 | ||||
| ,489 | ,000 | ,714 | |||||||||||||
| Jazz | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Cliff Robinson | C | 36 | 10-15 | 0-0 | 3-4 | 0 | 4 | 1 | 2 | 1 | 2 | 3 | 6 | 23 | |
| Reggie Johnson | PF | 35 | 9-18 | 0-0 | 0-0 | 3 | 5 | 3 | 2 | 0 | 3 | 2 | 5 | 18 | |
| Kelvin Troy | SF | 39 | 11-21 | 0-1 | 0-0 | 1 | 4 | 7 | 0 | 0 | 1 | 2 | 8 | 22 | |
| Mike Rhodes | SG | 39 | 4-11 | 0-0 | 1-2 | 2 | 7 | 5 | 0 | 0 | 6 | 0 | 15 | 9 | |
| Phil Walker | PG | 37 | 4-8 | 1-2 | 0-0 | 2 | 7 | 11 | 2 | 0 | 4 | 2 | 10 | 9 | |
| Jim Paxson | SG | 18 | 5-8 | 0-0 | 1-1 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | -3 | 11 | |
| Tom Mcmillen | C | 12 | 2-5 | 0-0 | 2-2 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 4 | 6 | |
| Scott Wedman | PF | 13 | 2-5 | 0-0 | 0-0 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 5 | 4 | |
| Tony Brown | PG | 11 | 3-3 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 6 | |
| Totals | 50-94 | 1-3 | 7-9 | 11 | 37 | 31 | 7 | 3 | 21 | 15 | 108 | ||||
| ,532 | ,333 | ,778 | |||||||||||||
| Player of the Game |
| Cliff Robinson |