|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Workers | 31 | 21 | 36 | 16 | 104 | ||||||
| Redskins | 30 | 33 | 35 | 28 | 126 |
| Workers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Louis Orr | C | 42 | 9-19 | 0-0 | 3-4 | 3 | 13 | 3 | 0 | 0 | 4 | 4 | -13 | 21 | |
| Moses Malone | PF | 31 | 11-19 | 0-0 | 2-2 | 2 | 5 | 3 | 0 | 1 | 3 | 3 | -9 | 24 | |
| Clyde Drexler | SF | 33 | 6-11 | 0-0 | 2-2 | 1 | 4 | 4 | 1 | 1 | 2 | 0 | -8 | 14 | |
| David Thompson | SG | 37 | 7-15 | 0-0 | 0-0 | 1 | 2 | 7 | 1 | 0 | 1 | 2 | -19 | 14 | |
| Tom Henderson | PG | 33 | 5-12 | 0-0 | 2-3 | 2 | 5 | 11 | 1 | 0 | 8 | 3 | -8 | 12 | |
| Sidney Green | PF | 20 | 3-10 | 0-0 | 4-6 | 1 | 3 | 1 | 1 | 4 | 1 | 1 | -18 | 10 | |
| Ron Lee | SF | 15 | 0-5 | 0-0 | 0-2 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | -14 | 0 | |
| Norm Nixon | SG | 11 | 1-2 | 0-0 | 0-0 | 1 | 1 | 1 | 2 | 0 | 1 | 3 | -3 | 2 | |
| Darnell Valentine | PG | 15 | 1-5 | 0-0 | 5-6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -14 | 7 | |
| Sam Perkins | C | 4 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
| Totals | 43-98 | 0-0 | 18-25 | 12 | 39 | 32 | 6 | 6 | 22 | 19 | 104 | ||||
| ,439 | .000 | ,720 | |||||||||||||
| Redskins | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Tree Rollins | C | 40 | 17-24 | 0-0 | 0-0 | 3 | 12 | 3 | 0 | 2 | 1 | 1 | 26 | 34 | |
| Earl Evans | PF | 20 | 3-5 | 0-0 | 2-2 | 2 | 4 | 2 | 1 | 2 | 0 | 0 | 21 | 8 | |
| Sonny Parker | SF | 26 | 5-11 | 0-0 | 0-0 | 1 | 6 | 3 | 2 | 0 | 1 | 1 | 10 | 10 | |
| Robert Reid | SG | 33 | 4-10 | 0-2 | 2-2 | 1 | 4 | 12 | 0 | 0 | 4 | 2 | 25 | 10 | |
| Kyle Macy | PG | 28 | 9-11 | 0-0 | 0-0 | 0 | 2 | 7 | 2 | 0 | 6 | 3 | 16 | 18 | |
| Marvin Webster | PF | 19 | 3-6 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 4 | 4 | -6 | 6 | |
| Wilson Washington | PF | 17 | 3-11 | 0-0 | 3-3 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 3 | 9 | |
| Toby Knight | SF | 17 | 8-11 | 0-0 | 2-2 | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 13 | 18 | |
| Odell Ball | SG | 25 | 4-10 | 0-0 | 1-2 | 3 | 9 | 3 | 1 | 1 | 4 | 0 | 1 | 9 | |
| Kevin Singleton | SF | 5 | 0-3 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | -1 | 0 | |
| Marlon Redmon | PG | 11 | 1-1 | 0-0 | 2-2 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 4 | |
| Totals | 57-103 | 0-2 | 12-13 | 13 | 50 | 35 | 9 | 7 | 22 | 20 | 126 | ||||
| ,553 | ,000 | ,923 | |||||||||||||
| Player of the Game |
| Tree Rollins |