|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Thunder | 25 | 28 | 35 | 31 | 119 | ||||||
| Bulls | 27 | 31 | 36 | 26 | 120 |
| Thunder | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Hakeem Olajuwon | C | 33 | 16-19 | 0-0 | 6-9 | 2 | 7 | 1 | 1 | 1 | 3 | 5 | -4 | 38 | |
| Larry Bird | PF | 25 | 6-7 | 0-0 | 5-5 | 0 | 7 | 3 | 0 | 3 | 2 | 5 | 7 | 17 | |
| Cedric Maxwell | SF | 39 | 6-17 | 0-0 | 7-9 | 3 | 9 | 2 | 0 | 3 | 2 | 3 | -13 | 19 | |
| Phil Smith | SG | 23 | 4-7 | 0-0 | 1-2 | 0 | 2 | 5 | 3 | 0 | 3 | 3 | 5 | 9 | |
| Nate McMillan | PG | 26 | 1-3 | 0-0 | 2-2 | 0 | 3 | 7 | 0 | 1 | 2 | 3 | -2 | 4 | |
| Ray Williams | PG | 22 | 2-5 | 0-1 | 2-2 | 1 | 3 | 2 | 1 | 0 | 2 | 2 | 1 | 6 | |
| Don Collins | SG | 21 | 5-15 | 0-0 | 4-6 | 2 | 4 | 1 | 1 | 0 | 1 | 3 | -2 | 14 | |
| Billy Tucker | SF | 9 | 2-4 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 12 | 4 | |
| Brad Wright | PF | 23 | 2-4 | 0-0 | 2-4 | 0 | 5 | 1 | 0 | 1 | 1 | 1 | -8 | 6 | |
| Jim Bradley | C | 13 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | |
| John Campbell | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Purvis Short | SG | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -4 | 0 | |
| Totals | 45-86 | 0-2 | 29-39 | 8 | 44 | 24 | 6 | 10 | 17 | 28 | 119 | ||||
| ,523 | ,000 | ,744 | |||||||||||||
| Bulls | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jimmie Baker | C | 31 | 1-6 | 0-0 | 4-8 | 0 | 7 | 3 | 0 | 1 | 1 | 3 | -3 | 6 | |
| Karl Malone | PF | 32 | 9-14 | 0-0 | 6-8 | 2 | 8 | 3 | 1 | 2 | 3 | 3 | 4 | 24 | |
| Jerry Thruston | SF | 34 | 8-17 | 0-0 | 4-8 | 3 | 8 | 2 | 1 | 2 | 0 | 4 | -7 | 20 | |
| Rolando Blackman | SG | 28 | 11-13 | 0-1 | 3-3 | 3 | 4 | 3 | 0 | 1 | 3 | 2 | -3 | 25 | |
| Micheal Ray Richardson | PG | 33 | 3-10 | 1-2 | 1-2 | 1 | 5 | 7 | 4 | 0 | 0 | 1 | -2 | 8 | |
| Skip Howard | C | 17 | 1-6 | 0-0 | 2-2 | 1 | 3 | 0 | 3 | 1 | 0 | 4 | 4 | 4 | |
| Herb Williams | PF | 16 | 3-9 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 1 | 3 | 2 | -3 | 9 | |
| Calvin Natt | SF | 20 | 7-12 | 0-0 | 6-6 | 2 | 8 | 1 | 0 | 2 | 1 | 5 | 9 | 20 | |
| Gus Williams | PG | 15 | 0-7 | 0-0 | 2-2 | 0 | 0 | 4 | 3 | 0 | 0 | 2 | 3 | 2 | |
| Ernie Grunfeld | SG | 14 | 0-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | |
| Totals | 43-96 | 1-3 | 33-45 | 12 | 45 | 25 | 12 | 10 | 11 | 28 | 120 | ||||
| ,448 | ,333 | ,733 | |||||||||||||
| Player of the Game |
| Rolando Blackman |