Final  1st  2nd  3rd  4th Total    
   Bullets  29  36  14  12  91  
   Royals  31  46  31  26  134  

 Bullets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Chuck Nevitt  C  18  4-7  0-0  1-2  0  2  2  0  0  2  4  -4  9  
 Wayne Cooper  PF  26  8-16  0-0  2-2  4  8  2  0  1  3  4  -26  18  
 Dominique Wilkins  SF  29  8-17  0-1  3-4  1  8  5  1  1  4  0  -22  19  
 Mark Hall  SG  20  4-7  0-1  3-3  0  0  5  0  0  0  4  -18  11  
 Ralph Simpson  PG  19  1-4  0-0  0-0  0  3  3  0  0  3  3  -14  2  
 Mike Harper  PF  22  4-10  0-0  2-2  4  7  1  1  0  1  1  -17  10  
 Perry Young  SG  25  1-5  0-0  0-0  1  2  3  0  0  2  1  -20  2  
 Darryl Odom  PG  29  3-11  0-2  0-0  1  5  1  0  0  1  2  -29  6  
 Gerry Corcoran  SF  16  2-5  0-0  0-0  2  2  0  0  0  2  2  -16  4  
 Mychal Thompson  C  24  3-10  0-0  2-2  0  2  1  1  0  5  6  -31  8  
 George Almones  SG  3  0-0  0-0  0-0  0  0  0  0  0  0  0  -5  0  
 Chuck Verderber  SF  3  0-1  0-0  0-0  0  0  0  0  0  0  0  -5  0  
 Dave Meyers  C  6  1-3  0-0  0-0  0  1  0  0  0  0  1  -8  2  
 Totals       39-96  0-4  13-15  13  40  23  3  2  23  28    91  
        ,406  ,000  ,867                    

 Royals
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 James Edwards  C  28  7-17  0-0  2-2  1  12  2  1  3  2  3  24  16  
 Cliff Pondexter  PF  28  6-11  0-0  1-2  2  7  4  1  1  1  0  22  13  
 Bill Hanzlik  SF  30  7-12  0-0  2-2  0  2  8  3  2  0  1  24  16  
 Campy Russell  SG  30  14-16  0-0  4-4  1  3  2  1  0  2  2  24  32  
 Bob Wilkerson  PG  28  5-9  0-0  0-0  0  2  8  1  0  2  2  20  10  
 Rory White  SG  16  2-6  0-0  1-2  1  2  4  1  0  1  0  17  5  
 Richard Washington  C  15  3-5  0-0  0-0  1  1  3  0  0  1  4  14  6  
 Tyrone Corbin  SF  16  4-8  0-0  2-3  1  5  1  0  0  0  0  17  10  
 Geoff Huston  PG  13  4-4  0-0  1-2  0  0  1  1  0  0  0  16  9  
 Tom LaGarde  PF  18  4-7  0-0  1-2  3  8  0  2  0  0  0  19  9  
 Kurt Nimphius  C  7  1-2  0-0  2-2  1  5  0  0  0  0  0  7  4  
 Frank Johnson  PG  9  1-2  0-1  2-3  0  1  3  0  0  1  0  9  4  
 Wes Matthews  SF  2  0-1  0-1  0-0  0  0  1  0  0  0  0  2  0  
 Totals       58-100  0-2  18-24  11  48  37  11  6  10  12    134  
        ,580  ,000  ,750                    

 Player of the Game
 Campy Russell

Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: mars 13, 2026