Final  1st  2nd  3rd  4th Total    
   Suns  24  40  26  28  118  
   Thunder  34  29  28  33  124  

 Suns
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 LC Mason  C  32  7-11  0-0  6-8  1  8  3  1  1  2  4  -9  20  
 Tom Barker  PF  29  5-11  0-0  3-6  0  9  3  0  0  2  1  -6  13  
 Bernard King  SF  36  9-17  0-0  7-9  4  10  3  1  1  4  3  -12  25  
 Adrian Dantley  SG  34  14-24  0-0  4-4  4  9  4  1  1  3  3  0  32  
 Marshall Rogers  PG  32  5-12  0-0  0-0  0  1  4  2  0  2  0  7  10  
 Doug Brookins  PF  20  3-4  0-0  0-0  1  4  3  0  4  1  4  13  6  
 Larry Brewster  C  15  0-3  0-0  1-2  0  3  2  0  3  1  3  -10  1  
 Lewis Lloyd  PG  22  2-5  0-1  2-2  1  2  3  1  0  3  0  -13  6  
 Rich Laurel  SG  17  2-4  0-0  1-2  0  1  2  1  1  2  1  -2  5  
 Lorenzo Romar  PG  2  0-0  0-0  0-0  0  0  0  0  0  0  0  2  0  
 Totals       47-91  0-1  24-33  11  47  27  7  11  20  19    118  
        ,516  ,000  ,727                    

 Thunder
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Hakeem Olajuwon  C  38  10-19  0-0  1-3  6  12  2  0  1  2  4  3  21  
 Larry Bird  PF  36  10-20  0-1  6-6  3  12  5  0  0  3  4  -1  26  
 Cedric Maxwell  SF  40  12-30  0-0  2-2  5  13  1  1  0  1  4  -1  26  
 Phil Smith  SG  33  7-21  0-0  0-0  4  7  5  1  0  2  4  3  14  
 Nate McMillan  PG  31  2-6  0-0  2-4  5  7  11  1  0  1  0  15  6  
 Ray Williams  PG  17  2-6  0-0  0-0  0  1  2  0  0  0  0  -9  4  
 Don Collins  SG  15  3-7  0-0  2-2  1  2  3  1  0  0  0  3  8  
 Billy Tucker  SF  8  3-3  0-0  0-0  0  0  1  0  0  1  1  7  6  
 Brad Wright  PF  12  1-2  0-0  1-2  0  3  1  0  0  1  2  7  3  
 Jim Bradley  C  5  4-4  0-0  0-0  0  0  0  0  0  2  5  5  8  
 John Campbell  C  5  1-2  0-0  0-0  0  0  0  0  1  0  0  -2  2  
 Totals       55-120  0-1  14-19  24  57  31  4  2  13  24    124  
        ,458  ,000  ,737                    

 Player of the Game
 Larry Bird

Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: mars 13, 2026