![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Supersonics | 25 | 24 | 26 | 16 | 91 | ||||||
| Suns | 37 | 26 | 26 | 24 | 113 |
| Supersonics | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jim Rowinski | C | 26 | 6-15 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 12 | |
| Darrell Lockhart | PF | 33 | 5-14 | 0-0 | 1-2 | 1 | 9 | 2 | 0 | 0 | 1 | 3 | -7 | 11 | |
| Jerome Kersey | SF | 31 | 6-14 | 0-0 | 0-0 | 1 | 6 | 3 | 1 | 0 | 0 | 1 | -17 | 12 | |
| Carven Holcombe | SG | 33 | 3-9 | 0-1 | 4-6 | 1 | 3 | 4 | 1 | 0 | 3 | 1 | -17 | 10 | |
| Darrel Walker | PG | 41 | 12-20 | 0-0 | 2-2 | 4 | 5 | 2 | 1 | 0 | 6 | 2 | -17 | 26 | |
| Dwight Jones | SG | 21 | 3-7 | 0-0 | 2-2 | 0 | 1 | 4 | 0 | 0 | 2 | 4 | -10 | 8 | |
| Horace Wyatt | SF | 23 | 4-7 | 0-0 | 1-1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | -17 | 9 | |
| Bob Fullarton | C | 20 | 0-5 | 0-0 | 1-2 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | -14 | 1 | |
| Purvis Miller | PF | 12 | 1-6 | 0-1 | 0-2 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | -11 | 2 | |
| Totals | 40-97 | 0-2 | 11-17 | 12 | 37 | 16 | 3 | 1 | 16 | 15 | 91 | ||||
| ,412 | ,000 | ,647 | |||||||||||||
| Suns | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| LC Mason | C | 38 | 11-21 | 0-0 | 0-0 | 3 | 10 | 1 | 1 | 3 | 2 | 2 | 15 | 22 | |
| Larry Brewster | PF | 27 | 6-10 | 0-0 | 1-2 | 4 | 9 | 1 | 3 | 2 | 1 | 3 | 7 | 13 | |
| Lewis Lloyd | SF | 42 | 8-15 | 0-1 | 2-2 | 6 | 12 | 13 | 1 | 1 | 4 | 2 | 16 | 18 | |
| Lorenzo Romar | SG | 36 | 8-16 | 0-2 | 2-2 | 0 | 3 | 7 | 1 | 0 | 4 | 3 | 14 | 18 | |
| Marshall Rogers | PG | 41 | 5-16 | 0-0 | 2-2 | 3 | 9 | 7 | 2 | 1 | 1 | 1 | 19 | 12 | |
| Ronald Taylor | C | 12 | 2-3 | 0-0 | 0-0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 11 | 4 | |
| Doug Brookins | PF | 21 | 8-12 | 0-0 | 0-0 | 1 | 7 | 0 | 1 | 1 | 1 | 3 | 15 | 16 | |
| Buzz Peterson | SF | 17 | 3-7 | 0-0 | 2-2 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 8 | 8 | |
| Kevin Holmes | SG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Mike Rozenski | PG | 4 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | |
| Totals | 52-101 | 0-3 | 9-10 | 18 | 55 | 35 | 9 | 9 | 16 | 18 | 113 | ||||
| ,515 | ,000 | ,900 | |||||||||||||
| Player of the Game |
| Lewis Lloyd |