Boston Celtics 29 - 48
NBA Rebirth Atlantique Division: 4th place
Boston, MA
 
 Finances
 City  
 Name Boston 
 State MA 
 Market Size Large 
 Economy High 
 Fan Loyalty Poor 
 
 Owner  
 Name Michel Young 
 Age 73 
 Greed High 
 Winning Low 
 Bought Team 1936 
 Team Budget $812 343 
 Salary Cap $850 000 
 Luxury Tax Cap $1 000 000 
 
 Finances  
 Ticket Revenue $224 366 
 TV Revenue $0 
 Merchandise Revenue $767 169 
 Player/Staff Salaries ($849 093) 
 Arena Rent ($601 140) 
 Projected Luxury Tax ($5 759) 
 Revenue Sharing $0 
 Profit ($464 457) 
 Arena  
 Boston Garden
 Capacity 14 895 
 Club Seats
 Luxury Suites
 Opened 1928 
 Status  
 
 Attendance  
 Average Attendance 6 880 
 Capacity 46,2% 
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $0,88 
 Club Seats $0 
 Luxury Suites $0 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 107,9 7 17   112,2 4 7   -4,3 8 15  
 O.Rebounds: 13,6 3 6   14,0 9 18   -0,4 7 13  
 D.Rebounds: 34,9 6 12   37,9 8 18   -3,0 8 17  
 Rebounds: 48,5 3 10   51,9 9 19   -3,4 8 16  
 Assists: 24,5 6 12   24,5 5 8   0,0 6 12  
 Steals: 8,0 3 7   7,2 6 7   0,9 3 7  
 Blocks: 5,1 6 14   4,9 1 1   0,2 5 11  
 Turnovers: 16,7 7 11   17,6 2 7   -0,9 3 8  
 Fouls: 23,0 6 8   20,8 9 19   2,2 8 17  
 FG% ,441 9 19   ,459 4 8   -,018 6 13  
 FT% ,773 6 8   ,773 5 12   ,001 6 9  
 3PT% .000 1 1   .000 1 1   ,000 1 1  
 Points Per Shot 1,08 9 19   1,17 4 8   -0,08 9 17  
 Adjusted FG% ,441 9 19   ,459 4 8   -,018 6 13  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Aym 48 0 0 0 0 0 0 0 $275 2
 Head Coach: Thomas Walter 54 95 80 14 100 92 54 91 $22 711 1
 Assistant: Jonathan McCutcheon 55 33 76 28 100 16 61 82 $700 2
 Assistant: Ernie Andres 59 60 90 70 60 63 27 19 $700 1
 Assistant: Douglas Sykes 57 52 100 69 33 49 65 56 $700 2
 Scout: Eustis Angelopoulos 60 17 100 21 17 85 56 3 $850 1

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 40 George Johnsson C 29 6-11 282 6 Stephen F. Austin Bowie, TX
 44 Clifford Ray C 27 6-9 264 8 Oklahoma Gladewater, TX
 33 Gary Freeman C 29 6-9 248 7 Oregon State Vashon, WA
 52 Ralph Drollinger PF 22 7-2 279 2 UCLA Van Nuys, CA
 0 Donald Sidle PF 31 6-8 252 11 Oklahoma Dallas, TX
 11 Willie Norwood SF 29 6-8 244 8 Alcorn State Amite, LA
 8 Kenny McIntosh SF 28 6-7 238 7 Eastern Michigan River Rouge, MI
 21 Reggie Theus SG 20 6-7 201 1 UNLV Camarillo, CA
 15 Bernard King SG 22 6-7 215 2 Tennessee Brooklyn, NY
 27 Jim Paxson SG 20 6-6 207 0 Dayton Edon, OH
 23 Charles Schmaus SG 31 6-5 219 11 Virginia Militay Kingston Springs, TN
 12 Osborne Lockhart SG 21 6-4 185 0 Indiana State La Crosse, WI
 3 Larry Lembo SG 34 6-4 216 12 Manhattan Central Point, OR
 24 Ken Booker PG 28 6-3 201 6 UCLA Newport Beach, CA
 20 Roland West PG 32 6-2 201 12 Cincinnati Metropolis, IL

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 40 George Johnsson C 29 6-11 282
67 58 71 0 12 25 54 81 35 33 53 52 24 66 70 50  
 44 Clifford Ray C 27 6-9 264
79 27 76 0 58 55 56 90 35 28 27 78 29 76 88 71  
 33 Gary Freeman C 29 6-9 248
76 45 75 0 56 13 61 90 53 48 33 22 35 30 85 73  
 52 Ralph Drollinger PF 22 7-2 279
53 47 66 0 47 6 41 51 43 24 21 55 18 47 75 73  
 0 Donald Sidle PF 31 6-8 252
78 50 60 0 44 27 73 89 78 20 12 68 4 57 87 66  
 11 Willie Norwood SF 29 6-8 244
97 53 71 0 42 43 53 96 74 40 56 75 21 58 75 71  
 8 Kenny McIntosh SF 28 6-7 238
60 49 52 0 50 28 27 27 60 61 67 24 73 66 62 95  
 21 Reggie Theus SG 20 6-7 201
52 55 81 18 61 47 14 31 27 44 53 22 98 53 57 47  
 15 Bernard King SG 22 6-7 215
68 68 70 13 64 36 43 53 38 64 68 42 51 92 94 93  
 27 Jim Paxson SG 20 6-6 207
57 53 81 20 64 35 18 22 19 42 50 19 67 74 38 88  
 23 Charles Schmaus SG 31 6-5 219
56 65 80 52 69 51 37 28 23 39 31 11 63 27 52 79  
 12 Osborne Lockhart SG 21 6-4 185
50 48 78 29 53 41 12 20 9 48 34 13 71 62 45 79  
 3 Larry Lembo SG 34 6-4 216
70 68 76 0 54 58 51 21 19 69 67 28 78 41 48 95  
 24 Ken Booker PG 28 6-3 201
72 55 54 0 43 68 44 54 29 64 61 8 89 71 53 93  
 20 Roland West PG 32 6-2 201
63 70 58 61 21 74 8 17 54 64 74 24 73 34 70 42  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 40 George Johnsson C 29 6-11 282
B C A F F D C A D D B C  
 44 Clifford Ray C 27 6-9 264
B D A F B C C A D D D A  
 33 Gary Freeman C 29 6-9 248
B C B F C F B A C C D D  
 52 Ralph Drollinger PF 22 7-2 279
B B B F C F C B C D D A  
 0 Donald Sidle PF 31 6-8 252
A C B F C C B A A D F B  
 11 Willie Norwood SF 29 6-8 244
A C A F C C C A A C C B  
 8 Kenny McIntosh SF 28 6-7 238
B B B F B D D D B B B D  
 21 Reggie Theus SG 20 6-7 201
A B A D B B F D C C B D  
 15 Bernard King SG 22 6-7 215
A A A F A B C B C B B C  
 27 Jim Paxson SG 20 6-6 207
A B A C A D D C D C C C  
 23 Charles Schmaus SG 31 6-5 219
C B A C B C C D D C D F  
 12 Osborne Lockhart SG 21 6-4 185
B C A D B C C D F C B F  
 3 Larry Lembo SG 34 6-4 216
B B A F C C C D D B B D  
 24 Ken Booker PG 28 6-3 201
B C A F C B C C D B B F  
 20 Roland West PG 32 6-2 201
B B B B D B F D B B A D  

 Unavailable Players
 Player Reason Length  
 Clifford Ray Dislocated Shoulder 6 days  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 George Johnsson C 49 0 7,0 2,9 0,4 1,7 0,3 0,2 0,4 0,5 1,2 0,6  
 Clifford Ray C 68 68 28,8 13,3 1,7 8,6 2,9 0,3 1,5 1,9 4,0 -2,7  
 Gary Freeman C 77 9 29,8 13,7 2,2 8,3 1,3 0,8 0,4 1,5 2,1 -3,7  
 Ralph Drollinger PF 28 0 3,5 0,9 0,2 0,6 0,1 0,1 0,1 0,0 0,3 -0,1  
 Donald Sidle PF 77 77 34,5 19,3 2,9 9,9 2,1 0,2 1,3 2,2 2,7 -2,7  
 Willie Norwood SF 59 59 32,0 16,0 1,4 6,4 2,7 1,0 1,0 2,3 3,0 -2,5  
 Kenny McIntosh SF 77 7 13,7 4,8 0,5 1,8 1,1 0,7 0,1 0,8 1,6 -1,2  
 Reggie Theus SG 31 0 6,1 2,9 0,2 0,7 0,9 0,4 0,0 0,3 0,6 -1,9  
 Bernard King SG 70 70 32,9 19,1 1,8 6,0 3,2 1,3 0,5 2,5 3,5 -1,8  
 Jim Paxson SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Charles Schmaus SG 14 0 4,1 1,0 0,2 0,5 0,2 0,4 0,0 0,3 0,2 -1,3  
 Osborne Lockhart SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Larry Lembo SG 77 18 26,6 10,8 1,7 3,6 3,5 1,3 0,3 1,7 3,2 -2,0  
 Ken Booker PG 77 0 13,3 4,3 0,8 2,4 2,5 0,6 0,1 1,1 1,4 -1,1  
 Roland West PG 77 77 33,5 10,0 0,9 3,0 5,9 1,8 0,1 3,2 1,9 -4,1  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 George Johnsson C 62 131 ,473 18 24 ,750 23 33 ,697 39 98 ,398 0 0 .000  
 Clifford Ray C 350 709 ,494 207 257 ,805 249 351 ,709 101 358 ,282 0 0 .000  
 Gary Freeman C 429 1005 ,427 198 255 ,776 250 420 ,595 179 585 ,306 0 0 .000  
 Ralph Drollinger PF 8 22 ,364 8 8 1,000 4 8 ,500 4 14 ,286 0 0 .000  
 Donald Sidle PF 606 1420 ,427 277 378 ,733 261 418 ,624 345 1002 ,344 0 0 .000  
 Willie Norwood SF 411 932 ,441 120 172 ,698 119 186 ,640 292 746 ,391 0 0 .000  
 Kenny McIntosh SF 154 398 ,387 62 86 ,721 64 92 ,696 90 306 ,294 0 0 .000  
 Reggie Theus SG 32 72 ,444 26 26 1,000 12 21 ,571 20 51 ,392 0 0 .000  
 Bernard King SG 522 963 ,542 296 361 ,820 279 377 ,740 243 586 ,415 0 0 .000  
 Jim Paxson SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Charles Schmaus SG 5 16 ,313 4 4 1,000 2 3 ,667 3 13 ,231 0 0 .000  
 Osborne Lockhart SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Larry Lembo SG 342 782 ,437 147 174 ,845 105 175 ,600 237 607 ,390 0 0 .000  
 Ken Booker PG 137 364 ,376 60 78 ,769 29 46 ,630 108 318 ,340 0 0 .000  
 Roland West PG 329 862 ,382 112 162 ,691 90 116 ,776 239 746 ,320 0 0 .000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 George Johnsson C ,500 8,3 13,3 20,2 5,5 19,2 12,1 11,8 6,0 0,2 93,3 89,2  
 Clifford Ray C ,552 17,1 11,5 21,0 5,7 23,7 14,5 17,0 186,6 6,2 95,2 97,5  
 Gary Freeman C ,473 7,4 8,8 22,2 6,8 20,0 13,2 14,2 123,1 4,1 95,6 101,5  
 Ralph Drollinger PF ,462 10,3 0,0 10,8 6,6 10,5 8,6 9,6 -2,9 -0,1 91,0 93,4  
 Donald Sidle PF ,469 8,5 8,8 27,5 7,8 19,6 13,6 16,0 180,2 6,0 95,0 98,1  
 Willie Norwood SF ,467 12,4 10,5 25,6 4,0 15,3 9,6 13,6 87,3 2,9 97,1 99,8  
 Kenny McIntosh SF ,424 14,0 10,6 20,0 3,3 9,3 6,2 8,3 -35,1 -1,2 90,9 94,7  
 Reggie Theus SG ,542 22,5 8,3 21,9 2,5 8,9 5,6 17,9 20,7 0,7 85,6 102,7  
 Bernard King SG ,597 14,6 11,6 24,0 5,3 12,2 8,7 20,1 331,1 11,0 97,2 99,1  
 Jim Paxson SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Charles Schmaus SG ,389 12,0 16,0 15,8 5,7 7,4 6,5 7,5 -2,6 -0,1 90,6 108,3  
 Osborne Lockhart SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Larry Lembo SG ,484 21,3 10,3 21,2 5,9 7,0 6,4 13,4 90,0 3,0 94,8 97,3  
 Ken Booker PG ,420 28,7 12,3 21,5 5,2 12,1 8,5 11,4 6,6 0,2 91,3 95,6  
 Roland West PG ,413 27,7 15,0 20,7 2,5 6,3 4,4 9,0 -77,0 -2,6 96,0 100,7  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 George Johnsson C 455 172 23,5 12,5 1,6 6,1 1,2 0,8 0,6 2,0 3,2  
 Clifford Ray C 594 469 27,3 12,2 1,7 7,1 3,0 0,4 1,2 2,1 3,6  
 Gary Freeman C 507 255 28,4 15,1 2,2 8,2 1,2 0,7 0,2 1,8 1,8  
 Ralph Drollinger PF 129 0 10,8 4,2 0,6 2,2 0,4 0,2 0,4 0,7 1,8  
 Donald Sidle PF 941 512 27,0 13,5 2,3 7,3 1,6 0,3 1,1 2,1 2,2  
 Willie Norwood SF 579 297 21,5 9,8 0,9 4,3 1,6 0,8 0,8 1,6 2,1  
 Kenny McIntosh SF 516 44 14,4 4,8 0,5 1,9 1,1 0,7 0,1 1,1 1,6  
 Reggie Theus SG 111 80 23,5 10,4 0,7 2,7 3,3 0,9 0,2 1,9 2,5  
 Bernard King SG 234 234 31,7 18,4 1,7 5,9 3,0 1,2 0,4 2,7 3,5  
 Jim Paxson SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Charles Schmaus SG 631 96 19,7 6,4 1,0 2,8 2,4 0,6 0,1 1,4 1,4  
 Osborne Lockhart SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Larry Lembo SG 932 821 32,7 16,4 2,2 5,1 4,4 2,0 0,3 2,9 2,9  
 Ken Booker PG 480 244 28,0 10,0 1,6 5,5 4,6 1,0 0,1 2,5 2,4  
 Roland West PG 976 687 27,9 9,4 0,8 2,9 4,5 1,9 0,2 2,9 1,8  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 George Johnsson C 2318 5042 ,460 1043 1379 ,756 0 0 .000  
 Clifford Ray C 2661 5608 ,475 1912 2381 ,803 0 0 .000  
 Gary Freeman C 3105 6478 ,479 1467 1984 ,739 0 0 .000  
 Ralph Drollinger PF 220 475 ,463 99 134 ,739 0 0 .000  
 Donald Sidle PF 5160 12332 ,418 2382 3314 ,719 0 0 .000  
 Willie Norwood SF 2422 5706 ,424 814 1158 ,703 0 0 .000  
 Kenny McIntosh SF 1039 2487 ,418 377 561 ,672 0 0 .000  
 Reggie Theus SG 409 922 ,444 336 362 ,928 0 0 .000  
 Bernard King SG 1581 3077 ,514 1144 1449 ,790 0 0 .000  
 Jim Paxson SG 0 0 .000 0 0 .000 0 0 .000  
 Charles Schmaus SG 1721 4398 ,391 608 759 ,801 0 0 .000  
 Osborne Lockhart SG 0 0 .000 0 0 .000 0 0 .000  
 Larry Lembo SG 6239 14701 ,424 2767 3547 ,780 0 0 .000  
 Ken Booker PG 2043 5313 ,385 694 984 ,705 0 0 .000  
 Roland West PG 3922 10818 ,363 1327 1824 ,728 0 0 .000  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 George Johnsson C ,498 7,9 13,2 25,5 6,3 19,2 12,7 15,9 807,8 26,9 93,4 97,4  
 Clifford Ray C ,542 18,4 12,8 21,2 5,8 19,8 12,7 17,1 1498,2 49,9 93,6 95,7  
 Gary Freeman C ,506 7,4 10,5 23,4 6,9 19,3 13,0 18,6 1627,7 54,3 95,9 98,0  
 Ralph Drollinger PF ,506 8,2 12,6 18,0 5,7 14,5 10,1 10,0 -31,8 -1,1 95,9 99,5  
 Donald Sidle PF ,461 8,8 11,4 25,7 7,3 16,7 11,9 14,8 1283,2 42,8 89,1 95,1  
 Willie Norwood SF ,455 11,5 11,2 23,9 4,0 15,0 9,4 13,1 440,5 14,7 91,7 96,4  
 Kenny McIntosh SF ,449 14,4 14,2 18,7 3,5 9,1 6,3 8,4 -231,2 -7,7 91,1 96,4  
 Reggie Theus SG ,534 22,3 12,7 21,4 2,8 8,4 5,7 13,9 116,2 3,9 99,2 100,5  
 Bernard King SG ,580 13,9 12,3 24,4 5,1 12,7 8,9 19,2 959,9 32,0 98,4 97,7  
 Jim Paxson SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Charles Schmaus SG ,431 21,9 13,0 19,8 4,5 8,5 6,5 10,1 -100,4 -3,3 91,7 96,3  
 Osborne Lockhart SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Larry Lembo SG ,469 17,7 11,9 26,4 5,8 7,7 6,8 16,4 2663,1 88,8 93,3 92,5  
 Ken Booker PG ,414 24,9 13,3 23,0 5,3 13,0 9,1 12,0 227,7 7,6 93,5 97,6  
 Roland West PG ,395 23,3 15,1 23,5 2,3 7,0 4,6 10,0 -239,9 -8,0 88,8 95,4  

 Contract
 Name 1977 1978 1979 1980 1981 1982 1983 1984  
 George Johnsson $60 000 $0 $0 $0 $0 $0 $0 $0  
 Clifford Ray $60 000 $0 $0 $0 $0 $0 $0 $0  
 Gary Freeman $44 000 $0 $0 $0 $0 $0 $0 $0  
 Ralph Drollinger $21 415 $0 $0 $0 $0 $0 $0 $0  
 Donald Sidle $60 000 $0 $0 $0 $0 $0 $0 $0  
 Willie Norwood $200 000 $200 000 $200 000 $0 $0 $0 $0 $0  
 Kenny McIntosh $15 725 $0 $0 $0 $0 $0 $0 $0  
 Reggie Theus $31 781 $35 503 $39 512 $0 $0 $0 $0 $0  
 Bernard King $51 417 $57 222 $0 $0 $0 $0 $0 $0  
 Jim Paxson $27 103 $30 084 $33 607 $37 402 $0 $0 $0 $0  
 Charles Schmaus $20 000 $0 $0 $0 $0 $0 $0 $0  
 Osborne Lockhart $6 460 $9 435 $0 $0 $0 $0 $0 $0  
 Larry Lembo $20 230 $0 $0 $0 $0 $0 $0 $0  
 Ken Booker $60 000 $0 $0 $0 $0 $0 $0 $0  
 Roland West $200 000 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $878 131 $332 244 $273 119 $37 402 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 1978 1 Celtics  
 1978 2 Celtics  
 1979 1 Celtics  
 1979 2 Celtics  
 1980 1 Celtics  
 1980 2 Celtics  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/18/77 Royals W 138-128 1-0 6 836 Preseason  
 10/19/77 at Bucks L 111-114 1-1 4 914 Preseason  
 10/21/77 at Suns W 122-99 2-1 6 061 Preseason  
 10/23/77 Colonels W 126-96 3-1 8 368 Preseason  
 10/28/77 Bulls W 106-88 4-1 8 426 Preseason  
 10/29/77 at Bullets L 109-124 4-2 4 500 Preseason  
 11/01/77 Braves W 113-102 1-0 9 207 Regular Season  
 11/02/77 Hornets W 123-86 2-0 8 532 Regular Season  
 11/04/77 Braves L 93-103 2-1 6 813 Regular Season  
 11/06/77 Lakers W 106-98 3-1 9 085 Regular Season  
 11/07/77 at Hornets L 104-115 3-2 7 790 Regular Season  
 11/10/77 at Knikerbockers W 117-105 4-2 11 330 Regular Season  
 11/11/77 Texans W 127-125 5-2 6 637 Regular Season  
 11/13/77 at Sixers L 95-106 5-3 3 879 Regular Season  
 11/14/77 at Warriors L 130-132 5-4 11 570 Regular Season  
 11/18/77 Warriors L 96-101 5-5 6 259 Regular Season  
 11/19/77 at Colonels L 91-129 5-6 4 864 Regular Season  
 11/21/77 Hornets W 124-108 6-6 6 405 Regular Season  
 11/23/77 Sixers L 107-117 6-7 8 261 Regular Season  
 11/25/77 at Workers L 90-122 6-8 2 425 Regular Season  
 11/26/77 at Bullets W 122-114 7-8 4 500 Regular Season  
 11/28/77 Royals W 126-114 8-8 8 125 Regular Season  
 11/29/77 at Sixers L 96-106 8-9 3 879 Regular Season  
 12/02/77 Bullets L 83-96 8-10 7 675 Regular Season  
 12/03/77 Bucks W 145-118 9-10 6 361 Regular Season  
 12/06/77 Colonels L 110-111 9-11 6 217 Regular Season  
 12/07/77 Capitols W 113-96 10-11 7 948 Regular Season  
 12/09/77 at Sixers L 107-121 10-12 3 879 Regular Season  
 12/10/77 at Capitols L 123-132 10-13 2 829 Regular Season  
 12/13/77 at Chiefs L 101-144 10-14 3 637 Regular Season  
 12/14/77 Knikerbockers W 95-87 11-14 6 449 Regular Season  
 12/18/77 at Royals L 101-127 11-15 4 200 Regular Season  
 12/19/77 at Suns L 89-118 11-16 6 061 Regular Season  
 12/23/77 Supersonics L 123-131 11-17 9 870 Regular Season  
 12/24/77 Colonels W 113-106 12-17 6 343 Regular Season  
 12/28/77 at Capitols W 122-114 13-17 2 829 Regular Season  
 12/30/77 Redskins L 97-110 13-18 8 569 Regular Season  
 01/02/78 Suns L 117-131 13-19 7 210 Regular Season  
 01/03/78 at Bulls L 103-118 13-20 14 006 Regular Season  
 01/06/78 Bullets W 105-99 14-20 7 743 Regular Season  
 01/07/78 at Lakers L 96-114 14-21 5 843 Regular Season  
 01/09/78 Royals L 114-127 14-22 5 059 Regular Season  
 01/11/78 at Hornets L 106-116 14-23 6 394 Regular Season  
 01/14/78 at Braves W 108-98 15-23 5 599 Regular Season  
 01/15/78 Hornets W 107-93 16-23 6 397 Regular Season  
 01/18/78 at Redskins L 81-126 16-24 4 041 Regular Season  
 01/19/78 at Bullets L 94-102 16-25 4 500 Regular Season  
 01/22/78 Colonels W 125-115 17-25 5 136 Regular Season  
 01/23/78 Colonels L 111-128 17-26 5 784 Regular Season  
 01/26/78 at Pistons L 108-122 17-27 1 212 Regular Season  
 01/27/78 Sixers W 118-117 18-27 4 834 Regular Season  
 01/30/78 Chiefs L 107-124 18-28 7 538 Regular Season  
 02/02/78 at Royals L 102-122 18-29 4 200 Regular Season  
 02/03/78 at Bullets L 101-126 18-30 4 500 Regular Season  
 02/06/78 at Hornets L 113-129 18-31 4 957 Regular Season  
 02/07/78 Workers L 109-110 18-32 8 735 Regular Season  
 02/09/78 Knikerbockers W 108-86 19-32 5 954 Regular Season  
 02/14/78 Bullets L 100-109 19-33 7 538 Regular Season  
 02/18/78 at Braves L 97-104 19-34 5 589 Regular Season  
 02/19/78 Knikerbockers W 101-80 20-34 5 420 Regular Season  
 02/23/78 at Capitols W 139-111 21-34 2 829 Regular Season  
 02/24/78 at Knikerbockers L 94-105 21-35 5 260 Regular Season  
 02/26/78 Capitols L 106-119 21-36 6 663 Regular Season  
 02/28/78 at Supersonics L 88-96 21-37 4 600 Regular Season  
 03/01/78 Royals L 117-126 21-38 6 020 Regular Season  
 03/05/78 at Redskins L 101-120 21-39 4 041 Regular Season  
 03/06/78 at Sixers L 96-100 21-40 3 879 Regular Season  
 03/09/78 at Royals L 97-105 21-41 4 200 Regular Season  
 03/10/78 Redskins L 109-114 21-42 6 290 Regular Season  
 03/12/78 at Colonels W 119-104 22-42 5 234 Regular Season  
 03/14/78 Pistons L 118-123 22-43 4 820 Regular Season  
 03/16/78 Braves L 92-104 22-44 6 479 Regular Season  
 03/17/78 at Bucks L 103-125 22-45 2 182 Regular Season  
 03/21/78 at Colonels W 103-102 23-45 4 933 Regular Season  
 03/23/78 Bulls W 122-113 24-45 6 427 Regular Season  
 03/25/78 at Knikerbockers W 136-93 25-45 5 811 Regular Season  
 03/26/78 Redskins L 106-117 25-46 6 523 Regular Season  
 03/29/78 at Texans W 117-107 26-46 2 189 Regular Season  
 03/31/78 Sixers W 124-113 27-46 5 231 Regular Season  
 04/01/78 at Hornets W 121-113 28-46 4 234 Regular Season  
 04/05/78 at Redskins L 84-118 28-47 4 041 Regular Season  
 04/06/78 at Redskins L 103-128 28-48 4 041 Regular Season  
 04/10/78 at Knikerbockers W 101-91 29-48 5 137 Regular Season  
 04/11/78 at Braves       0 Regular Season  
 04/15/78 Braves       0 Regular Season  
 04/16/78 Capitols       0 Regular Season  
 04/19/78 Capitols       0 Regular Season  
 04/20/78 Royals       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | NBAREBIRTH-ABA | Page created: mai 04, 2024