Baltimore Ravens 19 - 13
NBA Rebirth Centrale Division: 5th place
Baltimore, MD
 
 Finances
 City  
 Name Baltimore 
 State MD 
 Market Size Medium 
 Economy Excellent 
 Fan Loyalty Excellent 
 
 Owner  
 Name Timothy Fogel 
 Age 66 
 Greed High 
 Winning Very High 
 Bought Team 1949 
 Team Budget $4 984 992 
 Salary Cap $4 233 000 
 Luxury Tax Cap $4 546 614 
 
 Finances  
 Ticket Revenue $36 202 
 TV Revenue $1 484 732 
 Merchandise Revenue $1 706 198 
 Player/Staff Salaries ($2 138 717) 
 Arena Rent ($888 686) 
 Projected Luxury Tax ($781 102) 
 Revenue Sharing $0 
 Profit ($581 372) 
 Arena  
 Baltimore Coliseum
 Capacity 4 500 
 Club Seats
 Luxury Suites
 Opened 1930 
 Status  
 
 Attendance  
 Average Attendance 2 557 
 Capacity 56,8% 
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $0,75 
 Club Seats $0 
 Luxury Suites $0 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 119,4 1 3   112,6 7 9   6,9 4 5  
 O.Rebounds: 11,4 10 18   13,0 7 15   -1,7 10 18  
 D.Rebounds: 34,5 3 6   32,7 8 11   1,8 4 7  
 Rebounds: 45,8 5 9   45,7 8 12   0,1 6 11  
 Assists: 32,3 3 5   30,2 9 17   2,2 4 7  
 Steals: 6,2 9 17   6,5 2 3   -0,3 7 13  
 Blocks: 6,7 4 5   4,8 1 6   2,0 3 4  
 Turnovers: 15,9 6 12   16,1 7 10   -0,3 6 10  
 Fouls: 17,3 2 2   21,5 3 10   -4,2 3 3  
 FG% ,499 4 6   ,482 6 9   ,016 6 8  
 FT% ,854 1 1   ,759 3 5   ,095 1 1  
 3PT% ,347 2 3   ,214 3 4   ,133 2 3  
 Points Per Shot 1,23 4 7   1,12 4 5   0,11 3 4  
 Adjusted FG% ,504 4 6   ,486 5 8   ,018 5 7  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Notorious 54 0 0 0 0 0 0 0 $825 1
 Head Coach: Lavelle Langston 60 78 88 75 76 98 92 14 $302 503 4
 Assistant: Bryant Booker 42 78 88 76 92 91 89 2 $5 231 1
 Assistant: Belus Smawley 65 35 8 30 94 45 100 1 $5 231 1
 Assistant: Kirk White 49 12 83 16 29 100 42 90 $6 401 1
 Scout: Darrell Kessler 36 15 93 57 75 96 1 26 $12 803 2

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 34 Steve Malovic C 28 6-10 272 3 San Diego State Castro Valley, CA
 42 Chris Brust C 25 6-10 265 0 North Carolina Cedar Lake, IN
 50 Jeff Ruland C 27 6-10 262 5 Syracuse Bayshore, NY
 54 Barnes Hauptfuhrer C 30 6-8 250 0 Princeton Massapequa, NY
 40 Charles Oakley PF 22 6-9 228 0 Virginia Union Cumming, GA
 55 Lloyd Neal PF 34 6-7 243 13 Tennessee State White House, TN
 53 Kent William PF 26 6-6 221 4 Texas Tech Amarillo, TX
 8 JJ Anderson SF 25 6-8 214 2 Bradley Poseyville, IN
 2 Roger Phegley SF 28 6-7 231 7 Bradley Breckenridge, MN
 31 Charles Barkley SF 22 6-6 253 1 Auburn Atlanta
 33 Freeman Williams SG 28 6-4 213 7 Portland State Keizer, OR
 27 Sam Vincent SG 21 6-4 195 1 Michigan State Worsley
 4 Butch Feher SG 30 6-4 209 6 Vanderbilt Tunnel Hill, GA
 14 Jay Humphries PG 23 6-3 191 2 Colorado Blue Rapids, KS
 10 Johnny Davis PG 30 6-3 196 10 Dayton Tuscola, IL

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 34 Steve Malovic C 28 6-10 272
75 64 60 0 42 11 69 69 35 13 28 79 34 40 95 69  
 42 Chris Brust C 25 6-10 265
53 55 81 11 33 56 54 75 57 39 33 88 30 48 87 89  
 50 Jeff Ruland C 27 6-10 262
81 67 88 22 51 33 69 86 55 19 20 32 14 71 96 80  
 54 Barnes Hauptfuhrer C 30 6-8 250
60 72 59 0 49 33 71 77 49 22 16 53 17 23 81 74  
 40 Charles Oakley PF 22 6-9 228
56 45 67 0 45 32 66 60 55 36 40 44 42 67 84 83  
 55 Lloyd Neal PF 34 6-7 243
79 62 68 0 71 39 59 82 80 28 49 69 30 34 62 49  
 53 Kent William PF 26 6-6 221
59 53 84 34 41 45 36 57 37 80 35 40 52 61 67 89  
 8 JJ Anderson SF 25 6-8 214
58 56 74 40 50 34 46 50 15 52 54 47 58 57 56 82  
 2 Roger Phegley SF 28 6-7 231
74 69 82 29 32 47 16 50 34 59 33 24 74 62 63 90  
 31 Charles Barkley SF 22 6-6 253
69 77 76 32 65 36 63 78 47 62 59 52 60 91 90 88  
 33 Freeman Williams SG 28 6-4 213
91 76 74 68 55 36 16 41 33 34 57 26 87 68 63 94  
 27 Sam Vincent SG 21 6-4 195
58 57 87 13 64 47 30 34 12 39 45 18 82 75 47 86  
 4 Butch Feher SG 30 6-4 209
88 88 67 0 57 33 25 39 14 75 59 41 54 50 52 90  
 14 Jay Humphries PG 23 6-3 191
57 49 88 29 65 59 22 42 32 55 49 14 85 49 36 92  
 10 Johnny Davis PG 30 6-3 196
72 85 83 0 70 92 32 35 52 94 44 30 75 81 48 67  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 34 Steve Malovic C 28 6-10 272
B B C F C F B B D D D B  
 42 Chris Brust C 25 6-10 265
B B A F D B C B C C C A  
 50 Jeff Ruland C 27 6-10 262
A B A D C C B A C F D D  
 54 Barnes Hauptfuhrer C 30 6-8 250
C B B F C D B B C D F C  
 40 Charles Oakley PF 22 6-9 228
B B B F C C A A A C B B  
 55 Lloyd Neal PF 34 6-7 243
A B A F B D B A A D C B  
 53 Kent William PF 26 6-6 221
B B A D C C D C C A D D  
 8 JJ Anderson SF 25 6-8 214
C C A D C D C C F C C C  
 2 Roger Phegley SF 28 6-7 231
B A A D C C F C C B C D  
 31 Charles Barkley SF 22 6-6 253
A A A D B C A A C B B B  
 33 Freeman Williams SG 28 6-4 213
A A A B C C F C C C B D  
 27 Sam Vincent SG 21 6-4 195
B B A D A C D C F C B D  
 4 Butch Feher SG 30 6-4 209
A A B F B D D D D A C C  
 14 Jay Humphries PG 23 6-3 191
B B A D A A D C C A A D  
 10 Johnny Davis PG 30 6-3 196
B A A F B A C D C A C D  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Steve Malovic C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Chris Brust C 32 0 18,5 6,3 1,0 4,6 2,6 0,5 1,9 1,1 1,0 2,4  
 Jeff Ruland C 32 32 29,7 16,9 2,0 6,8 2,6 0,4 0,4 1,8 2,4 4,4  
 Barnes Hauptfuhrer C 4 0 2,5 1,5 0,0 1,0 0,0 0,0 0,5 0,3 0,0 0,3  
 Charles Oakley PF 32 0 21,9 8,3 2,1 6,0 1,6 0,7 0,9 1,5 1,6 4,5  
 Lloyd Neal PF 32 32 26,0 11,8 1,2 6,4 2,0 0,5 1,9 1,2 2,1 2,4  
 Kent William PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 JJ Anderson SF 5 0 3,4 1,4 0,6 1,0 0,4 0,2 0,0 0,2 0,0 1,6  
 Roger Phegley SF 32 0 24,3 13,4 0,8 4,2 2,7 0,5 0,3 2,0 1,6 3,8  
 Charles Barkley SF 32 32 28,6 18,2 1,6 6,2 3,4 0,7 0,6 1,7 3,1 4,2  
 Freeman Williams SG 32 32 28,1 13,9 0,6 3,1 3,2 0,8 0,2 1,4 2,5 2,7  
 Sam Vincent SG 1 0 1,0 0,0 0,0 0,0 0,0 1,0 0,0 0,0 0,0 0,0  
 Butch Feher SG 32 0 15,0 9,8 0,4 2,1 0,9 0,9 0,2 0,9 0,7 2,8  
 Jay Humphries PG 32 0 16,4 4,7 0,7 2,4 3,7 0,4 0,1 1,3 1,6 2,1  
 Johnny Davis PG 32 32 31,8 15,8 1,0 3,8 9,6 0,8 0,3 2,8 0,7 4,8  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Steve Malovic C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Chris Brust C 89 157 ,567 21 24 ,875 65 101 ,644 23 52 ,442 1 4 ,250  
 Jeff Ruland C 221 418 ,529 94 106 ,887 148 213 ,695 69 195 ,354 4 10 ,400  
 Barnes Hauptfuhrer C 3 4 ,750 0 0 .000 3 4 ,750 0 0 .000 0 0 .000  
 Charles Oakley PF 114 232 ,491 38 43 ,884 83 126 ,659 31 106 ,292 0 0 .000  
 Lloyd Neal PF 156 346 ,451 64 85 ,753 108 190 ,568 48 155 ,310 0 1 ,000  
 Kent William PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 JJ Anderson SF 3 4 ,750 1 2 ,500 3 4 ,750 0 0 .000 0 0 .000  
 Roger Phegley SF 169 314 ,538 88 98 ,898 91 144 ,632 74 162 ,457 4 8 ,500  
 Charles Barkley SF 220 395 ,557 136 168 ,810 145 215 ,674 70 167 ,419 5 13 ,385  
 Freeman Williams SG 185 401 ,461 58 65 ,892 60 78 ,769 108 278 ,388 17 45 ,378  
 Sam Vincent SG 0 1 ,000 0 0 .000 0 0 .000 0 0 .000 0 1 ,000  
 Butch Feher SG 142 312 ,455 30 39 ,769 64 92 ,696 78 217 ,359 0 3 ,000  
 Jay Humphries PG 59 120 ,492 30 36 ,833 32 49 ,653 24 58 ,414 3 13 ,231  
 Johnny Davis PG 184 395 ,466 138 151 ,914 125 210 ,595 59 185 ,319 0 0 .000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Steve Malovic C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Chris Brust C ,595 28,9 12,5 15,4 6,0 18,4 12,8 17,4 59,8 2,0 101,1 97,2  
 Jeff Ruland C ,581 13,6 9,6 22,8 7,1 17,3 12,2 17,1 92,5 3,1 110,4 102,5  
 Barnes Hauptfuhrer C ,750 0,0 20,0 19,7 0,0 25,0 14,3 24,9 2,1 0,1 95,8 91,7  
 Charles Oakley PF ,530 14,6 13,7 17,7 10,5 17,8 14,4 13,9 24,7 0,8 104,5 96,5  
 Lloyd Neal PF ,491 13,2 8,0 21,0 5,1 20,8 13,0 14,3 34,5 1,2 108,9 103,9  
 Kent William PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 JJ Anderson SF ,800 25,0 12,5 15,1 16,7 12,5 14,7 22,5 3,1 0,1 104,9 87,5  
 Roger Phegley SF ,602 16,9 12,8 22,8 3,7 13,2 8,8 16,1 64,7 2,2 101,9 95,5  
 Charles Barkley SF ,618 17,2 8,7 24,1 6,0 17,2 11,7 20,6 137,9 4,6 112,1 104,3  
 Freeman Williams SG ,516 17,6 8,0 22,3 2,1 9,8 6,0 12,6 27,6 0,9 110,0 105,5  
 Sam Vincent SG ,000 0,0 0,0 39,4 0.0 0.0 0.0 12,7 0,0 0,0 0,0 0.0  
 Butch Feher SG ,477 7,7 7,5 30,2 3,3 10,4 7,2 15,3 34,0 1,1 98,6 91,9  
 Jay Humphries PG ,559 39,9 14,2 16,3 4,2 10,6 7,5 11,7 5,1 0,2 103,2 97,5  
 Johnny Davis PG ,549 35,9 10,3 25,2 3,6 8,9 6,4 19,3 125,9 4,2 108,8 102,1  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Steve Malovic C 88 0 6,1 2,6 0,4 1,2 0,2 0,1 0,3 0,3 1,3  
 Chris Brust C 32 0 18,5 6,3 1,0 4,6 2,6 0,5 1,9 1,1 1,0  
 Jeff Ruland C 417 299 29,0 15,4 1,9 6,8 2,2 0,3 0,5 1,6 2,6  
 Barnes Hauptfuhrer C 4 0 2,5 1,5 0,0 1,0 0,0 0,0 0,5 0,3 0,0  
 Charles Oakley PF 32 0 21,9 8,3 2,1 6,0 1,6 0,7 0,9 1,5 1,6  
 Lloyd Neal PF 1015 655 27,2 13,3 1,7 6,4 2,1 0,7 0,9 1,4 2,4  
 Kent William PF 306 84 16,3 7,4 0,7 2,8 1,2 0,2 0,2 1,0 2,3  
 JJ Anderson SF 156 137 32,8 13,5 1,8 5,7 3,0 1,1 0,4 2,0 1,5  
 Roger Phegley SF 481 214 27,2 13,1 0,8 3,9 2,7 0,5 0,2 2,2 2,2  
 Charles Barkley SF 114 114 28,8 17,0 1,7 6,0 3,0 0,7 0,5 1,7 3,4  
 Freeman Williams SG 512 419 31,4 18,0 0,7 3,8 3,2 0,7 0,2 2,4 2,9  
 Sam Vincent SG 26 0 9,5 2,8 0,4 1,0 1,2 0,3 0,1 0,3 1,1  
 Butch Feher SG 446 187 24,3 13,9 0,9 3,5 2,0 0,9 0,2 1,5 1,3  
 Jay Humphries PG 193 26 22,0 4,8 0,7 2,6 3,9 0,7 0,1 1,5 2,3  
 Johnny Davis PG 811 484 26,4 11,5 0,8 2,8 5,8 0,6 0,2 2,2 1,1  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Steve Malovic C 96 189 ,508 34 48 ,708 0 0 .000  
 Chris Brust C 89 157 ,567 21 24 ,875 1 4 ,250  
 Jeff Ruland C 2574 5044 ,510 1262 1520 ,830 27 108 ,250  
 Barnes Hauptfuhrer C 3 4 ,750 0 0 .000 0 0 .000  
 Charles Oakley PF 114 232 ,491 38 43 ,884 0 0 .000  
 Lloyd Neal PF 5376 11630 ,462 2733 3776 ,724 0 13 ,000  
 Kent William PF 821 1755 ,468 604 693 ,872 21 103 ,204  
 JJ Anderson SF 793 1691 ,469 498 644 ,773 26 109 ,239  
 Roger Phegley SF 2437 4973 ,490 1410 1729 ,816 27 116 ,233  
 Charles Barkley SF 740 1374 ,539 440 532 ,827 15 43 ,349  
 Freeman Williams SG 3322 6998 ,475 2416 3034 ,796 174 543 ,320  
 Sam Vincent SG 33 79 ,418 8 9 ,889 0 4 ,000  
 Butch Feher SG 2492 5439 ,458 1201 1589 ,756 0 24 ,000  
 Jay Humphries PG 351 878 ,400 214 269 ,796 14 72 ,194  
 Johnny Davis PG 3147 6737 ,467 3050 3556 ,858 1 25 ,040  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Steve Malovic C ,538 5,9 11,1 18,8 7,8 15,8 11,5 11,5 7,4 0,2 98,2 119,3  
 Chris Brust C ,595 28,9 12,5 15,4 6,0 18,4 12,8 17,4 59,8 2,0 101,1 97,2  
 Jeff Ruland C ,563 12,6 9,3 22,2 7,1 18,7 12,9 16,7 1026,9 34,2 106,5 106,7  
 Barnes Hauptfuhrer C ,750 0,0 20,0 0,0 0,0 25,0 14,3 0,0 2,1 0,1 95,8 91,7  
 Charles Oakley PF ,530 14,6 13,7 17,7 10,5 17,8 14,4 13,9 24,7 0,8 104,5 96,5  
 Lloyd Neal PF ,507 12,7 8,6 22,3 6,4 17,9 12,2 16,2 2115,6 70,5 104,2 100,5  
 Kent William PF .000 0.0 0.0 19,3 0.0 0.0 0.0 14,0 188,6 6,3 0.0 0.0  
 JJ Anderson SF ,553 18,7 11,7 18,5 4,9 12,6 8,6 15,2 362,0 12,1 102,4 107,5  
 Roger Phegley SF ,550 16,0 13,3 22,1 3,1 12,5 7,8 12,8 457,1 15,2 103,1 107,9  
 Charles Barkley SF ,602 16,0 9,2 23,3 6,6 16,1 11,4 19,2 427,3 14,2 109,4 103,8  
 Freeman Williams SG ,539 15,0 10,7 25,3 2,4 10,9 6,7 16,0 1315,6 43,9 103,5 108,7  
 Sam Vincent SG ,446 24,6 7,4 16,5 4,2 7,4 5,7 8,9 -6,0 -0,2 99,1 104,6  
 Butch Feher SG ,504 11,8 8,7 25,9 3,7 11,4 7,5 16,0 885,7 29,5 104,0 103,7  
 Jay Humphries PG ,467 36,9 14,1 14,4 3,3 9,7 6,4 8,1 -168,7 -5,6 102,8 109,2  
 Johnny Davis PG ,563 32,6 11,9 21,7 3,3 7,8 5,7 16,9 1895,9 63,2 108,8 98,5  

 Contract
 Name 1985 1986 1987 1988 1989 1990 1991 1992  
 Steve Malovic $57 145 $0 $0 $0 $0 $0 $0 $0  
 Chris Brust $32 171 $0 $0 $0 $0 $0 $0 $0  
 Jeff Ruland $203 419 $221 911 $0 $0 $0 $0 $0 $0  
 Barnes Hauptfuhrer $32 171 $0 $0 $0 $0 $0 $0 $0  
 Charles Oakley $117 079 $129 958 $145 178 $161 569 $0 $0 $0 $0  
 Lloyd Neal $1 133 037 $1 133 037 $1 133 037 $0 $0 $0 $0 $0  
 Kent William $59 685 $0 $0 $0 $0 $0 $0 $0  
 JJ Anderson $53 718 $0 $0 $0 $0 $0 $0 $0  
 Roger Phegley $506 880 $0 $0 $0 $0 $0 $0 $0  
 Charles Barkley $269 627 $301 205 $335 212 $0 $0 $0 $0 $0  
 Freeman Williams $990 000 $1 080 000 $1 170 000 $0 $0 $0 $0 $0  
 Sam Vincent $97 739 $109 186 $121 514 $0 $0 $0 $0 $0  
 Butch Feher $328 545 $0 $0 $0 $0 $0 $0 $0  
 Jay Humphries $90 091 $100 262 $0 $0 $0 $0 $0 $0  
 Johnny Davis $1 188 000 $1 296 000 $1 404 000 $0 $0 $0 $0 $0  
 Cut Salary $974 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $5 160 281 $4 371 559 $4 308 941 $161 569 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 1986 1 Ravens  
 1986 2 Ravens  
 1987 1 Ravens  
 1987 2 Ravens  
 1988 1 Ravens  
 1988 2 Ravens  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/15/85 Spurs W 125-116 1-0 2 557 Preseason  
 10/16/85 Sixers W 118-93 2-0 2 557 Preseason  
 10/17/85 at Supersonics W 113-101 3-0 2 614 Preseason  
 10/19/85 at Celtics L 86-102 3-1 8 464 Preseason  
 10/20/85 Thunder L 107-114 3-2 2 557 Preseason  
 10/25/85 at Inferno W 121-86 4-2 9 144 Preseason  
 10/29/85 Bullets W 129-118 1-0 2 557 Regular Season  
 10/30/85 at Hornets L 129-132 1-1 8 300 Regular Season  
 11/01/85 Inferno W 125-108 2-1 2 557 Regular Season  
 11/03/85 Bullets W 112-92 3-1 2 557 Regular Season  
 11/04/85 Suns W 132-101 4-1 2 557 Regular Season  
 11/07/85 Workers W 128-110 5-1 2 557 Regular Season  
 11/08/85 at Spurs L 96-98 5-2 15 246 Regular Season  
 11/12/85 Thunder W 129-121 6-2 2 557 Regular Season  
 11/13/85 Sixers W 128-121 7-2 2 557 Regular Season  
 11/16/85 at Bullets W 131-104 8-2 3 978 Regular Season  
 11/18/85 Sixers W 126-120 9-2 2 557 Regular Season  
 11/19/85 at Bulls L 121-133 9-3 9 841 Regular Season  
 11/22/85 Pacers W 136-128 10-3 2 557 Regular Season  
 11/24/85 at Celtics W 120-91 11-3 8 464 Regular Season  
 11/25/85 Royals W 109-104 12-3 2 557 Regular Season  
 11/29/85 Bulls L 108-113 12-4 2 557 Regular Season  
 11/30/85 Knikerbockers W 128-109 13-4 2 557 Regular Season  
 12/04/85 Royals L 112-134 13-5 2 557 Regular Season  
 12/05/85 at Bullets W 136-77 14-5 3 978 Regular Season  
 12/08/85 at Royals L 115-118 14-6 2 387 Regular Season  
 12/09/85 Hornets L 96-98 14-7 2 557 Regular Season  
 12/11/85 Knikerbockers W 134-125 15-7 2 557 Regular Season  
 12/14/85 at Supersonics W 114-97 16-7 2 614 Regular Season  
 12/15/85 at Pacers L 115-123 16-8 9 090 Regular Season  
 12/17/85 Supersonics W 135-109 17-8 2 557 Regular Season  
 12/20/85 Knikerbockers W 95-87 18-8 2 557 Regular Season  
 12/22/85 at TrailBlazers L 99-118 18-9 6 819 Regular Season  
 12/23/85 Bulls W 123-98 19-9 2 557 Regular Season  
 12/26/85 at Clippers L 108-133 19-10 13 429 Regular Season  
 12/27/85 at Pistons L 101-123 19-11 1 705 Regular Season  
 12/30/85 at Celtics L 122-127 19-12 8 464 Regular Season  
 12/31/85 Pacers L 130-132 19-13 2 557 Regular Season  
 01/02/86 Spurs       0 Regular Season  
 01/04/86 Redskins       0 Regular Season  
 01/06/86 Celtics       0 Regular Season  
 01/07/86 at Suns       0 Regular Season  
 01/11/86 Bulls       0 Regular Season  
 01/12/86 at Redskins       0 Regular Season  
 01/16/86 at Sixers       0 Regular Season  
 01/18/86 at Pacers       0 Regular Season  
 01/20/86 Bullets       0 Regular Season  
 01/22/86 at Sixers       0 Regular Season  
 01/24/86 at Lakers       0 Regular Season  
 01/25/86 Bullets       0 Regular Season  
 01/29/86 Pistons       0 Regular Season  
 01/30/86 at Bulls       0 Regular Season  
 02/02/86 Royals       0 Regular Season  
 02/03/86 at Bullets       0 Regular Season  
 02/05/86 at Knikerbockers       0 Regular Season  
 02/06/86 at Pistons       0 Regular Season  
 02/12/86 at Redskins       0 Regular Season  
 02/13/86 TrailBlazers       0 Regular Season  
 02/16/86 at Celtics       0 Regular Season  
 02/17/86 at Pacers       0 Regular Season  
 02/19/86 Celtics       0 Regular Season  
 02/21/86 Clippers       0 Regular Season  
 02/23/86 at Knikerbockers       0 Regular Season  
 02/25/86 at Pistons       0 Regular Season  
 02/26/86 Hornets       0 Regular Season  
 03/02/86 Warriors       0 Regular Season  
 03/03/86 Pistons       0 Regular Season  
 03/07/86 Pistons       0 Regular Season  
 03/08/86 Sixers       0 Regular Season  
 03/10/86 at Thunder       0 Regular Season  
 03/12/86 at Knikerbockers       0 Regular Season  
 03/14/86 at Hornets       0 Regular Season  
 03/16/86 Pacers       0 Regular Season  
 03/19/86 at Inferno       0 Regular Season  
 03/20/86 Celtics       0 Regular Season  
 03/24/86 at Redskins       0 Regular Season  
 03/25/86 Lakers       0 Regular Season  
 03/28/86 at Bulls       0 Regular Season  
 03/29/86 at Sixers       0 Regular Season  
 03/31/86 Redskins       0 Regular Season  
 04/02/86 Redskins       0 Regular Season  
 04/06/86 at Workers       0 Regular Season  
 04/08/86 at Sixers       0 Regular Season  
 04/09/86 at Warriors       0 Regular Season  
 04/12/86 Hornets       0 Regular Season  
 04/14/86 at Royals       0 Regular Season  
 04/16/86 at Hornets       0 Regular Season  
 04/17/86 at Royals       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: juin 02, 2026