Seattle Supersonics 61 - 16
NBA Rebirth Pacifique Division: 1st place
Seattle, WA
 
 Finances
 City  
 Name Seattle 
 State WA 
 Market Size Small 
 Economy Terrible 
 Fan Loyalty Poor 
 
 Owner  
 Name  
 Age 71 
 Greed Low 
 Winning Low 
 Bought Team 1976 
 Team Budget $812 343 
 Salary Cap $850 000 
 Luxury Tax Cap $1 000 000 
 
 Finances  
 Ticket Revenue $103 484 
 TV Revenue $0 
 Merchandise Revenue $780 981 
 Player/Staff Salaries ($899 705) 
 Arena Rent ($588 183) 
 Projected Luxury Tax ($5 759) 
 Revenue Sharing $0 
 Profit ($609 183) 
 Arena  
 Seattle Center Coliseum
 Capacity 4 600 
 Club Seats
 Luxury Suites
 Opened 1939 
 Status  
 
 Attendance  
 Average Attendance 4 600 
 Capacity 100,0% 
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $0,56 
 Club Seats $0 
 Luxury Suites $0 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 115,5 6 10   103,7 1 1   11,9 2 2  
 O.Rebounds: 13,5 5 9   12,9 4 8   0,6 5 10  
 D.Rebounds: 38,3 1 2   34,8 5 9   3,5 2 3  
 Rebounds: 51,7 2 3   47,7 3 7   4,1 2 3  
 Assists: 22,3 9 16   22,6 1 1   -0,3 8 14  
 Steals: 9,3 2 2   7,7 5 15   1,6 3 4  
 Blocks: 7,9 1 1   5,8 4 13   2,1 1 1  
 Turnovers: 15,7 1 4   18,8 3 3   -3,1 1 1  
 Fouls: 23,9 3 9   22,7 10 17   1,2 7 13  
 FG% ,473 5 7   ,422 1 1   ,051 2 2  
 FT% ,755 6 13   ,767 5 8   -,013 5 12  
 3PT% .000 1 1   .000 1 1   ,000 1 1  
 Points Per Shot 1,16 7 14   1,09 2 2   0,07 4 4  
 Adjusted FG% ,473 5 7   ,422 1 1   ,051 2 2  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Dams 49 0 0 0 0 0 0 0 $1 858 2
 Head Coach: Alfred Bianchi 46 69 76 60 43 90 70 82 $2 869 3
 Assistant: Mike Novak 60 8 49 59 48 91 23 86 $550 1
 Assistant: Red Morrison 49 57 95 86 50 77 76 30 $850 1
 Assistant: Elvis Taylor 58 41 5 62 83 98 60 39 $850 3
 Scout: TheocIymenus Martha 39 1 98 42 86 39 60 42 $850 2

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 0 Elmore Smith C 28 7-1 301 8 Kent State Dayton, OH
 34 Rich Kelley C 24 7-0 287 4 Stanford San Francisco, CA
 50 Skip Howard C 24 6-10 263 1 Bowling Green Mt. Pleasant, MI
 42 Jim Bradley C 25 6-10 274 1 Northern Illinois Geraldton
 50 Larry Smith C 24 6-7 237 0 North Carolina A&T Claremont, NC
 45 Ken Spain PF 30 6-9 267 7 Houston Houston, TX
 52 Elvin Hayes PF 32 6-8 249 11 Houston Port Neches, TX
 1 Richie Fuqua SF 25 6-6 208 4 Oral Roberts Canton, OK
 15 Lou Hudson SF 33 6-6 229 13 Minnesota Greenboro, NC
 35 Ray Price SF 25 6-6 229 5 Washington Yakima, WA
 27 Otis Birdsong SF 22 6-5 203 1 Houston Miami, FL
 21 George Gervin SG 24 6-7 219 3 Eastern Michigan Louisville, KY
 27 Billy Cunningham PG 34 6-6 233 13 North Carolina Brooklyn, NC
 30 Johnny Davis PG 22 6-3 187 2 Dayton Tuscola, IL
 24 Henry Bibby PG 27 6-2 201 4 UCLA Garden Grove, CA

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 0 Elmore Smith C 28 7-1 301
95 99 59 0 66 27 82 86 79 54 53 81 21 85 99 91  
 34 Rich Kelley C 24 7-0 287
66 49 61 0 57 22 43 60 74 24 35 81 41 82 87 79  
 50 Skip Howard C 24 6-10 263
63 48 61 0 21 8 64 87 74 12 26 16 12 21 90 66  
 42 Jim Bradley C 25 6-10 274
66 53 61 0 34 17 44 72 67 29 29 60 31 43 90 67  
 50 Larry Smith C 24 6-7 237
63 49 50 0 26 48 48 68 71 7 50 70 32 37 82 74  
 45 Ken Spain PF 30 6-9 267
76 71 63 0 46 33 28 83 91 47 31 59 11 20 88 72  
 52 Elvin Hayes PF 32 6-8 249
92 61 69 0 51 29 92 87 93 30 71 95 43 67 86 63  
 1 Richie Fuqua SF 25 6-6 208
55 47 58 0 75 46 33 37 26 75 53 12 70 76 55 77  
 15 Lou Hudson SF 33 6-6 229
94 64 69 0 64 52 48 62 49 69 73 17 67 13 63 56  
 35 Ray Price SF 25 6-6 229
51 57 72 0 26 33 42 59 18 68 66 26 77 76 71 55  
 27 Otis Birdsong SF 22 6-5 203
57 55 63 31 61 48 25 41 19 41 38 17 85 47 52 84  
 21 George Gervin SG 24 6-7 219
84 90 81 25 55 33 50 54 25 76 62 21 68 59 77 91  
 27 Billy Cunningham PG 34 6-6 233
75 58 60 0 84 63 62 87 62 62 53 59 24 44 61 54  
 30 Johnny Davis PG 22 6-3 187
50 59 86 0 45 54 22 23 38 67 30 28 85 79 52 72  
 24 Henry Bibby PG 27 6-2 201
66 63 64 0 70 73 30 41 44 80 32 25 79 43 43 95  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 0 Elmore Smith C 28 7-1 301
A A B F B D A A A C C A  
 34 Rich Kelley C 24 7-0 287
B C B F B C B B B D C A  
 50 Skip Howard C 24 6-10 263
B C A F D D B A B D C D  
 42 Jim Bradley C 25 6-10 274
B B B F D D C A B D D B  
 50 Larry Smith C 24 6-7 237
B C B F D C C B B F C B  
 45 Ken Spain PF 30 6-9 267
B B B F C D D A A B C B  
 52 Elvin Hayes PF 32 6-8 249
A B A F C D A A A D A A  
 1 Richie Fuqua SF 25 6-6 208
C C B F B C D D D B C F  
 15 Lou Hudson SF 33 6-6 229
A B A F B C C B C B B F  
 35 Ray Price SF 25 6-6 229
C C B F D C C B D B B D  
 27 Otis Birdsong SF 22 6-5 203
A B B C B B D C D B C D  
 21 George Gervin SG 24 6-7 219
A A A D B C C B D A A D  
 27 Billy Cunningham PG 34 6-6 233
A C A F A B B A B B C B  
 30 Johnny Davis PG 22 6-3 187
B B A F B A C D C B D D  
 24 Henry Bibby PG 27 6-2 201
B B B F B B D C C B D D  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Elmore Smith C 77 77 30,6 27,0 2,3 8,9 1,8 0,9 1,9 1,6 3,5 11,8  
 Rich Kelley C 77 0 16,2 7,5 1,0 4,1 0,8 0,3 1,0 1,0 2,0 0,5  
 Skip Howard C 32 0 4,3 1,8 0,4 1,3 0,1 0,2 0,0 0,3 0,7 -1,2  
 Jim Bradley C 11 0 1,4 0,9 0,1 0,3 0,1 0,1 0,0 0,1 0,5 -0,1  
 Larry Smith C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Ken Spain PF 77 0 18,3 7,8 0,8 4,4 0,9 0,4 0,5 0,9 2,0 2,4  
 Elvin Hayes PF 77 77 28,9 17,9 3,1 9,4 1,6 1,2 3,1 1,7 2,2 9,7  
 Richie Fuqua SF 77 0 19,4 6,3 0,8 3,0 2,0 1,1 0,1 1,5 1,3 4,0  
 Lou Hudson SF 77 77 22,4 7,9 1,1 4,2 2,6 1,2 0,2 1,0 2,3 6,6  
 Ray Price SF 77 0 22,2 6,5 0,9 4,4 2,2 1,3 0,2 1,9 1,6 4,4  
 Otis Birdsong SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 George Gervin SG 77 77 31,5 17,9 1,7 6,1 2,4 1,2 0,2 2,8 3,4 9,1  
 Billy Cunningham PG 77 77 22,2 7,2 0,8 3,4 3,4 0,8 0,4 1,2 2,6 4,8  
 Johnny Davis PG 77 0 3,9 1,4 0,1 0,6 0,6 0,1 0,0 0,3 0,3 0,6  
 Henry Bibby PG 77 0 22,5 7,4 0,7 2,9 4,0 0,8 0,3 1,8 2,3 6,3  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Elmore Smith C 907 1572 ,577 262 366 ,716 312 428 ,729 595 1144 ,520 0 0 .000  
 Rich Kelley C 212 429 ,494 151 207 ,729 132 186 ,710 80 243 ,329 0 0 .000  
 Skip Howard C 24 54 ,444 8 12 ,667 12 25 ,480 12 29 ,414 0 0 .000  
 Jim Bradley C 4 5 ,800 2 2 1,000 3 3 1,000 1 2 ,500 0 0 .000  
 Larry Smith C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Ken Spain PF 254 552 ,460 94 121 ,777 129 206 ,626 125 346 ,361 0 0 .000  
 Elvin Hayes PF 539 1185 ,455 299 388 ,771 261 422 ,618 278 763 ,364 0 0 .000  
 Richie Fuqua SF 172 431 ,399 138 193 ,715 101 172 ,587 71 259 ,274 0 0 .000  
 Lou Hudson SF 255 631 ,404 96 130 ,738 101 162 ,623 154 469 ,328 0 0 .000  
 Ray Price SF 204 459 ,444 92 113 ,814 76 92 ,826 128 367 ,349 0 0 .000  
 Otis Birdsong SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 George Gervin SG 534 1121 ,476 309 378 ,817 204 312 ,654 330 809 ,408 0 0 .000  
 Billy Cunningham PG 242 577 ,419 70 94 ,745 52 81 ,642 190 496 ,383 0 0 .000  
 Johnny Davis PG 31 77 ,403 49 62 ,790 13 22 ,591 18 55 ,327 0 0 .000  
 Henry Bibby PG 238 557 ,427 95 140 ,679 62 110 ,564 176 447 ,394 0 0 .000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Elmore Smith C ,599 7,0 6,0 32,5 7,5 20,1 14,0 32,5 769,6 25,7 106,6 89,8  
 Rich Kelley C ,554 9,0 11,3 19,8 6,2 17,7 12,1 16,5 109,9 3,7 94,2 93,4  
 Skip Howard C ,475 4,3 11,4 19,9 9,9 19,7 14,7 11,6 2,0 0,1 91,0 106,6  
 Jim Bradley C ,833 12,5 12,5 19,4 12,5 33,3 21,4 23,6 2,9 0,1 111,1 119,2  
 Larry Smith C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Ken Spain PF ,498 9,0 9,3 19,9 4,4 18,4 11,8 13,1 33,0 1,1 98,9 93,0  
 Elvin Hayes PF ,507 7,5 8,2 27,6 10,2 20,4 15,4 24,9 444,0 14,8 103,7 89,7  
 Richie Fuqua SF ,467 19,8 14,3 18,3 4,1 11,0 7,6 11,1 13,9 0,5 99,0 92,4  
 Lou Hudson SF ,440 20,5 8,1 19,4 4,5 12,9 8,8 12,4 49,5 1,6 103,3 90,9  
 Ray Price SF ,491 20,4 17,6 16,7 4,4 14,8 9,9 11,0 13,9 0,5 100,7 91,5  
 Otis Birdsong SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 George Gervin SG ,535 11,1 12,6 25,9 5,4 12,6 9,1 16,8 229,4 7,6 103,5 90,3  
 Billy Cunningham PG ,448 27,2 9,5 18,8 3,6 10,9 7,3 11,7 17,9 0,6 102,0 92,1  
 Johnny Davis PG ,538 27,1 14,1 19,5 2,0 11,4 6,9 12,9 8,4 0,3 97,0 91,8  
 Henry Bibby PG ,462 28,7 13,3 20,1 3,1 9,2 6,3 11,1 2,8 0,1 102,5 90,9  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Elmore Smith C 720 613 29,5 19,7 2,3 8,6 1,6 0,5 1,3 1,9 3,6  
 Rich Kelley C 318 146 19,5 10,0 1,2 4,3 0,9 0,4 0,8 1,2 2,6  
 Skip Howard C 67 0 3,5 1,3 0,3 0,9 0,1 0,1 0,0 0,2 0,6  
 Jim Bradley C 13 0 1,4 0,8 0,1 0,2 0,1 0,1 0,0 0,1 0,5  
 Larry Smith C 55 5 27,7 12,0 2,1 6,7 2,7 0,7 1,2 1,8 3,3  
 Ken Spain PF 504 289 26,7 11,3 1,4 6,0 1,2 0,5 0,5 1,5 2,9  
 Elvin Hayes PF 861 861 33,2 25,5 2,9 10,7 1,8 1,5 2,1 2,9 2,5  
 Richie Fuqua SF 306 109 24,3 9,6 1,2 4,0 2,4 0,9 0,1 1,7 1,2  
 Lou Hudson SF 1104 1054 30,0 18,7 2,0 7,4 3,0 1,4 0,2 2,6 2,4  
 Ray Price SF 345 155 24,7 7,6 1,1 4,6 1,9 1,0 0,2 2,0 2,0  
 Otis Birdsong SF 106 81 30,7 11,0 1,3 5,0 3,5 0,9 0,1 2,0 2,7  
 George Gervin SG 318 317 32,8 17,7 1,6 5,7 2,5 1,2 0,2 2,5 3,4  
 Billy Cunningham PG 964 791 31,2 20,9 2,4 8,8 3,6 1,1 0,6 2,8 3,1  
 Johnny Davis PG 212 31 13,2 5,3 0,3 1,3 1,7 0,3 0,1 1,2 0,7  
 Henry Bibby PG 350 273 31,7 10,0 1,2 4,4 5,3 0,8 0,2 2,3 2,5  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Elmore Smith C 6127 11720 ,523 1958 2828 ,692 0 0 .000  
 Rich Kelley C 1193 2316 ,515 790 1129 ,700 0 0 .000  
 Skip Howard C 34 88 ,386 16 28 ,571 0 0 .000  
 Jim Bradley C 4 5 ,800 2 2 1,000 0 0 .000  
 Larry Smith C 278 557 ,499 104 149 ,698 0 0 .000  
 Ken Spain PF 2423 5312 ,456 836 1128 ,741 0 0 .000  
 Elvin Hayes PF 8215 16706 ,492 5551 6762 ,821 0 0 .000  
 Richie Fuqua SF 1111 2574 ,432 727 1007 ,722 0 0 .000  
 Lou Hudson SF 8344 18573 ,449 3948 5719 ,690 0 0 .000  
 Ray Price SF 1127 2706 ,416 378 479 ,789 0 0 .000  
 Otis Birdsong SF 472 1112 ,424 223 303 ,736 0 0 .000  
 George Gervin SG 2095 4502 ,465 1436 1702 ,844 0 0 .000  
 Billy Cunningham PG 7975 17948 ,444 4184 5736 ,729 0 0 .000  
 Johnny Davis PG 354 830 ,427 416 507 ,821 0 0 .000  
 Henry Bibby PG 1436 3519 ,408 619 877 ,706 0 0 .000  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Elmore Smith C ,548 7,3 8,8 27,5 7,3 19,6 13,6 22,2 3652,5 121,8 98,1 94,6  
 Rich Kelley C ,564 8,3 10,8 21,3 5,6 16,4 11,1 17,4 632,9 21,1 94,0 98,6  
 Skip Howard C ,420 7,4 9,9 19,5 7,7 18,5 12,7 8,2 -8,6 -0,3 89,1 104,9  
 Jim Bradley C ,833 12,5 12,5 0,0 12,5 33,3 21,4 0,0 2,4 0,1 111,1 119,2  
 Larry Smith C .000 0.0 0.0 20,4 0.0 0.0 0.0 18,1 169,3 5,6 0.0 0.0  
 Ken Spain PF ,479 8,5 10,4 20,1 4,8 18,5 11,5 12,9 437,2 14,6 93,9 96,4  
 Elvin Hayes PF ,558 6,6 10,5 31,3 7,7 19,8 14,0 28,4 7344,6 244,8 98,3 89,1  
 Richie Fuqua SF ,486 18,9 13,8 20,5 4,1 11,0 7,6 15,3 531,0 17,7 98,0 94,3  
 Lou Hudson SF ,489 12,2 10,4 30,1 5,8 15,4 10,7 20,1 4732,8 157,8 96,9 89,4  
 Ray Price SF ,466 16,4 18,8 18,0 4,2 13,9 9,2 9,8 -85,6 -2,9 94,4 95,2  
 Otis Birdsong SF ,428 23,2 12,6 19,8 3,3 9,5 6,3 12,1 78,6 2,6 97,4 101,1  
 George Gervin SG ,536 11,6 11,6 23,7 4,8 11,9 8,4 16,2 880,1 29,3 103,0 94,4  
 Billy Cunningham PG ,492 13,2 10,2 32,3 6,6 17,2 11,9 22,0 5114,8 170,5 93,8 86,3  
 Johnny Davis PG ,515 22,3 17,3 19,4 2,3 8,4 5,3 12,8 88,3 2,9 93,9 97,8  
 Henry Bibby PG ,450 30,2 13,8 19,4 3,2 8,8 6,0 12,0 163,3 5,4 100,3 94,0  

 Contract
 Name 1977 1978 1979 1980 1981 1982 1983 1984  
 Elmore Smith $255 000 $280 500 $306 000 $331 500 $0 $0 $0 $0  
 Rich Kelley $11 985 $0 $0 $0 $0 $0 $0 $0  
 Skip Howard $9 435 $0 $0 $0 $0 $0 $0 $0  
 Jim Bradley $9 435 $0 $0 $0 $0 $0 $0 $0  
 Larry Smith $6 460 $0 $0 $0 $0 $0 $0 $0  
 Ken Spain $15 725 $0 $0 $0 $0 $0 $0 $0  
 Elvin Hayes $269 500 $294 000 $318 500 $0 $0 $0 $0 $0  
 Richie Fuqua $11 985 $13 175 $14 535 $15 810 $0 $0 $0 $0  
 Lou Hudson $155 640 $0 $0 $0 $0 $0 $0 $0  
 Ray Price $13 175 $0 $0 $0 $0 $0 $0 $0  
 Otis Birdsong $29 114 $32 524 $36 196 $0 $0 $0 $0 $0  
 George Gervin $41 902 $212 500 $233 750 $255 000 $0 $0 $0 $0  
 Billy Cunningham $98 843 $0 $0 $0 $0 $0 $0 $0  
 Johnny Davis $10 965 $11 475 $12 623 $13 770 $0 $0 $0 $0  
 Henry Bibby $11 985 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $951 149 $844 174 $921 604 $616 080 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 1978 1 Supersonics  
 1978 2 Supersonics  
 1979 1 Supersonics  
 1979 2 Supersonics  
 1980 1 Supersonics  
 1980 2 Supersonics  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/18/77 at Texans L 102-144 0-1 5 745 Preseason  
 10/23/77 Bulls L 111-113 0-2 4 600 Preseason  
 10/25/77 at Workers L 94-125 0-3 2 425 Preseason  
 10/27/77 at Warriors L 85-86 0-4 12 074 Preseason  
 10/28/77 Redskins L 104-105 0-5 4 600 Preseason  
 10/30/77 Warriors W 112-93 1-5 4 600 Preseason  
 11/01/77 at Bulls W 119-97 1-0 16 241 Regular Season  
 11/04/77 Pistons W 131-110 2-0 4 600 Regular Season  
 11/06/77 at Chiefs L 92-109 2-1 3 637 Regular Season  
 11/08/77 Pistons W 114-107 3-1 4 600 Regular Season  
 11/10/77 Warriors W 132-81 4-1 4 600 Regular Season  
 11/12/77 at Redskins L 117-123 4-2 4 041 Regular Season  
 11/14/77 Workers W 96-78 5-2 4 600 Regular Season  
 11/15/77 Knikerbockers W 123-91 6-2 4 600 Regular Season  
 11/17/77 Bullets W 93-85 7-2 4 600 Regular Season  
 11/18/77 at Braves W 104-82 8-2 8 064 Regular Season  
 11/22/77 Chiefs L 121-135 8-3 4 600 Regular Season  
 11/24/77 at Pistons W 115-94 9-3 1 212 Regular Season  
 11/26/77 at Colonels W 122-111 10-3 7 921 Regular Season  
 11/27/77 Colonels W 107-99 11-3 4 600 Regular Season  
 12/01/77 Texans W 137-111 12-3 4 600 Regular Season  
 12/03/77 Capitols W 120-96 13-3 4 600 Regular Season  
 12/07/77 at Bucks W 132-117 14-3 7 717 Regular Season  
 12/08/77 at Bulls W 123-117 15-3 14 967 Regular Season  
 12/10/77 at Suns W 130-121 16-3 6 061 Regular Season  
 12/11/77 at Lakers L 101-116 16-4 5 843 Regular Season  
 12/15/77 Workers W 95-93 17-4 4 600 Regular Season  
 12/17/77 at Texans W 110-96 18-4 5 398 Regular Season  
 12/20/77 Pistons L 108-123 18-5 4 600 Regular Season  
 12/21/77 at Suns W 113-105 19-5 6 061 Regular Season  
 12/23/77 at Celtics W 131-123 20-5 9 870 Regular Season  
 12/24/77 at Lakers W 126-112 21-5 5 843 Regular Season  
 12/26/77 Suns W 115-104 22-5 4 600 Regular Season  
 12/27/77 Bucks W 121-91 23-5 4 600 Regular Season  
 12/30/77 at Bucks W 127-118 24-5 6 762 Regular Season  
 12/31/77 Lakers L 90-99 24-6 4 600 Regular Season  
 01/02/78 Lakers W 136-123 25-6 4 600 Regular Season  
 01/04/78 at Royals W 123-93 26-6 4 200 Regular Season  
 01/05/78 Bulls W 119-87 27-6 4 600 Regular Season  
 01/09/78 at Texans W 120-112 28-6 6 416 Regular Season  
 01/10/78 Bulls W 125-116 29-6 4 600 Regular Season  
 01/12/78 Warriors W 108-92 30-6 4 600 Regular Season  
 01/13/78 at Workers W 115-106 31-6 2 425 Regular Season  
 01/15/78 at Lakers L 86-102 31-7 5 843 Regular Season  
 01/17/78 Texans W 134-113 32-7 4 600 Regular Season  
 01/18/78 at Warriors W 105-79 33-7 16 287 Regular Season  
 01/21/78 at Bulls W 122-106 34-7 17 317 Regular Season  
 01/22/78 at Texans W 126-81 35-7 5 622 Regular Season  
 01/25/78 Suns W 123-103 36-7 4 600 Regular Season  
 01/29/78 Sixers W 123-95 37-7 4 600 Regular Season  
 01/30/78 Redskins W 124-102 38-7 4 600 Regular Season  
 02/03/78 Workers W 121-66 39-7 4 600 Regular Season  
 02/04/78 Bulls W 118-106 40-7 4 600 Regular Season  
 02/06/78 Chiefs W 118-106 41-7 4 600 Regular Season  
 02/08/78 Suns W 110-87 42-7 4 600 Regular Season  
 02/09/78 Hornets W 108-86 43-7 4 600 Regular Season  
 02/14/78 at Chiefs L 111-124 43-8 3 637 Regular Season  
 02/15/78 at Chiefs L 111-121 43-9 3 637 Regular Season  
 02/19/78 Pistons L 118-124 43-10 4 600 Regular Season  
 02/21/78 Workers L 103-104 43-11 4 600 Regular Season  
 02/23/78 at Pistons L 104-112 43-12 1 212 Regular Season  
 02/24/78 Warriors W 123-81 44-12 4 600 Regular Season  
 02/27/78 Chiefs W 120-97 45-12 4 600 Regular Season  
 02/28/78 Celtics W 96-88 46-12 4 600 Regular Season  
 03/02/78 Warriors W 109-97 47-12 4 600 Regular Season  
 03/03/78 at Sixers W 106-95 48-12 3 879 Regular Season  
 03/07/78 Suns W 102-101 49-12 4 600 Regular Season  
 03/08/78 at Chiefs W 108-96 50-12 3 637 Regular Season  
 03/12/78 at Hornets L 111-121 50-13 8 300 Regular Season  
 03/13/78 at Bucks W 136-122 51-13 3 916 Regular Season  
 03/15/78 at Capitols W 125-105 52-13 2 829 Regular Season  
 03/17/78 Lakers L 104-113 52-14 4 600 Regular Season  
 03/19/78 Bucks W 125-120 53-14 4 600 Regular Season  
 03/21/78 Bucks W 121-95 54-14 4 600 Regular Season  
 03/22/78 at Workers L 80-105 54-15 2 425 Regular Season  
 03/26/78 at Texans W 121-120 55-15 3 673 Regular Season  
 03/27/78 at Workers W 98-82 56-15 2 425 Regular Season  
 03/30/78 at Bullets W 109-100 57-15 4 500 Regular Season  
 03/31/78 at Warriors W 114-65 58-15 12 165 Regular Season  
 04/05/78 Texans W 142-116 59-15 4 600 Regular Season  
 04/06/78 at Pistons L 117-137 59-16 1 212 Regular Season  
 04/09/78 Royals W 119-110 60-16 4 600 Regular Season  
 04/10/78 at Suns W 135-126 61-16 6 061 Regular Season  
 04/13/78 Braves       0 Regular Season  
 04/14/78 at Knikerbockers       0 Regular Season  
 04/17/78 at Bulls       0 Regular Season  
 04/19/78 at Warriors       0 Regular Season  
 04/20/78 at Lakers       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | NBAREBIRTH-ABA | Page created: mai 04, 2024