Portland TrailBlazers 23 - 10
NBA Rebirth Midwest Division: 2nd place
Portland, OR
 
 Finances
 City  
 Name Portland 
 State OR 
 Market Size Small 
 Economy Low 
 Fan Loyalty Excellent 
 
 Owner  
 Name Larry Weinberg 
 Age 57 
 Greed Low 
 Winning Low 
 Bought Team 1970 
 Team Budget $4 267 603 
 Salary Cap $4 233 000 
 Luxury Tax Cap $4 546 614 
 
 Finances  
 Ticket Revenue $29 879 
 TV Revenue $1 223 472 
 Merchandise Revenue $1 299 047 
 Player/Staff Salaries ($2 004 675) 
 Arena Rent ($748 367) 
 Projected Luxury Tax ($781 102) 
 Revenue Sharing $0 
 Profit ($981 746) 
 Arena  
 Memorial Coliseum
 Capacity 12 000 
 Club Seats
 Luxury Suites
 Opened 1960 
 Status  
 
 Attendance  
 Average Attendance 6 819 
 Capacity 56,8% 
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $0,27 
 Club Seats $0 
 Luxury Suites $0 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 112,1 8 13   107,5 2 4   4,6 3 7  
 O.Rebounds: 15,0 2 2   12,9 6 12   2,1 2 3  
 D.Rebounds: 35,6 2 3   34,8 8 17   0,8 4 11  
 Rebounds: 50,7 1 1   47,7 9 18   3,0 4 5  
 Assists: 28,0 7 12   27,3 1 5   0,7 4 9  
 Steals: 8,0 3 4   6,9 5 11   1,1 2 5  
 Blocks: 6,7 2 6   3,8 1 1   2,8 1 1  
 Turnovers: 15,0 4 6   17,4 2 2   -2,3 2 2  
 Fouls: 21,0 4 10   20,9 8 13   0,0 6 12  
 FG% ,466 9 17   ,451 1 3   ,015 4 10  
 FT% ,737 10 20   ,791 9 19   -,054 10 21  
 3PT% ,184 8 17   ,248 5 10   -,063 8 17  
 Points Per Shot 1,13 9 18   1,12 2 6   0,01 5 12  
 Adjusted FG% ,468 9 17   ,455 1 3   ,013 3 9  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Myster 56 0 0 0 0 0 0 0 $150 3
 Head Coach: Christian Stephens 53 19 36 36 26 90 83 85 $3 600 3
 Assistant: Charles Kelso 58 64 7 69 42 71 29 55 $2 800 1
 Assistant: Joey Williams 49 86 15 86 29 26 99 78 $4 233 1
 Assistant: Kenneth Graham 63 82 32 42 78 69 84 16 $4 233 2
 Scout: Don Nelson 45 31 90 40 71 31 76 90 $3 506 1

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 50 Robert Parish C 33 6-10 271 9 Centenary (LA) Shreveport, LA
 40 Bobby Jones C 32 6-9 261 14 North Carolina Mayodan, NC
 52 Quentin Braxton C 30 6-7 240 6 Portland Coquille, OR
 30 Buck Williams PF 24 6-8 245 6 Maryland Washington, DC
 51 Clark Kellogg PF 25 6-7 236 6 Ohio State Walworth, NY
 44 Chuck Person SF 21 6-8 228 0 Auburn Moulton, AL
 35 Mark Aguire SF 25 6-6 238 4 DePaul Chicago, IL
 22 Ron Anderson SF 27 6-5 220 0 Fresno State Chicago, IL
 23 Reggie King SG 27 6-7 235 6 Alabama Geneva, AL
 2 John Drew SG 33 6-6 228 12 Gardner Webb Wilkesboro, NC
 25 Kevin Grevey SG 31 6-5 222 9 Kentucky Woodstock, GA
 10 Willie Smith SG 30 6-2 197 6 Missouri Los Angeles, CA
 13 Kelvin Ransey SG 26 6-1 186 7 Ohio State Muncie, IN
 28 Ron Baxter PG 26 6-4 238 6 Texas Yoakum, TX
 12 Rickey Green PG 30 6-0 178 9 Michigan Pittsburgh, PA

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 50 Robert Parish C 33 6-10 271
86 49 62 0 42 26 51 88 81 80 49 97 1 51 70 53  
 40 Bobby Jones C 32 6-9 261
71 65 63 0 68 33 69 83 70 25 50 45 1 45 85 60  
 52 Quentin Braxton C 30 6-7 240
56 57 59 0 39 27 71 88 63 34 31 52 12 65 93 63  
 30 Buck Williams PF 24 6-8 245
67 46 55 9 36 18 88 92 71 55 69 74 50 76 90 85  
 51 Clark Kellogg PF 25 6-7 236
72 58 77 46 50 16 74 64 40 25 43 42 39 61 83 69  
 44 Chuck Person SF 21 6-8 228
61 62 74 31 46 41 59 64 44 37 34 34 28 66 72 88  
 35 Mark Aguire SF 25 6-6 238
74 66 74 41 75 46 53 64 37 55 43 25 57 70 88 86  
 22 Ron Anderson SF 27 6-5 220
56 68 77 17 44 28 37 47 34 51 27 27 46 87 56 85  
 23 Reggie King SG 27 6-7 235
83 85 60 0 42 27 60 87 42 34 69 30 58 79 71 89  
 2 John Drew SG 33 6-6 228
82 67 69 0 76 36 64 62 26 58 53 34 40 82 59 69  
 25 Kevin Grevey SG 31 6-5 222
65 55 81 42 56 43 13 48 30 55 70 53 78 39 57 94  
 10 Willie Smith SG 30 6-2 197
67 98 74 0 65 73 39 31 46 54 61 28 71 48 52 85  
 13 Kelvin Ransey SG 26 6-1 186
47 29 76 20 78 56 10 3 25 39 64 30 93 79 73 92  
 28 Ron Baxter PG 26 6-4 238
54 50 71 39 71 56 54 49 26 71 40 16 83 77 56 73  
 12 Rickey Green PG 30 6-0 178
83 89 83 21 85 87 34 42 20 61 72 18 76 22 53 68  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 50 Robert Parish C 33 6-10 271
A C A F C D C A A B C A  
 40 Bobby Jones C 32 6-9 261
B B A F B D B A B D C C  
 52 Quentin Braxton C 30 6-7 240
C C B F C D B A B D D C  
 30 Buck Williams PF 24 6-8 245
B C B F D D A A B C B B  
 51 Clark Kellogg PF 25 6-7 236
B B A C C D B B C D C C  
 44 Chuck Person SF 21 6-8 228
A A B D C C B A C D C C  
 35 Mark Aguire SF 25 6-6 238
A B A C B C C B C B C D  
 22 Ron Anderson SF 27 6-5 220
C A A D C D C C D B C D  
 23 Reggie King SG 27 6-7 235
A A C F C C B A C C B D  
 2 John Drew SG 33 6-6 228
A B A F B D B B D C C D  
 25 Kevin Grevey SG 31 6-5 222
B C A C C C F C D C B C  
 10 Willie Smith SG 30 6-2 197
B A B F B B C D C C B D  
 13 Kelvin Ransey SG 26 6-1 186
C D A D A C F F D D B D  
 28 Ron Baxter PG 26 6-4 238
C C A D B C B C D B C D  
 12 Rickey Green PG 30 6-0 178
A A A D A A C C D B B F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Robert Parish C 33 33 32,0 16,6 1,9 7,5 2,2 0,7 3,2 1,9 3,3 3,4  
 Bobby Jones C 33 0 14,6 6,4 1,0 3,7 1,0 0,3 0,6 0,5 2,1 1,6  
 Quentin Braxton C 18 0 3,8 1,2 0,2 0,9 0,2 0,1 0,1 0,2 0,4 -0,7  
 Buck Williams PF 33 33 35,2 22,5 3,6 10,5 1,8 1,4 1,3 2,8 1,8 5,1  
 Clark Kellogg PF 33 6 16,9 8,0 1,0 3,5 0,8 0,6 0,2 0,8 1,9 -0,1  
 Chuck Person SF 24 0 9,5 2,4 0,8 2,2 1,0 0,2 0,0 1,1 1,3 -0,9  
 Mark Aguire SF 27 27 34,7 15,4 2,5 7,8 4,7 1,1 0,2 1,9 2,9 6,1  
 Ron Anderson SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Reggie King SG 5 5 36,8 25,2 2,6 10,8 3,4 1,8 0,4 3,2 3,0 1,6  
 John Drew SG 33 28 30,4 16,4 1,4 4,6 3,0 0,8 0,2 1,4 2,9 5,9  
 Kevin Grevey SG 30 0 23,3 7,7 0,6 3,3 2,6 1,0 0,5 1,6 1,5 -2,2  
 Willie Smith SG 11 0 4,8 1,6 0,2 0,7 0,5 0,1 0,2 0,3 0,1 0,5  
 Kelvin Ransey SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Ron Baxter PG 33 0 12,8 4,1 0,8 2,0 2,5 0,5 0,1 0,9 1,6 1,1  
 Rickey Green PG 33 33 35,7 11,6 1,6 5,7 8,9 1,4 0,2 2,5 2,0 3,7  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Robert Parish C 233 492 ,474 83 119 ,697 170 292 ,582 63 200 ,315 0 0 .000  
 Bobby Jones C 88 195 ,451 36 52 ,692 59 108 ,546 29 87 ,333 0 0 .000  
 Quentin Braxton C 9 20 ,450 4 6 ,667 4 7 ,571 5 13 ,385 0 0 .000  
 Buck Williams PF 301 529 ,569 142 232 ,612 258 391 ,660 43 138 ,312 0 0 .000  
 Clark Kellogg PF 105 197 ,533 54 71 ,761 74 109 ,679 31 81 ,383 0 7 ,000  
 Chuck Person SF 24 69 ,348 9 13 ,692 10 18 ,556 14 45 ,311 0 6 ,000  
 Mark Aguire SF 179 418 ,428 52 66 ,788 81 113 ,717 92 290 ,317 6 15 ,400  
 Ron Anderson SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Reggie King SG 52 111 ,468 22 28 ,786 30 55 ,545 22 55 ,400 0 1 ,000  
 John Drew SG 227 516 ,440 86 108 ,796 118 178 ,663 109 337 ,323 0 1 ,000  
 Kevin Grevey SG 92 205 ,449 41 56 ,732 53 76 ,697 32 109 ,294 7 20 ,350  
 Willie Smith SG 9 25 ,360 0 0 .000 4 6 ,667 5 19 ,263 0 0 .000  
 Kelvin Ransey SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Ron Baxter PG 44 88 ,500 47 53 ,887 32 42 ,762 11 34 ,324 1 12 ,083  
 Rickey Green PG 155 394 ,393 72 75 ,960 38 63 ,603 117 317 ,369 0 14 ,000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Robert Parish C ,504 10,9 9,1 23,8 5,6 17,5 11,4 16,7 95,4 3,2 99,8 94,1  
 Bobby Jones C ,486 12,4 5,6 20,2 7,0 18,6 12,9 13,4 20,4 0,7 102,9 100,4  
 Quentin Braxton C ,478 10,0 13,3 15,9 4,4 19,7 12,2 8,3 -2,4 -0,1 97,5 109,0  
 Buck Williams PF ,590 7,6 11,7 25,4 10,0 19,5 14,7 21,9 180,5 6,0 102,2 95,9  
 Clark Kellogg PF ,579 9,6 9,3 18,8 5,7 14,8 10,3 14,7 26,4 0,9 96,5 98,1  
 Chuck Person SF ,373 18,5 21,0 18,8 8,9 14,5 11,7 3,7 -23,3 -0,8 91,8 97,8  
 Mark Aguire SF ,465 20,4 8,0 22,9 6,8 15,3 11,0 13,9 47,8 1,6 102,6 94,2  
 Ron Anderson SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Reggie King SG ,512 10,9 10,3 31,4 6,5 22,8 14,2 19,3 24,3 0,8 97,2 95,3  
 John Drew SG ,479 14,0 6,4 25,5 4,6 10,3 7,5 13,5 45,0 1,5 104,6 96,3  
 Kevin Grevey SG ,504 22,1 13,4 17,3 2,4 11,6 6,9 10,8 2,8 0,1 95,1 100,1  
 Willie Smith SG ,360 17,6 8,8 22,5 4,2 12,2 8,2 7,6 -2,3 -0,1 102,7 96,5  
 Kelvin Ransey SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Ron Baxter PG ,613 37,5 12,9 15,8 6,5 9,8 8,2 14,1 19,9 0,7 102,1 99,9  
 Rickey Green PG ,447 36,6 10,1 20,5 4,4 11,2 7,7 13,5 44,5 1,5 100,0 95,1  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Robert Parish C 745 693 30,2 17,9 1,9 7,3 1,8 0,6 1,9 1,9 3,8  
 Bobby Jones C 715 378 21,7 11,4 1,3 4,6 1,3 0,5 0,5 1,0 3,1  
 Quentin Braxton C 298 70 17,4 7,9 1,1 4,4 1,2 0,2 0,5 1,2 2,5  
 Buck Williams PF 509 509 35,4 18,5 2,5 8,3 1,9 1,1 1,2 2,3 2,7  
 Clark Kellogg PF 435 220 21,0 11,1 1,3 4,7 1,0 0,5 0,3 1,3 3,1  
 Chuck Person SF 24 0 9,5 2,4 0,8 2,2 1,0 0,2 0,0 1,1 1,3  
 Mark Aguire SF 353 291 31,3 16,2 1,9 6,2 3,1 0,8 0,2 1,8 3,0  
 Ron Anderson SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Reggie King SG 322 147 22,2 13,7 1,4 4,9 1,4 0,9 0,2 1,6 2,4  
 John Drew SG 985 925 32,5 23,1 1,9 6,1 2,4 1,0 0,2 2,3 3,6  
 Kevin Grevey SG 677 225 26,0 8,9 0,7 3,6 2,2 1,0 0,4 1,6 1,8  
 Willie Smith SG 377 182 24,6 11,9 0,9 2,7 4,4 1,2 0,2 1,8 0,8  
 Kelvin Ransey SG 479 199 19,9 7,4 0,4 1,3 4,0 0,7 0,1 1,6 2,1  
 Ron Baxter PG 452 355 28,4 11,2 1,6 4,4 4,2 0,5 0,1 1,9 3,7  
 Rickey Green PG 766 759 33,8 12,0 1,2 4,1 7,5 1,1 0,1 2,3 2,5  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Robert Parish C 5385 10862 ,496 2592 3366 ,770 0 5 ,000  
 Bobby Jones C 3336 6694 ,498 1462 2035 ,718 0 3 ,000  
 Quentin Braxton C 973 1983 ,491 399 590 ,676 0 5 ,000  
 Buck Williams PF 3566 6433 ,554 2286 3335 ,685 6 43 ,140  
 Clark Kellogg PF 1867 3657 ,511 1075 1396 ,770 32 142 ,225  
 Chuck Person SF 24 69 ,348 9 13 ,692 0 6 ,000  
 Mark Aguire SF 2452 5388 ,455 797 1008 ,791 30 155 ,194  
 Ron Anderson SF 0 0 .000 0 0 .000 0 0 .000  
 Reggie King SG 1717 3343 ,514 992 1395 ,711 0 12 ,000  
 John Drew SG 8325 16265 ,512 6130 7694 ,797 1 21 ,048  
 Kevin Grevey SG 2221 5183 ,429 1535 1936 ,793 43 193 ,223  
 Willie Smith SG 1888 4104 ,460 721 951 ,758 0 16 ,000  
 Kelvin Ransey SG 1111 2301 ,483 1302 1585 ,821 22 164 ,134  
 Ron Baxter PG 1800 4012 ,449 1394 1681 ,829 55 247 ,223  
 Rickey Green PG 3489 8382 ,416 2159 2475 ,872 23 173 ,133  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Robert Parish C ,541 8,9 9,3 25,6 6,6 19,6 13,0 19,0 2742,3 91,4 104,4 101,8  
 Bobby Jones C ,522 10,0 8,1 22,3 6,7 18,6 12,5 16,1 1145,3 38,2 101,6 105,3  
 Quentin Braxton C ,552 13,9 12,5 19,2 7,5 19,8 13,7 11,9 97,0 3,2 107,0 104,2  
 Buck Williams PF ,596 9,7 11,9 21,0 7,5 18,4 12,8 18,4 1894,7 63,2 104,2 105,0  
 Clark Kellogg PF ,556 8,9 10,7 22,0 6,6 18,1 12,2 15,6 559,6 18,7 102,4 108,3  
 Chuck Person SF ,373 18,5 21,0 18,8 8,9 14,5 11,7 3,7 -23,3 -0,8 91,8 97,8  
 Mark Aguire SF ,491 14,7 8,2 25,0 6,2 15,7 10,8 14,4 607,1 20,2 102,3 107,0  
 Ron Anderson SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Reggie King SG ,559 9,0 10,4 22,1 6,5 17,1 11,7 18,2 507,9 16,9 104,9 104,6  
 John Drew SG ,580 9,9 9,3 28,4 6,1 13,9 10,0 21,7 5362,8 178,8 106,7 100,3  
 Kevin Grevey SG ,492 17,0 13,4 17,7 2,7 12,0 7,3 10,9 101,3 3,4 97,6 104,1  
 Willie Smith SG ,495 25,4 10,1 24,7 3,7 8,3 6,0 16,8 831,2 27,7 106,9 103,3  
 Kelvin Ransey SG ,591 33,4 13,9 17,6 2,2 5,0 3,6 13,8 228,3 7,6 102,8 106,1  
 Ron Baxter PG ,550 27,4 13,0 18,6 6,0 11,4 8,6 13,3 536,9 17,9 102,4 106,0  
 Rickey Green PG ,484 33,9 10,4 20,2 3,7 9,1 6,4 13,5 978,8 32,6 106,3 103,4  

 Contract
 Name 1985 1986 1987 1988 1989 1990 1991 1992  
 Robert Parish $1 008 000 $1 092 000 $0 $0 $0 $0 $0 $0  
 Bobby Jones $100 745 $0 $0 $0 $0 $0 $0 $0  
 Quentin Braxton $72 384 $0 $0 $0 $0 $0 $0 $0  
 Buck Williams $840 000 $910 000 $0 $0 $0 $0 $0 $0  
 Clark Kellogg $72 384 $0 $0 $0 $0 $0 $0 $0  
 Chuck Person $98 055 $108 841 $121 588 $135 316 $0 $0 $0 $0  
 Mark Aguire $1 058 250 $1 164 075 $1 269 900 $1 375 725 $0 $0 $0 $0  
 Ron Anderson $80 739 $0 $0 $0 $0 $0 $0 $0  
 Reggie King $450 000 $495 000 $540 000 $0 $0 $0 $0 $0  
 John Drew $501 000 $551 100 $0 $0 $0 $0 $0 $0  
 Kevin Grevey $97 359 $0 $0 $0 $0 $0 $0 $0  
 Willie Smith $180 000 $0 $0 $0 $0 $0 $0 $0  
 Kelvin Ransey $180 000 $0 $0 $0 $0 $0 $0 $0  
 Ron Baxter $72 384 $0 $0 $0 $0 $0 $0 $0  
 Rickey Green $155 000 $155 000 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $4 966 300 $4 476 016 $1 931 488 $1 511 041 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 1986 1 TrailBlazers  
 1986 2 TrailBlazers  
 1987 1 TrailBlazers  
 1987 2 TrailBlazers  
 1988 1 TrailBlazers  
 1988 2 TrailBlazers  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/15/85 Thunder W 120-92 1-0 6 819 Preseason  
 10/18/85 Inferno W 124-93 2-0 6 819 Preseason  
 10/19/85 at Warriors W 124-96 3-0 9 660 Preseason  
 10/21/85 at Workers W 103-87 4-0 3 410 Preseason  
 10/25/85 Lakers W 135-99 5-0 6 819 Preseason  
 10/26/85 at Celtics L 123-129 5-1 8 464 Preseason  
 10/29/85 Warriors W 108-90 1-0 6 819 Regular Season  
 10/31/85 Suns L 99-113 1-1 6 819 Regular Season  
 11/02/85 at Inferno W 138-137 2-1 9 372 Regular Season  
 11/04/85 Spurs W 140-109 3-1 6 819 Regular Season  
 11/05/85 Inferno W 116-114 4-1 6 819 Regular Season  
 11/07/85 at Suns L 88-110 4-2 8 524 Regular Season  
 11/09/85 at Inferno W 108-94 5-2 7 753 Regular Season  
 11/10/85 Pacers W 116-107 6-2 6 819 Regular Season  
 11/14/85 at Inferno W 119-115 7-2 7 289 Regular Season  
 11/16/85 Clippers W 115-91 8-2 6 819 Regular Season  
 11/18/85 at Supersonics W 132-127 9-2 2 614 Regular Season  
 11/20/85 Bullets W 115-92 10-2 6 819 Regular Season  
 11/21/85 at Warriors W 112-102 11-2 9 660 Regular Season  
 11/25/85 Suns L 99-111 11-3 6 819 Regular Season  
 11/26/85 at Hornets W 114-100 12-3 8 300 Regular Season  
 11/28/85 at Workers L 113-115 12-4 3 410 Regular Season  
 11/30/85 Warriors W 110-95 13-4 6 819 Regular Season  
 12/01/85 at Bullets W 130-129 14-4 3 978 Regular Season  
 12/03/85 at Knikerbockers W 112-101 15-4 10 511 Regular Season  
 12/05/85 at Workers W 106-94 16-4 3 410 Regular Season  
 12/06/85 at Clippers W 115-111 17-4 13 429 Regular Season  
 12/09/85 at Workers L 103-111 17-5 3 410 Regular Season  
 12/11/85 Supersonics W 120-83 18-5 6 819 Regular Season  
 12/12/85 Suns W 131-108 19-5 6 819 Regular Season  
 12/14/85 at Suns L 100-119 19-6 8 524 Regular Season  
 12/16/85 Pistons L 83-127 19-7 6 819 Regular Season  
 12/17/85 Warriors W 116-105 20-7 6 819 Regular Season  
 12/21/85 at Warriors L 103-117 20-8 9 660 Regular Season  
 12/22/85 Ravens W 118-99 21-8 6 819 Regular Season  
 12/24/85 at Royals L 84-107 21-9 2 387 Regular Season  
 12/26/85 at Thunder L 104-134 21-10 9 930 Regular Season  
 12/28/85 Spurs W 110-88 22-10 6 819 Regular Season  
 12/30/85 Supersonics W 121-91 23-10 6 819 Regular Season  
 01/03/86 Inferno       0 Regular Season  
 01/04/86 Knikerbockers       0 Regular Season  
 01/08/86 Thunder       0 Regular Season  
 01/09/86 at Lakers       0 Regular Season  
 01/13/86 at Lakers       0 Regular Season  
 01/14/86 Lakers       0 Regular Season  
 01/18/86 Spurs       0 Regular Season  
 01/20/86 at Suns       0 Regular Season  
 01/22/86 Royals       0 Regular Season  
 01/23/86 at Thunder       0 Regular Season  
 01/27/86 Thunder       0 Regular Season  
 01/28/86 at Celtics       0 Regular Season  
 01/31/86 at Spurs       0 Regular Season  
 02/01/86 at Pacers       0 Regular Season  
 02/03/86 Lakers       0 Regular Season  
 02/05/86 Clippers       0 Regular Season  
 02/11/86 at Spurs       0 Regular Season  
 02/13/86 at Ravens       0 Regular Season  
 02/15/86 at Spurs       0 Regular Season  
 02/17/86 at Bulls       0 Regular Season  
 02/18/86 Supersonics       0 Regular Season  
 02/20/86 Redskins       0 Regular Season  
 02/22/86 at Warriors       0 Regular Season  
 02/24/86 at Suns       0 Regular Season  
 02/26/86 at Lakers       0 Regular Season  
 02/27/86 Workers       0 Regular Season  
 03/02/86 Workers       0 Regular Season  
 03/03/86 at Clippers       0 Regular Season  
 03/06/86 Celtics       0 Regular Season  
 03/07/86 Lakers       0 Regular Season  
 03/11/86 Spurs       0 Regular Season  
 03/14/86 at Sixers       0 Regular Season  
 03/15/86 Warriors       0 Regular Season  
 03/19/86 Hornets       0 Regular Season  
 03/20/86 Bulls       0 Regular Season  
 03/22/86 Inferno       0 Regular Season  
 03/25/86 at Thunder       0 Regular Season  
 03/26/86 Thunder       0 Regular Season  
 03/28/86 Workers       0 Regular Season  
 03/30/86 at Supersonics       0 Regular Season  
 04/03/86 at Clippers       0 Regular Season  
 04/05/86 Clippers       0 Regular Season  
 04/07/86 at Redskins       0 Regular Season  
 04/09/86 at Clippers       0 Regular Season  
 04/11/86 at Pistons       0 Regular Season  
 04/12/86 Sixers       0 Regular Season  
 04/14/86 Thunder       0 Regular Season  
 04/16/86 at Inferno       0 Regular Season  
 04/17/86 at Supersonics       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: juin 02, 2026