Washington Bullets 21 - 61
NBA Rebirth Atlantique Division: 5th place
Washington, DC
 
 Finances
 City  
 Name Washington 
 State DC 
 Market Size Large 
 Economy Low 
 Fan Loyalty Excellent 
 
 Owner  
 Name Albert George 
 Age 66 
 Greed High 
 Winning High 
 Bought Team 1977 
 Team Budget $3 968 654 
 Salary Cap $3 600 000 
 Luxury Tax Cap $4 850 000 
 
 Finances  
 Ticket Revenue $94 729 
 TV Revenue $3 186 662 
 Merchandise Revenue $3 262 517 
 Player/Staff Salaries ($3 143 799) 
 Arena Rent ($1 720 386) 
 Luxury Tax $0 
 Revenue Sharing $0 
 Profit $1 679 723 
 Arena  
 Uline Arena
 Capacity 7 000 
 Club Seats
 Luxury Suites
 Opened 1941 
 Status  
 
 Attendance  
 Average Attendance 3 837 
 Capacity 54,8% 
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $0,60 
 Club Seats $0 
 Luxury Suites $0 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 107,6 11 17   118,6 10 18   -10,9 11 19  
 O.Rebounds: 13,0 4 8   12,4 8 11   0,6 4 7  
 D.Rebounds: 31,7 9 14   33,0 8 11   -1,3 8 13  
 Rebounds: 44,7 8 13   45,4 9 14   -0,7 8 13  
 Assists: 23,9 11 19   29,5 7 15   -5,5 11 20  
 Steals: 5,0 11 20   7,0 8 16   -2,0 11 20  
 Blocks: 4,5 8 13   5,3 4 12   -0,8 9 14  
 Turnovers: 17,6 10 19   14,2 11 20   3,4 11 20  
 Fouls: 23,4 9 16   18,8 11 21   4,6 10 19  
 FG% ,467 10 18   ,498 7 13   -,031 10 18  
 FT% ,807 3 4   ,799 11 21   ,008 5 8  
 3PT% ,264 4 6   ,218 5 8   ,046 4 7  
 Points Per Shot 1,12 11 21   1,26 9 16   -0,13 10 19  
 Adjusted FG% ,472 10 18   ,501 7 12   -,029 10 17  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: FunkyFreaky 55 0 0 0 0 0 0 0 $825 3
 Head Coach: 32 14 60 86 64 92 59 96 $224 331 4
 Assistant: Gregory White 59 42 15 62 69 6 58 96 $3 668 1
 Assistant: Ron Trujillo 64 94 88 34 94 47 77 57 $3 668 1
 Assistant: William Johnson 62 34 69 88 55 94 44 32 $4 811 3
 Scout: Derrick Schlueter 56 40 85 69 10 25 4 81 $7 337 2

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 40 Chuck Nevitt C 24 7-5 256 1 North Carolina State Bridgeport, CT
 54 Lance Berwald C 22 6-10 252 0 North Dakota State Melbourne
 45 Mychal Thompson C 28 6-10 273 6 Minnesota Nassau
 50 Dave Meyers C 30 6-8 251 9 UCLA Middletown, CA
 55 Mike Harper PF 26 6-10 241 0 North Park Chicago, IL
 33 Wayne Cooper PF 27 6-8 240 4 Georgia Tech Richburg, SC
 28 Gerry Corcoran SF 18 6-9 236 0 Northeastern Boston, MA
 0 Dominique Wilkins SF 24 6-8 234 4 Georgia Cap-des-Rosiers
 31 Chuck Verderber SF 24 6-6 226 3 Kentucky Sycamore, IL
 8 Perry Young SG 20 6-5 214 0 Virginia Tech Blacksburg, VA
 23 Mark Hall SG 24 6-4 204 5 Minnesota Petersburg, IL
 12 George Almones SG 21 6-3 199 2 Louisiana State Crocker, MO
 7 Ralph Simpson PG 33 6-5 221 12 Minnesota Mechanicsburg, OH
 22 Darryl Odom PG 21 6-4 200 3 West Virginia Pittsburgh, PA

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 40 Chuck Nevitt C 24 7-5 256
57 60 67 33 33 21 33 47 61 22 15 34 45 53 74 95  
 54 Lance Berwald C 22 6-10 252
42 48 58 0 46 30 35 48 43 17 33 53 54 64 56 57  
 45 Mychal Thompson C 28 6-10 273
48 44 76 0 14 28 36 44 43 22 40 55 20 35 87 78  
 50 Dave Meyers C 30 6-8 251
54 52 65 0 66 30 53 57 57 25 35 66 40 65 95 70  
 55 Mike Harper PF 26 6-10 241
62 64 60 0 13 34 69 47 65 9 31 68 39 32 75 51  
 33 Wayne Cooper PF 27 6-8 240
63 58 78 10 43 23 75 81 74 44 26 75 23 29 69 82  
 28 Gerry Corcoran SF 18 6-9 236
38 35 77 30 32 20 41 42 20 33 33 30 56 52 63 64  
 0 Dominique Wilkins SF 24 6-8 234
71 78 80 50 59 37 53 55 24 60 47 19 67 65 85 85  
 31 Chuck Verderber SF 24 6-6 226
54 49 71 54 54 25 18 19 39 58 61 30 71 44 66 53  
 8 Perry Young SG 20 6-5 214
44 34 61 23 48 29 54 31 27 36 35 12 77 74 46 55  
 23 Mark Hall SG 24 6-4 204
32 38 68 72 40 32 44 28 41 55 35 26 84 97 63 84  
 12 George Almones SG 21 6-3 199
36 47 54 41 49 21 29 19 10 40 52 24 93 47 61 74  
 7 Ralph Simpson PG 33 6-5 221
87 55 78 0 62 62 68 72 9 69 62 28 63 26 61 79  
 22 Darryl Odom PG 21 6-4 200
44 40 72 33 46 34 28 34 21 76 34 10 94 50 59 59  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 40 Chuck Nevitt C 24 7-5 256
C B B D D D D C B D D D  
 54 Lance Berwald C 22 6-10 252
C C B F C D B B B F D B  
 45 Mychal Thompson C 28 6-10 273
C C B F F D D C C D C C  
 50 Dave Meyers C 30 6-8 251
B C B F B D C C C D D B  
 55 Mike Harper PF 26 6-10 241
B B B F F D B B B F D B  
 33 Wayne Cooper PF 27 6-8 240
B C B F C D B A B C D A  
 28 Gerry Corcoran SF 18 6-9 236
C D B D C D C B C C C D  
 0 Dominique Wilkins SF 24 6-8 234
B B A C B D C C D B C D  
 31 Chuck Verderber SF 24 6-6 226
C C B C B D D D D B B D  
 8 Perry Young SG 20 6-5 214
C D B D B D B D D B C D  
 23 Mark Hall SG 24 6-4 204
D D B A C D C D C C C D  
 12 George Almones SG 21 6-3 199
C B A B A D C D F B A C  
 7 Ralph Simpson PG 33 6-5 221
A C B F B B B B F B B D  
 22 Darryl Odom PG 21 6-4 200
C C A D B C D C D B C F  

 Unavailable Players
 Player Reason Length  
 Darryl Odom Broken Finger 4 days  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Chuck Nevitt C 82 82 24,5 12,9 1,1 4,0 1,4 0,1 0,3 1,9 4,1 -3,2  
 Lance Berwald C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Mychal Thompson C 82 0 20,6 9,5 1,0 3,9 1,1 0,5 0,7 1,5 3,3 -6,4  
 Dave Meyers C 55 0 5,6 2,5 0,4 1,4 0,4 0,1 0,4 0,2 0,4 -2,1  
 Mike Harper PF 82 0 18,0 10,1 1,2 4,3 1,1 0,4 0,8 1,2 1,4 -5,1  
 Wayne Cooper PF 82 82 29,6 13,2 2,1 7,3 1,7 0,4 1,6 1,8 3,4 -6,0  
 Gerry Corcoran SF 82 0 13,9 4,3 0,7 2,9 1,0 0,4 0,1 1,0 1,0 -3,4  
 Dominique Wilkins SF 82 82 33,7 21,9 1,6 6,9 3,8 0,9 0,2 2,3 1,2 -7,5  
 Chuck Verderber SF 21 0 2,7 1,0 0,1 0,3 0,3 0,0 0,0 0,1 0,1 -0,8  
 Perry Young SG 82 0 17,3 4,7 1,0 2,2 1,9 0,4 0,1 1,1 1,6 -5,5  
 Mark Hall SG 82 82 29,9 9,0 1,4 3,9 4,0 0,4 0,1 2,6 3,4 -5,5  
 George Almones SG 25 0 3,2 1,0 0,1 0,4 0,2 0,2 0,1 0,1 0,1 -0,2  
 Ralph Simpson PG 82 82 32,2 14,9 2,0 6,2 5,9 1,0 0,2 2,6 2,4 -6,0  
 Darryl Odom PG 82 0 15,8 5,0 0,5 2,1 1,7 0,4 0,0 1,3 1,2 -5,0  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Chuck Nevitt C 457 784 ,583 131 182 ,720 297 443 ,670 151 321 ,470 9 20 ,450  
 Lance Berwald C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Mychal Thompson C 307 616 ,498 161 176 ,915 218 353 ,618 89 262 ,340 0 1 ,000  
 Dave Meyers C 58 118 ,492 22 31 ,710 40 69 ,580 18 49 ,367 0 0 .000  
 Mike Harper PF 372 816 ,456 88 125 ,704 225 391 ,575 147 425 ,346 0 0 .000  
 Wayne Cooper PF 459 989 ,464 159 207 ,768 301 551 ,546 156 429 ,364 2 9 ,222  
 Gerry Corcoran SF 137 303 ,452 75 98 ,765 77 128 ,602 57 156 ,365 3 19 ,158  
 Dominique Wilkins SF 730 1482 ,493 322 370 ,870 371 584 ,635 343 831 ,413 16 67 ,239  
 Chuck Verderber SF 8 18 ,444 5 6 ,833 3 5 ,600 4 9 ,444 1 4 ,250  
 Perry Young SG 161 451 ,357 57 78 ,731 65 103 ,631 93 317 ,293 3 31 ,097  
 Mark Hall SG 283 626 ,452 142 185 ,768 216 343 ,630 37 196 ,189 30 87 ,345  
 George Almones SG 8 23 ,348 6 6 1,000 3 6 ,500 2 9 ,222 3 8 ,375  
 Ralph Simpson PG 544 1279 ,425 137 159 ,862 189 292 ,647 355 984 ,361 0 3 ,000  
 Darryl Odom PG 149 363 ,410 96 112 ,857 81 127 ,638 56 186 ,301 12 50 ,240  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Chuck Nevitt C ,610 9,8 13,5 21,2 4,9 13,1 8,9 13,6 88,6 3,0 103,7 107,2  
 Lance Berwald C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Mychal Thompson C ,560 10,3 13,7 20,4 5,1 14,9 9,9 12,9 58,4 1,9 93,2 108,7  
 Dave Meyers C ,523 12,1 7,9 19,9 6,9 19,3 13,2 17,7 32,8 1,1 94,0 117,4  
 Mike Harper PF ,478 8,7 9,0 27,3 7,0 18,0 12,4 16,2 104,4 3,5 92,7 107,0  
 Wayne Cooper PF ,500 10,4 10,8 21,2 7,6 19,3 13,2 14,0 88,9 3,0 101,0 109,1  
 Gerry Corcoran SF ,509 15,3 16,9 16,2 5,3 16,3 10,7 9,5 -17,3 -0,6 91,2 102,2  
 Dominique Wilkins SF ,547 14,5 8,8 28,3 5,0 17,3 11,0 21,1 436,0 14,5 101,2 111,0  
 Chuck Verderber SF ,524 20,7 6,9 17,5 4,4 11,6 8,0 13,7 2,7 0,1 95,9 111,0  
 Perry Young SG ,394 20,9 12,7 17,9 5,6 7,6 6,6 6,0 -95,3 -3,2 92,0 106,9  
 Mark Hall SG ,522 26,1 17,0 16,9 5,0 9,3 7,1 8,4 -75,8 -2,5 102,0 109,6  
 George Almones SG ,462 17,1 8,6 15,3 3,3 10,8 7,4 11,5 1,2 0,0 91,3 100,7  
 Ralph Simpson PG ,454 23,7 10,5 26,4 6,6 14,3 10,3 14,5 139,5 4,6 101,7 109,4  
 Darryl Odom PG ,493 21,2 16,5 17,7 3,3 10,8 7,0 8,3 -52,3 -1,7 91,0 106,3  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Chuck Nevitt C 86 82 23,5 12,3 1,1 3,8 1,3 0,1 0,2 1,8 3,9  
 Lance Berwald C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Mychal Thompson C 415 15 14,3 7,1 0,8 2,8 0,7 0,3 0,5 1,0 2,4  
 Dave Meyers C 731 170 17,9 7,6 1,0 3,7 1,1 0,5 0,6 1,1 2,0  
 Mike Harper PF 82 0 18,0 10,1 1,2 4,3 1,1 0,4 0,8 1,2 1,4  
 Wayne Cooper PF 361 259 25,1 10,3 1,8 6,1 1,3 0,3 1,3 1,4 3,0  
 Gerry Corcoran SF 82 0 13,9 4,3 0,7 2,9 1,0 0,4 0,1 1,0 1,0  
 Dominique Wilkins SF 386 386 36,9 20,7 1,8 6,7 3,8 0,9 0,2 2,6 1,6  
 Chuck Verderber SF 180 2 11,5 3,0 0,4 1,3 0,8 0,4 0,1 0,8 1,0  
 Perry Young SG 82 0 17,3 4,7 1,0 2,2 1,9 0,4 0,1 1,1 1,6  
 Mark Hall SG 345 178 23,6 7,4 0,9 2,9 2,5 0,3 0,1 1,9 2,3  
 George Almones SG 118 49 19,3 4,5 0,7 2,0 1,9 0,5 0,1 1,5 0,7  
 Ralph Simpson PG 1038 928 32,1 15,4 1,7 6,0 4,9 0,9 0,2 2,6 2,8  
 Darryl Odom PG 323 86 21,8 6,7 0,7 2,6 2,2 0,4 0,1 1,5 1,9  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Chuck Nevitt C 461 791 ,583 131 182 ,720 9 20 ,450  
 Lance Berwald C 0 0 .000 0 0 .000 0 0 .000  
 Mychal Thompson C 1196 2350 ,509 550 669 ,822 0 3 ,000  
 Dave Meyers C 2279 4964 ,459 966 1391 ,694 0 5 ,000  
 Mike Harper PF 372 816 ,456 88 125 ,704 0 0 .000  
 Wayne Cooper PF 1548 3254 ,476 634 812 ,781 6 49 ,122  
 Gerry Corcoran SF 137 303 ,452 75 98 ,765 3 19 ,158  
 Dominique Wilkins SF 3097 6336 ,489 1700 2038 ,834 103 408 ,252  
 Chuck Verderber SF 189 471 ,401 159 192 ,828 7 47 ,149  
 Perry Young SG 161 451 ,357 57 78 ,731 3 31 ,097  
 Mark Hall SG 905 1936 ,467 626 798 ,784 110 333 ,330  
 George Almones SG 181 519 ,349 158 222 ,712 11 65 ,169  
 Ralph Simpson PG 6058 13243 ,457 3874 4682 ,827 1 19 ,053  
 Darryl Odom PG 786 1847 ,426 534 648 ,824 45 153 ,294  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Chuck Nevitt C ,610 9,8 13,5 21,2 4,9 13,1 8,9 13,6 90,6 3,0 103,7 107,2  
 Lance Berwald C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Mychal Thompson C ,556 8,7 12,2 21,6 6,5 15,9 11,1 13,9 291,3 9,7 97,8 109,9  
 Dave Meyers C ,494 10,9 11,2 20,4 5,8 16,0 10,9 12,8 329,6 11,0 98,5 105,1  
 Mike Harper PF ,478 8,7 9,0 27,3 7,0 18,0 12,4 16,2 104,4 3,5 92,7 107,0  
 Wayne Cooper PF ,513 10,8 11,6 19,0 7,4 18,6 12,9 13,8 344,2 11,5 101,5 104,8  
 Gerry Corcoran SF ,509 15,3 16,9 16,2 5,3 16,3 10,7 9,5 -17,3 -0,6 91,2 102,2  
 Dominique Wilkins SF ,553 15,0 10,5 24,9 5,5 15,1 10,2 17,9 1569,2 52,3 102,7 109,2  
 Chuck Verderber SF ,490 17,7 17,2 14,8 3,5 8,6 6,2 7,0 -114,3 -3,8 100,4 105,7  
 Perry Young SG ,394 20,9 12,7 17,9 5,6 7,6 6,6 6,0 -95,3 -3,2 92,0 106,9  
 Mark Hall SG ,547 22,7 18,0 16,2 4,7 9,4 7,0 9,4 -145,0 -4,8 98,3 108,5  
 George Almones SG ,431 21,7 17,5 16,1 4,0 7,9 5,9 6,3 -159,4 -5,3 96,7 109,7  
 Ralph Simpson PG ,523 22,1 11,5 23,8 5,6 14,1 9,9 16,3 2839,4 94,6 102,3 102,2  
 Darryl Odom PG ,493 21,0 16,6 16,4 3,1 9,3 6,2 8,7 -221,8 -7,4 96,4 109,1  

 Contract
 Name 1984 1985 1986 1987 1988 1989 1990 1991  
 Chuck Nevitt $39 960 $0 $0 $0 $0 $0 $0 $0  
 Lance Berwald $27 360 $0 $0 $0 $0 $0 $0 $0  
 Mychal Thompson $92 797 $100 530 $0 $0 $0 $0 $0 $0  
 Dave Meyers $208 000 $0 $0 $0 $0 $0 $0 $0  
 Mike Harper $27 360 $0 $0 $0 $0 $0 $0 $0  
 Wayne Cooper $29 700 $32 400 $0 $0 $0 $0 $0 $0  
 Gerry Corcoran $27 360 $0 $0 $0 $0 $0 $0 $0  
 Dominique Wilkins $700 000 $770 000 $840 000 $0 $0 $0 $0 $0  
 Chuck Verderber $175 000 $175 000 $0 $0 $0 $0 $0 $0  
 Perry Young $27 360 $0 $0 $0 $0 $0 $0 $0  
 Mark Hall $275 000 $275 000 $0 $0 $0 $0 $0 $0  
 George Almones $150 000 $150 000 $0 $0 $0 $0 $0 $0  
 Ralph Simpson $1 078 000 $1 176 000 $1 274 000 $0 $0 $0 $0 $0  
 Darryl Odom $48 600 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $2 906 497 $2 678 930 $2 114 000 $0 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 1985 1 Bullets  
 1985 2 Bullets  
 1986 1 Bullets  
 1986 2 Bullets  
 1987 1 Bullets  
 1987 2 Bullets  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/16/84 Royals L 112-126 0-1 3 837 Preseason  
 10/19/84 at Suns L 90-103 0-2 8 222 Preseason  
 10/20/84 at Warriors L 104-106 0-3 9 318 Preseason  
 10/22/84 Mavericks W 123-115 1-3 3 837 Preseason  
 10/23/84 Sixers L 112-113 1-4 3 837 Preseason  
 10/25/84 at Royals L 113-122 1-5 2 302 Preseason  
 10/30/84 Redskins L 85-104 0-1 3 837 Regular Season  
 10/31/84 at Redskins L 76-127 0-2 5 481 Regular Season  
 11/03/84 at Celtics L 153-162 0-3 8 165 Regular Season  
 11/04/84 Bulls W 118-108 1-3 3 837 Regular Season  
 11/06/84 at Redskins L 90-118 1-4 5 481 Regular Season  
 11/08/84 Warriors W 109-97 2-4 3 837 Regular Season  
 11/09/84 Royals L 88-110 2-5 3 837 Regular Season  
 11/11/84 at Inferno L 92-112 2-6 6 113 Regular Season  
 11/13/84 at Pacers L 134-140 2-7 8 768 Regular Season  
 11/15/84 at Lakers W 111-101 3-7 7 927 Regular Season  
 11/19/84 at Hornets W 109-104 4-7 8 300 Regular Season  
 11/21/84 Pistons L 113-114 4-8 3 837 Regular Season  
 11/23/84 Celtics W 137-118 5-8 3 837 Regular Season  
 11/25/84 at Warriors L 101-121 5-9 9 318 Regular Season  
 11/27/84 Suns L 93-115 5-10 3 837 Regular Season  
 11/30/84 at Thunder L 80-131 5-11 9 930 Regular Season  
 12/01/84 Bulls L 84-115 5-12 3 837 Regular Season  
 12/04/84 at Sixers L 109-123 5-13 5 262 Regular Season  
 12/05/84 Royals L 109-132 5-14 3 837 Regular Season  
 12/09/84 at Bulls L 77-129 5-15 9 492 Regular Season  
 12/10/84 Celtics L 95-113 5-16 3 837 Regular Season  
 12/13/84 at Pistons L 130-154 5-17 1 644 Regular Season  
 12/15/84 at Pacers L 100-132 5-18 8 768 Regular Season  
 12/16/84 Workers L 110-128 5-19 3 837 Regular Season  
 12/19/84 at Royals L 103-130 5-20 2 302 Regular Season  
 12/21/84 Hornets L 112-122 5-21 3 837 Regular Season  
 12/23/84 Sixers L 123-125 5-22 3 837 Regular Season  
 12/26/84 at Ravens L 123-136 5-23 2 467 Regular Season  
 12/27/84 Sixers L 95-113 5-24 3 837 Regular Season  
 12/30/84 at Clippers L 109-132 5-25 13 429 Regular Season  
 12/31/84 Ravens L 123-129 5-26 3 837 Regular Season  
 01/03/85 at Bulls L 93-103 5-27 9 492 Regular Season  
 01/04/85 at Sixers L 112-133 5-28 5 262 Regular Season  
 01/06/85 Celtics W 129-116 6-28 3 837 Regular Season  
 01/09/85 Sixers W 116-111 7-28 3 837 Regular Season  
 01/10/85 at Workers L 101-119 7-29 3 289 Regular Season  
 01/14/85 Knikerbockers L 112-116 7-30 3 837 Regular Season  
 01/16/85 Redskins L 90-107 7-31 3 837 Regular Season  
 01/19/85 Mavericks L 111-126 7-32 3 837 Regular Season  
 01/20/85 at TrailBlazers W 110-108 8-32 6 578 Regular Season  
 01/22/85 at Supersonics W 115-100 9-32 2 521 Regular Season  
 01/23/85 at Royals L 91-134 9-33 2 302 Regular Season  
 01/26/85 Pacers L 115-124 9-34 3 837 Regular Season  
 01/27/85 at Mavericks L 100-111 9-35 8 948 Regular Season  
 01/31/85 Clippers W 107-105 10-35 3 837 Regular Season  
 02/01/85 Inferno W 110-82 11-35 3 837 Regular Season  
 02/04/85 at Ravens W 135-132 12-35 2 467 Regular Season  
 02/06/85 at Celtics L 119-128 12-36 8 165 Regular Season  
 02/07/85 Hornets W 129-119 13-36 3 837 Regular Season  
 02/13/85 Knikerbockers W 123-117 14-36 3 837 Regular Season  
 02/14/85 Pacers L 112-119 14-37 3 837 Regular Season  
 02/16/85 Redskins L 103-119 14-38 3 837 Regular Season  
 02/17/85 Lakers W 119-94 15-38 3 837 Regular Season  
 02/20/85 at Hornets W 120-110 16-38 8 300 Regular Season  
 02/22/85 at Royals L 110-127 16-39 2 302 Regular Season  
 02/24/85 Pistons L 112-120 16-40 3 837 Regular Season  
 02/25/85 Bulls L 101-111 16-41 3 837 Regular Season  
 02/28/85 Ravens L 107-117 16-42 3 837 Regular Season  
 03/01/85 Pistons L 115-116 16-43 3 837 Regular Season  
 03/04/85 at Pacers L 107-130 16-44 8 768 Regular Season  
 03/06/85 Thunder L 108-124 16-45 3 837 Regular Season  
 03/09/85 at Redskins L 100-127 16-46 5 481 Regular Season  
 03/10/85 at Celtics L 110-114 16-47 8 165 Regular Season  
 03/12/85 Hornets W 121-119 17-47 3 837 Regular Season  
 03/14/85 at Pistons L 114-122 17-48 1 644 Regular Season  
 03/16/85 Hornets L 114-136 17-49 3 837 Regular Season  
 03/17/85 TrailBlazers L 89-111 17-50 3 837 Regular Season  
 03/21/85 at Suns L 95-113 17-51 8 222 Regular Season  
 03/22/85 at Celtics W 128-126 18-51 8 165 Regular Season  
 03/26/85 Supersonics W 116-106 19-51 3 837 Regular Season  
 03/27/85 at Ravens L 97-117 19-52 2 467 Regular Season  
 03/30/85 at Sixers L 83-117 19-53 5 262 Regular Season  
 03/31/85 at Hornets W 126-117 20-53 8 300 Regular Season  
 04/02/85 at Knikerbockers L 88-126 20-54 10 138 Regular Season  
 04/03/85 Pacers L 108-134 20-55 3 837 Regular Season  
 04/07/85 at Bulls L 81-114 20-56 9 492 Regular Season  
 04/08/85 at Knikerbockers L 112-115 20-57 10 138 Regular Season  
 04/12/85 at Pistons L 101-108 20-58 1 644 Regular Season  
 04/13/85 Knikerbockers L 114-118 20-59 3 837 Regular Season  
 04/15/85 Ravens L 99-100 20-60 3 837 Regular Season  
 04/17/85 at Knikerbockers W 117-96 21-60 10 138 Regular Season  
 04/18/85 Royals L 90-114 21-61 3 837 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: mars 13, 2026