Rochester Royals 41 - 35
NBA Rebirth Atlantique Division: 1st place
Rochester, NY
 
 Finances
 City  
 Name Rochester 
 State NY 
 Market Size Tiny 
 Economy Low 
 Fan Loyalty Excellent 
 
 Owner  
 Name Ivory Gladney 
 Age 55 
 Greed Very High 
 Winning Very High 
 Bought Team 1972 
 Team Budget $812 343 
 Salary Cap $850 000 
 Luxury Tax Cap $1 000 000 
 
 Finances  
 Ticket Revenue $51 713 
 TV Revenue $0 
 Merchandise Revenue $914 563 
 Player/Staff Salaries ($647 236) 
 Arena Rent ($573 479) 
 Projected Luxury Tax ($5 759) 
 Revenue Sharing $0 
 Profit ($260 198) 
 Arena  
 Edgerton Park Arena
 Capacity 4 200 
 Club Seats
 Luxury Suites
 Opened 1892 
 Status  
 
 Attendance  
 Average Attendance 4 200 
 Capacity 100,0% 
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $0,32 
 Club Seats $0 
 Luxury Suites $0 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 121,6 1 2   118,3 8 16   3,3 3 9  
 O.Rebounds: 14,5 2 2   13,0 6 11   1,4 2 3  
 D.Rebounds: 36,8 2 7   36,4 6 14   0,3 4 11  
 Rebounds: 51,2 2 4   49,5 6 14   1,8 4 8  
 Assists: 27,9 1 2   24,4 4 6   3,5 3 4  
 Steals: 8,5 2 5   7,6 10 14   1,0 2 6  
 Blocks: 5,9 3 9   6,1 10 17   -0,1 6 13  
 Turnovers: 17,0 9 13   18,0 1 5   -1,0 2 5  
 Fouls: 25,9 9 17   25,0 3 9   0,9 6 12  
 FG% ,469 3 9   ,458 3 7   ,010 3 9  
 FT% ,769 7 9   ,785 10 19   -,016 8 14  
 3PT% .000 1 1   .000 1 1   ,000 1 1  
 Points Per Shot 1,20 3 9   1,21 7 13   -0,01 6 13  
 Adjusted FG% ,469 3 9   ,458 3 7   ,010 3 9  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Jujug 47 0 0 0 0 0 0 0 $825 1
 Head Coach: Gene Tormohlen 61 70 21 98 80 93 12 73 $2 035 4
 Assistant: Billy Adcock 51 91 19 76 52 72 50 39 $700 2
 Assistant: Dee Moore 50 51 53 88 23 48 20 52 $700 2
 Assistant: Sam Killebrew 61 91 92 57 90 74 16 93 $850 3
 Scout: George Bon Salle 45 5 87 46 1 21 92 19 $850 3

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 34 Tom Barker C 21 6-11 249 1 Hawaii Teachey, NC
 33 Earl Evans C 21 6-9 209 0 UNLV Las Vegas, NV
 42 Gary Major C 30 6-9 261 10 Duquesne Ovid, NY
 30 Dick Pruet PF 31 6-9 266 11 Jacksonville Brooklet, GA
 53 John Brown PF 26 6-8 238 4 Missouri Papenburg
 52 Ron Haigler PF 24 6-8 220 3 Pennsylvania Palmerton, PA
 28 Campy Russell SF 24 6-8 245 5 Michigan Swartz Creek, MI
 0 Scott Wedman SF 25 6-7 223 3 Colorado Abilene, KS
 35 Jerry Thruston SG 21 6-7 225 1 Mercer Baxley, GA
 23 Bill Willoughby SG 20 6-6 219 2 Dwight Morrow Englewwod, NY
 17 Brian Winters SG 26 6-4 208 6 South Carolina Cheraw, SC
 22 Wilbert Robinson SG 26 6-2 188 5 West Virginia Baltimore, MD
 14 Jo Jo White PG 31 6-3 204 8 Kansas St Louis, MS
 11 Eddie Jordan PG 22 6-2 172 0 Rutgers Chappaqua, NY
 31 Nate Archibald PG 28 6-1 177 7 Missouri Benson, AZ

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 34 Tom Barker C 21 6-11 249
47 44 61 0 20 39 32 54 61 35 37 49 32 73 74 93  
 33 Earl Evans C 21 6-9 209
51 57 70 0 40 38 42 36 32 20 39 44 51 51 68 58  
 42 Gary Major C 30 6-9 261
64 59 67 0 37 31 53 73 67 13 29 64 29 50 87 62  
 30 Dick Pruet PF 31 6-9 266
64 54 59 0 47 48 78 72 27 27 84 81 22 18 82 32  
 53 John Brown PF 26 6-8 238
67 53 77 0 37 27 69 74 75 38 14 59 33 66 75 73  
 52 Ron Haigler PF 24 6-8 220
57 44 50 0 36 17 68 67 46 15 19 77 45 44 67 65  
 28 Campy Russell SF 24 6-8 245
67 68 71 0 64 42 47 51 31 60 64 49 69 80 69 93  
 0 Scott Wedman SF 25 6-7 223
64 67 75 0 76 43 32 47 46 59 6 53 65 52 64 89  
 35 Jerry Thruston SG 21 6-7 225
63 51 67 0 30 43 32 43 79 11 34 33 56 49 69 41  
 23 Bill Willoughby SG 20 6-6 219
49 42 74 35 38 39 36 27 23 31 41 37 83 72 60 80  
 17 Brian Winters SG 26 6-4 208
81 68 68 0 73 52 17 26 28 51 78 24 78 61 78 86  
 22 Wilbert Robinson SG 26 6-2 188
81 65 59 0 54 68 31 21 20 69 66 31 72 39 55 96  
 14 Jo Jo White PG 31 6-3 204
78 63 89 0 80 67 41 45 9 50 65 29 57 33 59 84  
 11 Eddie Jordan PG 22 6-2 172
48 69 74 36 54 43 32 23 21 46 57 24 77 57 42 79  
 31 Nate Archibald PG 28 6-1 177
68 53 84 36 73 63 20 36 14 51 63 8 82 83 63 94  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 34 Tom Barker C 21 6-11 249
B C B F D C C B A D D B  
 33 Earl Evans C 21 6-9 209
C C A F C C B B B D B B  
 42 Gary Major C 30 6-9 261
B B A F D D C B B F D B  
 30 Dick Pruet PF 31 6-9 266
B B A F C C A B D C A A  
 53 John Brown PF 26 6-8 238
B B A F D D A B B C F B  
 52 Ron Haigler PF 24 6-8 220
B B C F D D B A C D D A  
 28 Campy Russell SF 24 6-8 245
B B B F B C C C D B B C  
 0 Scott Wedman SF 25 6-7 223
B B B F A C C B B B F B  
 35 Jerry Thruston SG 21 6-7 225
B B B F D C C B A D C C  
 23 Bill Willoughby SG 20 6-6 219
C C A C C C C C D D C C  
 17 Brian Winters SG 26 6-4 208
A B B F B C D D D C A D  
 22 Wilbert Robinson SG 26 6-2 188
A B B F C B D D D B B D  
 14 Jo Jo White PG 31 6-3 204
A B A F A B C C F C B D  
 11 Eddie Jordan PG 22 6-2 172
B B B D A B C D D C B D  
 31 Nate Archibald PG 28 6-1 177
B C A D B B D D F C B F  

 Unavailable Players
 Player Reason Length  
 Gary Major Concussion 42 days  
 John Brown Broken Leg 16 days  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Tom Barker C 67 9 15,7 5,7 0,7 3,2 1,5 0,3 0,4 1,2 1,7 -0,8  
 Earl Evans C 17 0 10,6 4,8 0,6 2,2 0,6 0,4 0,2 0,6 1,8 -2,1  
 Gary Major C 67 67 31,3 17,7 2,3 8,2 2,1 0,5 1,4 1,9 3,1 4,4  
 Dick Pruet PF 76 46 26,7 13,1 2,6 8,2 2,5 1,5 1,5 1,6 3,5 3,6  
 John Brown PF 30 30 33,7 18,0 2,3 8,3 2,0 0,4 1,2 1,7 2,2 1,9  
 Ron Haigler PF 67 0 13,5 5,1 1,2 4,0 0,7 0,2 1,0 1,2 1,7 -0,9  
 Campy Russell SF 76 76 31,1 17,2 2,0 6,9 3,5 1,1 0,5 2,1 3,0 2,2  
 Scott Wedman SF 76 0 21,2 10,9 1,2 4,4 2,4 0,3 0,3 1,3 2,9 1,1  
 Jerry Thruston SG 56 0 7,5 3,0 0,4 1,4 0,9 0,2 0,0 0,7 1,0 -1,4  
 Bill Willoughby SG 17 0 3,9 0,8 0,2 0,5 0,4 0,3 0,1 0,4 0,2 -1,5  
 Brian Winters SG 76 76 31,3 18,2 1,3 4,6 4,3 1,7 0,3 2,3 3,0 3,3  
 Wilbert Robinson SG 57 0 16,6 8,4 0,7 2,3 2,8 0,9 0,1 1,4 2,0 1,8  
 Jo Jo White PG 68 16 19,2 8,7 1,2 3,7 2,6 1,0 0,2 1,4 1,7 0,4  
 Eddie Jordan PG 15 0 3,7 0,7 0,0 0,1 0,5 0,3 0,0 0,1 0,3 0,2  
 Nate Archibald PG 60 60 30,7 15,4 0,9 4,5 6,5 1,2 0,1 2,9 3,3 3,2  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Tom Barker C 157 340 ,462 69 107 ,645 72 105 ,686 85 235 ,362 0 0 .000  
 Earl Evans C 32 62 ,516 18 24 ,750 23 30 ,767 9 32 ,281 0 0 .000  
 Gary Major C 467 974 ,479 252 311 ,810 252 382 ,660 215 592 ,363 0 0 .000  
 Dick Pruet PF 428 902 ,475 141 187 ,754 213 355 ,600 215 547 ,393 0 0 .000  
 John Brown PF 216 456 ,474 108 133 ,812 122 191 ,639 94 265 ,355 0 0 .000  
 Ron Haigler PF 144 319 ,451 57 114 ,500 92 153 ,601 52 166 ,313 0 0 .000  
 Campy Russell SF 491 993 ,494 328 425 ,772 276 402 ,687 215 591 ,364 0 0 .000  
 Scott Wedman SF 351 681 ,515 129 172 ,750 145 205 ,707 206 476 ,433 0 0 .000  
 Jerry Thruston SG 66 150 ,440 34 39 ,872 36 56 ,643 30 94 ,319 0 0 .000  
 Bill Willoughby SG 7 22 ,318 0 0 .000 6 11 ,545 1 11 ,091 0 0 .000  
 Brian Winters SG 534 1102 ,485 317 417 ,760 273 423 ,645 261 679 ,384 0 0 .000  
 Wilbert Robinson SG 190 444 ,428 96 148 ,649 60 93 ,645 130 351 ,370 0 0 .000  
 Jo Jo White PG 230 609 ,378 131 142 ,923 58 97 ,598 172 512 ,336 0 0 .000  
 Eddie Jordan PG 5 13 ,385 0 0 .000 0 0 .000 5 13 ,385 0 0 .000  
 Nate Archibald PG 296 644 ,460 331 397 ,834 183 276 ,663 113 368 ,307 0 0 .000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Tom Barker C ,496 18,0 14,5 18,4 4,2 15,7 9,8 10,2 -6,4 -0,2 97,7 100,4  
 Earl Evans C ,562 11,6 11,6 18,6 5,4 14,8 9,7 13,7 8,2 0,3 100,5 109,8  
 Gary Major C ,534 10,4 9,0 23,4 7,2 18,0 12,6 17,9 227,5 7,6 104,0 98,0  
 Dick Pruet PF ,506 14,8 9,3 22,1 8,9 20,3 14,5 18,7 218,3 7,3 103,8 98,3  
 John Brown PF ,524 9,7 8,3 22,2 6,7 16,8 11,8 16,8 80,0 2,7 102,0 99,7  
 Ron Haigler PF ,466 9,1 16,0 19,6 8,2 20,6 14,2 10,8 -9,6 -0,3 97,4 100,6  
 Campy Russell SF ,555 16,5 9,9 23,1 6,2 15,3 10,6 18,6 284,1 9,5 102,7 99,4  
 Scott Wedman SF ,550 17,3 9,6 21,8 5,2 14,7 10,0 15,3 115,9 3,9 101,8 100,2  
 Jerry Thruston SG ,497 18,8 15,7 20,4 5,0 12,5 8,7 9,8 -4,3 -0,1 93,2 104,7  
 Bill Willoughby SG ,318 20,0 17,1 17,3 4,0 7,4 5,6 5,0 -5,5 -0,2 85,1 106,6  
 Brian Winters SG ,539 18,3 9,6 25,2 3,8 10,3 7,0 18,4 278,9 9,3 104,2 99,2  
 Wilbert Robinson SG ,468 21,5 10,8 26,0 3,9 9,5 6,6 13,7 45,6 1,5 99,5 96,4  
 Jo Jo White PG ,441 18,8 9,8 24,1 5,7 12,3 8,9 13,5 47,9 1,6 98,8 98,8  
 Eddie Jordan PG ,385 34,8 8,7 12,3 0,0 3,3 1,8 7,7 -2,7 -0,1 94,2 99,1  
 Nate Archibald PG ,564 28,4 12,4 23,3 2,9 11,3 7,1 17,3 173,8 5,8 104,5 99,2  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Tom Barker C 132 9 16,7 6,0 0,8 3,2 1,4 0,3 0,5 1,3 2,0  
 Earl Evans C 17 0 10,6 4,8 0,6 2,2 0,6 0,4 0,2 0,6 1,8  
 Gary Major C 631 443 27,2 13,8 2,0 7,0 1,8 0,5 1,2 2,0 2,5  
 Dick Pruet PF 946 191 20,7 10,3 1,8 6,0 1,6 1,4 1,0 1,5 2,7  
 John Brown PF 345 196 25,5 12,2 2,1 6,5 1,8 0,3 0,7 1,6 1,7  
 Ron Haigler PF 289 46 14,9 5,3 1,1 3,6 0,7 0,2 0,8 0,9 1,7  
 Campy Russell SF 353 309 29,6 14,2 1,9 6,0 3,1 1,0 0,3 2,1 2,8  
 Scott Wedman SF 293 52 16,2 7,5 0,8 3,2 1,6 0,1 0,2 0,9 2,2  
 Jerry Thruston SG 99 0 7,0 2,7 0,3 1,3 0,8 0,2 0,0 0,6 0,9  
 Bill Willoughby SG 165 113 25,2 7,4 1,2 3,7 2,6 0,7 0,2 1,6 3,0  
 Brian Winters SG 469 270 25,8 13,0 0,9 3,5 3,1 1,4 0,2 1,9 2,4  
 Wilbert Robinson SG 392 293 29,9 11,7 1,2 3,7 4,5 1,3 0,2 2,3 3,3  
 Jo Jo White PG 647 576 31,6 16,0 1,9 6,0 5,6 1,7 0,3 2,8 2,9  
 Eddie Jordan PG 15 0 3,7 0,7 0,0 0,1 0,5 0,3 0,0 0,1 0,3  
 Nate Archibald PG 616 534 28,3 11,3 0,9 3,6 5,4 1,1 0,2 3,1 2,8  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Tom Barker C 329 683 ,482 130 204 ,637 0 0 .000  
 Earl Evans C 32 62 ,516 18 24 ,750 0 0 .000  
 Gary Major C 3505 7759 ,452 1709 2135 ,800 0 0 .000  
 Dick Pruet PF 4122 9251 ,446 1526 2183 ,699 0 0 .000  
 John Brown PF 1622 3523 ,460 976 1181 ,826 0 0 .000  
 Ron Haigler PF 607 1337 ,454 320 494 ,648 0 0 .000  
 Campy Russell SF 1886 3912 ,482 1251 1587 ,788 0 0 .000  
 Scott Wedman SF 907 1856 ,489 379 469 ,808 0 0 .000  
 Jerry Thruston SG 106 232 ,457 54 67 ,806 0 0 .000  
 Bill Willoughby SG 486 1264 ,384 250 320 ,781 0 0 .000  
 Brian Winters SG 2316 4955 ,467 1462 1935 ,756 0 0 .000  
 Wilbert Robinson SG 1909 4736 ,403 786 1087 ,723 0 0 .000  
 Jo Jo White PG 3887 9061 ,429 2571 2878 ,893 0 0 .000  
 Eddie Jordan PG 5 13 ,385 0 0 .000 0 0 .000  
 Nate Archibald PG 2385 5706 ,418 2164 2654 ,815 0 0 .000  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Tom Barker C ,496 18,6 14,9 17,1 4,4 15,1 9,6 10,2 -13,8 -0,5 98,3 102,1  
 Earl Evans C ,562 11,6 11,6 18,6 5,4 14,8 9,7 13,7 8,2 0,3 100,5 109,8  
 Gary Major C ,501 10,3 11,4 23,6 6,5 17,2 11,8 16,2 1289,4 43,0 95,5 93,3  
 Dick Pruet PF ,478 11,4 10,7 23,9 7,3 18,0 12,5 17,7 1969,7 65,7 93,2 92,3  
 John Brown PF ,522 11,9 10,5 20,9 7,5 16,7 12,0 16,4 640,0 21,3 100,4 98,5  
 Ron Haigler PF ,481 10,0 13,3 17,2 6,7 17,5 12,0 12,2 51,8 1,7 96,5 99,0  
 Campy Russell SF ,543 17,2 11,2 21,0 5,9 14,1 9,9 16,6 952,1 31,7 101,1 97,1  
 Scott Wedman SF ,525 17,4 9,4 19,9 4,9 14,4 9,6 14,0 245,6 8,2 100,2 99,5  
 Jerry Thruston SG ,510 19,9 15,4 19,5 4,7 13,8 9,3 10,5 0,4 0,0 95,6 106,4  
 Bill Willoughby SG ,318 20,0 17,1 17,4 4,0 7,4 5,6 9,0 -92,3 -3,1 85,1 106,6  
 Brian Winters SG ,531 18,7 10,8 23,2 3,4 10,1 6,7 16,9 1156,0 38,5 102,3 98,3  
 Wilbert Robinson SG ,474 20,3 11,2 22,7 3,8 8,7 6,2 12,9 389,0 13,0 98,5 97,2  
 Jo Jo White PG ,501 23,1 11,6 25,4 5,1 12,2 8,6 18,3 2265,6 75,5 96,6 95,3  
 Eddie Jordan PG ,385 34,8 8,7 0,0 0,0 3,3 1,8 0,0 -2,7 -0,1 94,2 99,1  
 Nate Archibald PG ,504 27,5 15,7 23,0 3,0 9,4 6,2 13,6 674,4 22,5 92,6 98,3  

 Contract
 Name 1977 1978 1979 1980 1981 1982 1983 1984  
 Tom Barker $17 123 $19 129 $21 288 $0 $0 $0 $0 $0  
 Earl Evans $6 460 $9 435 $0 $0 $0 $0 $0 $0  
 Gary Major $73 000 $73 000 $0 $0 $0 $0 $0 $0  
 Dick Pruet $90 000 $0 $0 $0 $0 $0 $0 $0  
 John Brown $15 000 $97 000 $97 000 $97 000 $0 $0 $0 $0  
 Ron Haigler $7 500 $7 755 $0 $0 $0 $0 $0 $0  
 Campy Russell $75 000 $75 000 $0 $0 $0 $0 $0 $0  
 Scott Wedman $16 114 $0 $0 $0 $0 $0 $0 $0  
 Jerry Thruston $7 770 $0 $0 $0 $0 $0 $0 $0  
 Bill Willoughby $21 746 $24 201 $0 $0 $0 $0 $0 $0  
 Brian Winters $70 000 $70 000 $0 $0 $0 $0 $0 $0  
 Wilbert Robinson $90 000 $90 000 $90 000 $90 000 $0 $0 $0 $0  
 Jo Jo White $90 000 $0 $0 $0 $0 $0 $0 $0  
 Eddie Jordan $23 510 $26 096 $29 152 $32 444 $0 $0 $0 $0  
 Nate Archibald $90 000 $90 000 $90 000 $90 000 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $693 223 $581 616 $327 440 $309 444 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 1978 1 Royals  
 1978 2 Royals  
 1979 1 Royals  
 1979 2 Royals  
 1980 1 Royals  
 1980 2 Royals  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/18/77 at Celtics L 128-138 0-1 6 836 Preseason  
 10/19/77 at Sixers W 121-105 1-1 3 879 Preseason  
 10/26/77 Suns W 141-116 2-1 4 200 Preseason  
 10/28/77 Braves W 133-119 3-1 4 200 Preseason  
 10/30/77 Sixers W 124-111 4-1 4 200 Preseason  
 11/01/77 Capitols W 124-101 1-0 4 200 Regular Season  
 11/02/77 Bullets W 134-116 2-0 4 200 Regular Season  
 11/04/77 at Colonels L 126-149 2-1 5 479 Regular Season  
 11/06/77 Capitols W 133-116 3-1 4 200 Regular Season  
 11/07/77 Knikerbockers W 136-79 4-1 4 200 Regular Season  
 11/09/77 Workers W 129-120 5-1 4 200 Regular Season  
 11/10/77 at Sixers W 115-108 6-1 3 879 Regular Season  
 11/12/77 Suns L 145-152 6-2 4 200 Regular Season  
 11/13/77 at Redskins L 96-111 6-3 4 041 Regular Season  
 11/15/77 at Redskins L 110-134 6-4 4 041 Regular Season  
 11/17/77 Bucks W 137-117 7-4 4 200 Regular Season  
 11/18/77 at Colonels L 122-136 7-5 6 421 Regular Season  
 11/20/77 Redskins L 99-116 7-6 4 200 Regular Season  
 11/22/77 Knikerbockers W 127-93 8-6 4 200 Regular Season  
 11/23/77 at Bullets L 110-128 8-7 4 500 Regular Season  
 11/27/77 Texans W 153-119 9-7 4 200 Regular Season  
 11/28/77 at Celtics L 114-126 9-8 8 125 Regular Season  
 12/02/77 at Redskins L 108-113 9-9 4 041 Regular Season  
 12/03/77 at Hornets W 134-101 10-9 5 659 Regular Season  
 12/07/77 at Bullets L 124-132 10-10 4 500 Regular Season  
 12/08/77 at Lakers L 82-132 10-11 5 843 Regular Season  
 12/10/77 Hornets W 132-96 11-11 4 200 Regular Season  
 12/12/77 at Warriors L 109-130 11-12 11 466 Regular Season  
 12/14/77 Sixers L 124-126 11-13 4 200 Regular Season  
 12/17/77 Knikerbockers W 146-98 12-13 4 200 Regular Season  
 12/18/77 Celtics W 127-101 13-13 4 200 Regular Season  
 12/22/77 Capitols W 128-117 14-13 4 200 Regular Season  
 12/24/77 at Knikerbockers W 103-88 15-13 7 118 Regular Season  
 12/26/77 at Sixers W 118-99 16-13 3 879 Regular Season  
 12/29/77 at Pistons L 113-128 16-14 1 212 Regular Season  
 12/30/77 Bulls L 131-139 16-15 4 200 Regular Season  
 01/03/78 at Hornets L 99-106 16-16 5 548 Regular Season  
 01/04/78 Supersonics L 93-123 16-17 4 200 Regular Season  
 01/06/78 at Hornets L 120-125 16-18 6 405 Regular Season  
 01/09/78 at Celtics W 127-114 17-18 5 059 Regular Season  
 01/10/78 Colonels W 132-124 18-18 4 200 Regular Season  
 01/12/78 at Texans W 134-121 19-18 3 383 Regular Season  
 01/14/78 at Colonels W 123-110 20-18 7 026 Regular Season  
 01/16/78 at Capitols L 118-132 20-19 2 829 Regular Season  
 01/18/78 at Colonels W 128-108 21-19 5 022 Regular Season  
 01/19/78 at Knikerbockers W 111-100 22-19 6 973 Regular Season  
 01/23/78 at Capitols L 123-127 22-20 2 829 Regular Season  
 01/25/78 at Chiefs L 119-133 22-21 3 637 Regular Season  
 01/29/78 Knikerbockers W 130-105 23-21 4 200 Regular Season  
 01/30/78 at Braves W 122-112 24-21 5 181 Regular Season  
 02/02/78 Celtics W 122-102 25-21 4 200 Regular Season  
 02/03/78 Pistons W 137-126 26-21 4 200 Regular Season  
 02/07/78 at Capitols W 129-121 27-21 2 829 Regular Season  
 02/08/78 Braves W 119-114 28-21 4 200 Regular Season  
 02/15/78 at Braves L 80-120 28-22 5 139 Regular Season  
 02/16/78 Warriors W 121-112 29-22 4 200 Regular Season  
 02/18/78 at Suns L 115-142 29-23 6 061 Regular Season  
 02/22/78 Lakers L 117-126 29-24 4 200 Regular Season  
 02/23/78 Colonels W 140-121 30-24 4 200 Regular Season  
 02/26/78 Sixers W 146-99 31-24 4 200 Regular Season  
 02/28/78 at Braves L 116-126 31-25 5 195 Regular Season  
 03/01/78 at Celtics W 126-117 32-25 6 020 Regular Season  
 03/03/78 Redskins L 99-113 32-26 4 200 Regular Season  
 03/06/78 Hornets W 126-124 33-26 4 200 Regular Season  
 03/07/78 Hornets W 142-125 34-26 4 200 Regular Season  
 03/09/78 Celtics W 105-97 35-26 4 200 Regular Season  
 03/11/78 at Knikerbockers W 112-91 36-26 7 258 Regular Season  
 03/13/78 Sixers W 128-119 37-26 4 200 Regular Season  
 03/15/78 at Bulls W 141-140 38-26 15 276 Regular Season  
 03/17/78 Hornets W 121-104 39-26 4 200 Regular Season  
 03/18/78 Bullets L 137-142 39-27 4 200 Regular Season  
 03/22/78 Braves W 133-108 40-27 4 200 Regular Season  
 03/23/78 at Bucks L 117-134 40-28 2 978 Regular Season  
 03/27/78 Braves L 119-128 40-29 4 200 Regular Season  
 03/29/78 Bullets L 103-130 40-30 4 200 Regular Season  
 03/31/78 Colonels L 123-124 40-31 4 200 Regular Season  
 04/02/78 Braves W 128-105 41-31 4 200 Regular Season  
 04/04/78 at Workers L 118-129 41-32 2 425 Regular Season  
 04/06/78 at Bullets L 113-133 41-33 4 500 Regular Season  
 04/08/78 Chiefs L 128-140 41-34 4 200 Regular Season  
 04/09/78 at Supersonics L 110-119 41-35 4 600 Regular Season  
 04/12/78 at Capitols       0 Regular Season  
 04/13/78 at Sixers       0 Regular Season  
 04/15/78 Bullets       0 Regular Season  
 04/16/78 Redskins       0 Regular Season  
 04/19/78 at Sixers       0 Regular Season  
 04/20/78 at Celtics       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | NBAREBIRTH-ABA | Page created: mai 04, 2024