Rochester Royals 54 - 28
NBA Rebirth Atlantique Division: 1st place
Rochester, NY
 
 Finances
 City  
 Name Rochester 
 State NY 
 Market Size Tiny 
 Economy Low 
 Fan Loyalty Excellent 
 
 Owner  
 Name Ivory Gladney 
 Age 62 
 Greed Very High 
 Winning Very High 
 Bought Team 1972 
 Team Budget $3 487 562 
 Salary Cap $3 600 000 
 Luxury Tax Cap $4 850 000 
 
 Finances  
 Ticket Revenue $30 705 
 TV Revenue $2 154 580 
 Merchandise Revenue $2 789 364 
 Player/Staff Salaries ($2 789 500) 
 Arena Rent ($1 762 346) 
 Luxury Tax $0 
 Revenue Sharing $0 
 Profit $422 803 
 Arena  
 Edgerton Park Arena
 Capacity 4 200 
 Club Seats
 Luxury Suites
 Opened 1892 
 Status  
 
 Attendance  
 Average Attendance 2 302 
 Capacity 54,8% 
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $0,32 
 Club Seats $0 
 Luxury Suites $0 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 119,0 4 8   112,2 4 4   6,9 4 6  
 O.Rebounds: 13,9 1 3   12,4 7 10   1,6 2 4  
 D.Rebounds: 35,4 1 2   32,4 7 10   3,0 3 5  
 Rebounds: 49,3 1 1   44,8 7 10   4,6 2 3  
 Assists: 30,0 5 7   29,9 9 18   0,1 7 12  
 Steals: 7,0 6 10   6,9 7 15   0,2 6 12  
 Blocks: 6,0 5 7   6,1 11 21   -0,1 7 12  
 Turnovers: 16,6 8 13   16,9 3 6   -0,3 6 12  
 Fouls: 18,4 1 1   22,1 6 11   -3,7 5 5  
 FG% ,494 7 9   ,475 3 5   ,019 4 6  
 FT% ,772 11 15   ,789 7 17   -,017 10 16  
 3PT% ,255 5 7   ,214 4 7   ,040 5 8  
 Points Per Shot 1,21 8 12   1,12 2 2   0,09 4 6  
 Adjusted FG% ,497 7 9   ,478 3 5   ,019 4 6  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Jujug 54 0 0 0 0 0 0 0 $825 2
 Head Coach: Gene Tormohlen 68 70 21 98 80 93 12 73 $4 657 1
 Assistant: Billy Adcock 58 91 19 76 52 72 50 39 $2 800 1
 Assistant: 59 5 14 64 91 65 70 11 $2 800 2
 Assistant: Nebojša Tomich 64 64 75 99 90 45 37 74 $3 600 3
 Scout: Rimvydas Buschon 59 11 79 67 63 58 16 49 $2 800 2

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 43 James Edwards C 29 7-0 278 6 Washington Fayetteville, NC
 40 Richard Washington C 30 6-11 279 10 UCLA Pacific Palisades, CA
 32 Kurt Nimphius C 26 6-10 264 5 Arizona State Page, AZ
 51 Herb Johnsson C 21 6-10 228 0 Tulsa Shreveport, LA
 41 Cliff Pondexter PF 28 6-10 270 4 Long beach Fresno, CA
 50 Tom LaGarde PF 29 6-10 267 2 Hawaii Lexington, NC
 25 Bill Hanzlik SF 26 6-7 228 5 Dayton Blue Island, IL
 28 Tyrone Corbin SF 20 6-6 214 1 DePaul Madison, IL
 15 Wes Matthews SF 25 6-1 173 4 Wisconsin Grinnell, IA
 23 Campy Russell SG 31 6-8 250 12 Michigan Swartz Creek, MI
 31 Rory White SG 24 6-8 222 2 South Alabama Greensboro, FL
 11 Bob Wilkerson PG 30 6-6 223 7 Arizona Maywood, IL
 30 Geoff Huston PG 27 6-1 192 5 Texas Tech Vista, CA
 34 Frank Johnson PG 26 6-1 190 3 Wake Forest Wilkesboro, NC

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 43 James Edwards C 29 7-0 278
80 48 83 0 24 43 63 50 52 7 49 74 18 59 83 59  
 40 Richard Washington C 30 6-11 279
65 62 55 0 61 30 59 67 97 11 42 62 29 54 68 53  
 32 Kurt Nimphius C 26 6-10 264
68 55 53 0 46 23 75 68 70 40 19 62 26 71 58 69  
 51 Herb Johnsson C 21 6-10 228
57 50 57 0 25 5 39 43 47 14 16 55 26 55 87 71  
 41 Cliff Pondexter PF 28 6-10 270
62 71 56 0 40 51 68 81 65 29 65 53 47 32 95 83  
 50 Tom LaGarde PF 29 6-10 267
63 80 54 0 49 25 74 84 53 24 75 23 32 27 97 81  
 25 Bill Hanzlik SF 26 6-7 228
69 57 87 31 79 37 43 31 74 69 68 68 76 43 86 94  
 28 Tyrone Corbin SF 20 6-6 214
41 55 79 44 44 33 45 60 62 15 43 17 70 45 64 72  
 15 Wes Matthews SF 25 6-1 173
60 53 69 67 64 61 11 35 21 54 33 23 80 91 37 83  
 23 Campy Russell SG 31 6-8 250
87 63 79 0 59 59 57 60 37 62 72 64 68 61 71 86  
 31 Rory White SG 24 6-8 222
54 46 65 43 43 24 16 29 12 42 40 20 78 99 61 75  
 11 Bob Wilkerson PG 30 6-6 223
62 62 62 16 82 70 30 39 21 64 27 19 68 45 64 68  
 30 Geoff Huston PG 27 6-1 192
61 61 65 41 46 70 20 15 12 53 49 24 78 79 55 92  
 34 Frank Johnson PG 26 6-1 190
60 77 81 29 56 53 27 34 27 33 48 6 89 63 37 93  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 43 James Edwards C 29 7-0 278
A C A F D C B B B F B B  
 40 Richard Washington C 30 6-11 279
B B A F B D C B A F C B  
 32 Kurt Nimphius C 26 6-10 264
B B B F B C A B B C D B  
 51 Herb Johnsson C 21 6-10 228
C C A F D F B B B D F B  
 41 Cliff Pondexter PF 28 6-10 270
B B B F C C B A B D B C  
 50 Tom LaGarde PF 29 6-10 267
B B B F C D B A C D B D  
 25 Bill Hanzlik SF 26 6-7 228
B C A C A C C D A B B B  
 28 Tyrone Corbin SF 20 6-6 214
B C A C C C B B B F C D  
 15 Wes Matthews SF 25 6-1 173
B C A B B B F D D C C D  
 23 Campy Russell SG 31 6-8 250
A B B F C B C B D B B B  
 31 Rory White SG 24 6-8 222
C C B C C D F D F C C D  
 11 Bob Wilkerson PG 30 6-6 223
B B A F A B D D D B D D  
 30 Geoff Huston PG 27 6-1 192
B B B C C B D F F B C D  
 34 Frank Johnson PG 26 6-1 190
B B A D B C D D C C C F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 James Edwards C 82 82 33,0 20,9 2,0 7,0 3,5 0,7 2,2 2,9 2,6 4,9  
 Richard Washington C 82 0 14,3 7,5 1,0 3,7 0,9 0,3 0,6 0,7 2,3 2,5  
 Kurt Nimphius C 82 0 6,0 3,3 0,7 1,6 0,4 0,0 0,4 0,3 0,7 0,3  
 Herb Johnsson C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Cliff Pondexter PF 82 82 34,2 17,1 2,5 9,4 3,3 1,1 1,0 2,1 0,7 5,5  
 Tom LaGarde PF 82 0 8,7 5,1 0,7 2,4 0,4 0,4 0,1 0,5 0,7 0,5  
 Bill Hanzlik SF 82 82 32,9 13,9 1,8 5,6 3,5 1,2 0,9 1,9 2,7 6,8  
 Tyrone Corbin SF 82 0 14,8 5,0 0,9 3,2 1,3 0,4 0,1 1,0 1,0 0,3  
 Wes Matthews SF 20 0 3,2 1,3 0,2 0,4 0,4 0,0 0,0 0,3 0,2 -1,2  
 Campy Russell SG 82 82 31,8 21,8 1,8 6,9 4,7 1,2 0,4 2,2 2,9 6,5  
 Rory White SG 82 0 16,0 6,6 0,5 2,2 1,6 0,4 0,1 1,2 1,5 0,4  
 Bob Wilkerson PG 82 82 33,2 11,0 1,4 5,4 7,1 0,5 0,1 2,4 2,0 4,2  
 Geoff Huston PG 82 0 8,7 3,5 0,2 0,8 2,0 0,4 0,0 0,9 0,8 2,4  
 Frank Johnson PG 82 0 6,3 3,1 0,3 1,0 1,2 0,2 0,0 0,5 0,5 0,1  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 James Edwards C 712 1369 ,520 289 340 ,850 435 694 ,627 277 674 ,411 0 1 ,000  
 Richard Washington C 260 529 ,491 95 144 ,660 186 300 ,620 74 228 ,325 0 1 ,000  
 Kurt Nimphius C 105 251 ,418 62 90 ,689 65 118 ,551 40 132 ,303 0 1 ,000  
 Herb Johnsson C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Cliff Pondexter PF 623 1251 ,498 154 226 ,681 389 631 ,616 234 618 ,379 0 2 ,000  
 Tom LaGarde PF 175 353 ,496 67 102 ,657 112 189 ,593 63 164 ,384 0 0 .000  
 Bill Hanzlik SF 434 947 ,458 260 291 ,893 266 408 ,652 160 498 ,321 8 41 ,195  
 Tyrone Corbin SF 166 345 ,481 71 85 ,835 91 148 ,615 66 174 ,379 9 23 ,391  
 Wes Matthews SF 9 17 ,529 6 7 ,857 6 8 ,750 1 4 ,250 2 5 ,400  
 Campy Russell SG 716 1366 ,524 353 443 ,797 422 641 ,658 294 723 ,407 0 2 ,000  
 Rory White SG 205 419 ,489 121 161 ,752 141 234 ,603 52 144 ,361 12 41 ,293  
 Bob Wilkerson PG 361 745 ,485 170 237 ,717 193 317 ,609 162 402 ,403 6 26 ,231  
 Geoff Huston PG 118 233 ,506 47 72 ,653 60 96 ,625 55 131 ,420 3 6 ,500  
 Frank Johnson PG 100 233 ,429 54 67 ,806 44 73 ,603 54 144 ,375 2 16 ,125  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 James Edwards C ,564 13,9 11,7 26,8 6,5 15,4 11,1 20,3 392,9 13,1 104,8 98,3  
 Richard Washington C ,520 10,2 8,4 22,6 7,7 18,5 13,3 15,1 78,3 2,6 106,5 99,2  
 Kurt Nimphius C ,467 9,4 8,0 26,3 10,1 17,0 13,4 15,5 35,6 1,2 105,4 103,6  
 Herb Johnsson C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Cliff Pondexter PF ,519 15,1 9,7 22,5 7,7 20,5 14,2 18,0 271,9 9,1 106,3 99,4  
 Tom LaGarde PF ,523 7,6 8,2 24,5 8,5 18,2 13,3 18,4 73,7 2,5 99,7 98,1  
 Bill Hanzlik SF ,528 19,0 10,1 19,2 5,6 11,6 8,6 14,5 160,4 5,3 107,4 98,2  
 Tyrone Corbin SF ,539 19,0 13,7 16,0 6,6 15,4 11,1 11,7 22,0 0,7 100,6 100,9  
 Wes Matthews SF ,650 21,9 15,6 17,0 4,4 8,3 6,3 12,8 2,1 0,1 83,3 106,3  
 Campy Russell SG ,571 18,0 8,4 28,0 5,7 16,4 11,2 22,7 472,8 15,8 107,1 97,7  
 Rory White SG ,555 18,3 13,6 18,8 3,5 10,3 6,9 11,4 18,1 0,6 101,6 101,9  
 Bob Wilkerson PG ,529 36,0 12,0 17,8 4,4 12,3 8,4 13,2 90,7 3,0 105,4 99,8  
 Geoff Huston PG ,540 32,1 14,8 21,4 2,9 6,2 4,6 13,4 25,4 0,8 108,8 96,0  
 Frank Johnson PG ,489 24,6 10,2 25,3 4,2 11,2 7,6 15,0 31,3 1,0 98,4 99,5  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 James Edwards C 409 245 28,0 16,5 1,9 5,9 2,5 0,6 1,6 2,1 2,3  
 Richard Washington C 782 262 19,6 10,0 1,2 4,3 1,0 0,4 0,5 1,2 3,2  
 Kurt Nimphius C 408 43 12,8 5,3 0,9 2,7 0,7 0,1 0,4 0,8 1,8  
 Herb Johnsson C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Cliff Pondexter PF 324 240 29,3 14,2 2,0 7,7 2,7 1,0 0,8 1,8 0,7  
 Tom LaGarde PF 201 0 10,1 5,4 0,8 2,6 0,5 0,4 0,1 0,6 1,0  
 Bill Hanzlik SF 474 264 25,3 9,6 1,3 4,0 2,4 1,0 0,6 1,3 2,5  
 Tyrone Corbin SF 152 0 11,3 3,7 0,6 2,2 1,0 0,3 0,1 0,7 0,8  
 Wes Matthews SF 198 76 16,3 5,7 0,4 2,0 3,0 0,4 0,1 1,5 0,8  
 Campy Russell SG 932 888 30,9 17,8 1,9 6,5 3,9 1,0 0,4 2,2 3,1  
 Rory White SG 246 1 22,3 9,5 0,7 3,0 2,3 0,6 0,2 1,8 2,7  
 Bob Wilkerson PG 641 329 25,3 9,4 0,9 3,7 4,5 0,4 0,1 1,8 1,8  
 Geoff Huston PG 465 138 19,8 7,3 0,5 1,8 3,5 0,6 0,1 1,8 1,9  
 Frank Johnson PG 298 5 9,9 4,4 0,4 1,4 1,6 0,3 0,0 0,8 1,0  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 James Edwards C 2647 5101 ,519 1463 1680 ,871 1 8 ,125  
 Richard Washington C 3077 6292 ,489 1640 2411 ,680 0 3 ,000  
 Kurt Nimphius C 859 1766 ,486 436 641 ,680 0 8 ,000  
 Herb Johnsson C 0 0 .000 0 0 .000 0 0 .000  
 Cliff Pondexter PF 1978 3906 ,506 645 951 ,678 0 7 ,000  
 Tom LaGarde PF 459 914 ,502 162 238 ,681 0 1 ,000  
 Bill Hanzlik SF 1714 3701 ,463 1084 1224 ,886 39 185 ,211  
 Tyrone Corbin SF 224 470 ,477 102 129 ,791 11 32 ,344  
 Wes Matthews SF 351 760 ,462 381 480 ,794 39 104 ,375  
 Campy Russell SG 6335 12607 ,502 3951 4944 ,799 0 13 ,000  
 Rory White SG 857 1658 ,517 591 810 ,730 28 109 ,257  
 Bob Wilkerson PG 2315 4868 ,476 1354 1969 ,688 34 144 ,236  
 Geoff Huston PG 1234 2762 ,447 849 1208 ,703 56 207 ,271  
 Frank Johnson PG 476 1131 ,421 359 424 ,847 9 50 ,180  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 James Edwards C ,565 13,3 11,1 24,0 7,2 15,1 11,2 20,1 1619,6 54,0 104,8 103,0  
 Richard Washington C ,534 9,0 10,4 21,4 6,5 17,1 11,7 13,6 632,5 21,1 99,9 104,2  
 Kurt Nimphius C ,522 10,3 12,3 18,6 7,3 14,9 11,1 11,2 32,7 1,1 101,5 106,5  
 Herb Johnsson C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Cliff Pondexter PF ,532 15,1 9,9 21,4 7,4 20,0 13,8 18,0 938,2 31,3 106,3 101,9  
 Tom LaGarde PF ,530 8,5 9,1 22,6 7,9 19,0 13,3 16,7 173,4 5,8 100,0 103,5  
 Bill Hanzlik SF ,537 18,7 10,6 17,4 5,3 11,6 8,5 13,3 494,3 16,5 103,7 102,5  
 Tyrone Corbin SF ,531 19,1 13,6 15,5 6,0 14,2 10,2 11,0 13,2 0,4 101,5 102,8  
 Wes Matthews SF ,571 30,3 17,8 17,9 3,9 10,8 7,5 13,7 125,6 4,2 99,9 103,1  
 Campy Russell SG ,562 18,1 9,8 24,3 6,1 15,5 10,8 19,3 3783,1 126,1 104,9 100,3  
 Rory White SG ,579 18,7 14,3 18,8 3,6 10,8 7,3 12,1 129,7 4,3 104,6 103,8  
 Bob Wilkerson PG ,525 29,4 11,9 19,4 4,0 11,5 7,8 13,0 509,5 17,0 102,5 102,4  
 Geoff Huston PG ,499 28,3 14,8 20,4 2,9 7,4 5,1 11,3 34,3 1,1 100,6 109,5  
 Frank Johnson PG ,501 23,0 11,6 22,4 3,9 11,2 7,6 12,4 64,8 2,2 103,4 106,3  

 Contract
 Name 1984 1985 1986 1987 1988 1989 1990 1991  
 James Edwards $200 000 $200 000 $0 $0 $0 $0 $0 $0  
 Richard Washington $300 000 $0 $0 $0 $0 $0 $0 $0  
 Kurt Nimphius $200 000 $200 000 $0 $0 $0 $0 $0 $0  
 Herb Johnsson $99 571 $110 524 $123 468 $137 408 $0 $0 $0 $0  
 Cliff Pondexter $200 000 $200 000 $0 $0 $0 $0 $0 $0  
 Tom LaGarde $300 000 $300 000 $0 $0 $0 $0 $0 $0  
 Bill Hanzlik $300 000 $300 000 $0 $0 $0 $0 $0 $0  
 Tyrone Corbin $76 020 $84 923 $94 511 $0 $0 $0 $0 $0  
 Wes Matthews $100 000 $0 $0 $0 $0 $0 $0 $0  
 Campy Russell $380 000 $380 000 $0 $0 $0 $0 $0 $0  
 Rory White $85 519 $95 175 $0 $0 $0 $0 $0 $0  
 Bob Wilkerson $230 000 $230 000 $0 $0 $0 $0 $0 $0  
 Geoff Huston $250 000 $250 000 $250 000 $0 $0 $0 $0 $0  
 Frank Johnson $53 712 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $2 774 822 $2 350 622 $467 979 $137 408 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 1985 1 Royals  
 1985 2 Royals  
 1986 1 Royals  
 1986 2 Royals  
 1987 1 Royals  
 1987 2 Royals  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/16/84 at Bullets W 126-112 1-0 3 837 Preseason  
 10/17/84 TrailBlazers L 93-110 1-1 2 302 Preseason  
 10/21/84 at Redskins L 108-123 1-2 5 481 Preseason  
 10/22/84 Supersonics W 132-120 2-2 2 302 Preseason  
 10/24/84 at TrailBlazers L 130-139 2-3 6 578 Preseason  
 10/25/84 Bullets W 122-113 3-3 2 302 Preseason  
 10/30/84 Bulls L 115-123 0-1 2 302 Regular Season  
 10/31/84 Sixers W 114-113 1-1 2 302 Regular Season  
 11/03/84 at Inferno L 94-104 1-2 7 592 Regular Season  
 11/04/84 at Celtics W 118-92 2-2 8 165 Regular Season  
 11/06/84 at Hornets W 124-97 3-2 8 300 Regular Season  
 11/08/84 Knikerbockers W 111-88 4-2 2 302 Regular Season  
 11/09/84 at Bullets W 110-88 5-2 3 837 Regular Season  
 11/11/84 at Redskins L 126-133 5-3 5 481 Regular Season  
 11/12/84 at Knikerbockers L 100-109 5-4 10 138 Regular Season  
 11/15/84 Supersonics W 139-106 6-4 2 302 Regular Season  
 11/16/84 Bulls L 129-133 6-5 2 302 Regular Season  
 11/18/84 at Sixers L 110-126 6-6 5 262 Regular Season  
 11/20/84 Pistons L 116-120 6-7 2 302 Regular Season  
 11/22/84 Knikerbockers W 119-110 7-7 2 302 Regular Season  
 11/23/84 Pacers W 140-127 8-7 2 302 Regular Season  
 11/26/84 Warriors W 124-112 9-7 2 302 Regular Season  
 11/27/84 at Thunder L 105-121 9-8 9 930 Regular Season  
 11/30/84 at Bulls W 113-102 10-8 9 492 Regular Season  
 12/01/84 at Suns L 109-123 10-9 8 222 Regular Season  
 12/05/84 at Bullets W 132-109 11-9 3 837 Regular Season  
 12/07/84 Inferno W 109-97 12-9 2 302 Regular Season  
 12/09/84 at Warriors W 107-96 13-9 9 318 Regular Season  
 12/10/84 Ravens L 110-112 13-10 2 302 Regular Season  
 12/13/84 at Lakers W 122-101 14-10 7 927 Regular Season  
 12/14/84 at Bulls L 107-121 14-11 9 492 Regular Season  
 12/18/84 Knikerbockers W 112-102 15-11 2 302 Regular Season  
 12/19/84 Bullets W 130-103 16-11 2 302 Regular Season  
 12/21/84 Suns L 103-111 16-12 2 302 Regular Season  
 12/23/84 at Knikerbockers W 131-120 17-12 10 138 Regular Season  
 12/27/84 Redskins W 121-102 18-12 2 302 Regular Season  
 12/28/84 at Redskins L 108-116 18-13 5 481 Regular Season  
 12/30/84 at Ravens W 118-117 19-13 2 467 Regular Season  
 12/31/84 Clippers W 136-135 20-13 2 302 Regular Season  
 01/04/85 at Hornets W 128-117 21-13 8 300 Regular Season  
 01/05/85 TrailBlazers W 132-124 22-13 2 302 Regular Season  
 01/08/85 Bulls W 113-103 23-13 2 302 Regular Season  
 01/09/85 Redskins L 112-126 23-14 2 302 Regular Season  
 01/12/85 at Celtics W 120-118 24-14 8 165 Regular Season  
 01/13/85 Workers W 122-107 25-14 2 302 Regular Season  
 01/15/85 Ravens W 123-112 26-14 2 302 Regular Season  
 01/16/85 Hornets W 148-120 27-14 2 302 Regular Season  
 01/19/85 at Celtics L 116-124 27-15 8 165 Regular Season  
 01/20/85 at Redskins W 107-100 28-15 5 481 Regular Season  
 01/23/85 Bullets W 134-91 29-15 2 302 Regular Season  
 01/24/85 at Ravens W 140-121 30-15 2 467 Regular Season  
 01/27/85 at Knikerbockers W 115-98 31-15 10 138 Regular Season  
 01/28/85 at Pistons L 117-125 31-16 1 644 Regular Season  
 02/01/85 Celtics W 126-86 32-16 2 302 Regular Season  
 02/02/85 Celtics W 132-112 33-16 2 302 Regular Season  
 02/06/85 Sixers W 138-128 34-16 2 302 Regular Season  
 02/07/85 Mavericks W 120-107 35-16 2 302 Regular Season  
 02/13/85 Pacers L 94-97 35-17 2 302 Regular Season  
 02/14/85 Ravens W 123-113 36-17 2 302 Regular Season  
 02/18/85 Sixers W 147-90 37-17 2 302 Regular Season  
 02/19/85 at Ravens W 118-114 38-17 2 467 Regular Season  
 02/22/85 Bullets W 127-110 39-17 2 302 Regular Season  
 02/23/85 at Sixers L 112-113 39-18 5 262 Regular Season  
 02/27/85 at Pacers L 108-119 39-19 8 768 Regular Season  
 02/28/85 at Clippers W 120-102 40-19 13 429 Regular Season  
 03/02/85 Pacers W 126-113 41-19 2 302 Regular Season  
 03/04/85 at Sixers L 122-134 41-20 5 262 Regular Season  
 03/06/85 Pistons W 112-111 42-20 2 302 Regular Season  
 03/07/85 Pistons W 114-105 43-20 2 302 Regular Season  
 03/11/85 Thunder L 118-120 43-21 2 302 Regular Season  
 03/12/85 Redskins W 110-108 44-21 2 302 Regular Season  
 03/14/85 at Hornets W 133-122 45-21 8 300 Regular Season  
 03/16/85 at Pacers L 110-146 45-22 8 768 Regular Season  
 03/18/85 at Supersonics W 107-95 46-22 2 521 Regular Season  
 03/20/85 Ravens W 135-127 47-22 2 302 Regular Season  
 03/21/85 at TrailBlazers L 113-129 47-23 6 578 Regular Season  
 03/24/85 at Redskins L 103-120 47-24 5 481 Regular Season  
 03/26/85 at Bulls L 103-115 47-25 9 492 Regular Season  
 03/27/85 at Pistons L 127-144 47-26 1 644 Regular Season  
 03/31/85 Lakers W 113-102 48-26 2 302 Regular Season  
 04/01/85 Hornets W 129-100 49-26 2 302 Regular Season  
 04/06/85 Celtics L 112-115 49-27 2 302 Regular Season  
 04/07/85 at Pistons W 125-116 50-27 1 644 Regular Season  
 04/11/85 Hornets W 116-86 51-27 2 302 Regular Season  
 04/12/85 at Pacers L 115-124 51-28 8 768 Regular Season  
 04/15/85 at Workers W 124-109 52-28 3 289 Regular Season  
 04/16/85 at Mavericks W 124-120 53-28 8 948 Regular Season  
 04/18/85 at Bullets W 114-90 54-28 3 837 Regular Season  
 04/20/85 Sixers W 131-110 1-0 2 302 Playoffs  
 04/21/85 Sixers       0 Playoffs  


Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: mars 14, 2026