Golden State Warriors 30 - 46
NBA Rebirth Pacifique Division: 4th place
Oakland, CA
 
 Finances
 City  
 Name Oakland 
 State CA 
 Market Size Medium 
 Economy High 
 Fan Loyalty Excellent 
 
 Owner  
 Name Forest Taylor 
 Age 65 
 Greed High 
 Winning High 
 Bought Team 1972 
 Team Budget $812 343 
 Salary Cap $850 000 
 Luxury Tax Cap $1 000 000 
 
 Finances  
 Ticket Revenue $263 718 
 TV Revenue $0 
 Merchandise Revenue $951 643 
 Player/Staff Salaries ($847 056) 
 Arena Rent ($531 422) 
 Projected Luxury Tax ($5 759) 
 Revenue Sharing $0 
 Profit ($168 876) 
 Arena  
 Oakland Arena
 Capacity 17 000 
 Club Seats
 Luxury Suites
 Opened 1961 
 Status  
 
 Attendance  
 Average Attendance 11 759 
 Capacity 69,2% 
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $0,59 
 Club Seats $0 
 Luxury Suites $0 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 108,7 10 16   114,8 5 10   -6,0 8 16  
 O.Rebounds: 14,3 1 3   12,4 3 5   1,9 1 2  
 D.Rebounds: 34,4 7 14   36,7 9 15   -2,3 9 16  
 Rebounds: 48,7 7 9   49,0 8 13   -0,3 8 12  
 Assists: 24,4 7 13   24,6 4 9   -0,1 7 13  
 Steals: 7,3 7 11   7,4 3 11   -0,1 5 10  
 Blocks: 7,2 3 3   6,1 8 18   1,1 4 5  
 Turnovers: 17,5 5 15   17,2 6 9   0,3 7 12  
 Fouls: 24,7 5 11   22,9 8 15   1,8 8 15  
 FG% ,443 10 18   ,468 7 13   -,025 9 17  
 FT% ,738 8 17   ,786 10 20   -,048 10 19  
 3PT% .000 1 1   .000 1 1   ,000 1 1  
 Points Per Shot 1,10 10 17   1,21 7 14   -0,11 9 18  
 Adjusted FG% ,443 10 18   ,468 7 13   -,025 9 17  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: His Airness 19 0 0 0 0 0 0 0 $2 450 5
 Head Coach: Douglass Chandler 43 1 72 44 65 96 60 84 $850 4
 Assistant: Jose Lopez 42 59 56 72 88 46 41 84 $700 2
 Assistant: Wallace Thomas 58 47 14 82 14 66 58 72 $700 2
 Assistant: Denver Black 60 5 34 61 45 56 73 63 $850 3
 Scout: Milan Ludwick 59 7 77 38 83 75 10 5 $700 2

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 52 Rick Roberson C 29 6-9 262 10 Cincinnati Endwell, NY
 55 Mike Lewis C 31 6-8 246 12 Duke Missoula, MN
 44 Jeff Wilkins PF 22 7-1 231 0 Illinois State Morris, IL
 42 John Garrett PF 24 6-11 276 4 Purdue Rockville, IN
 53 Bob Kauffman PF 29 6-7 250 9 Guilford College Newman, CA
 35 Marques Johnson SF 22 6-7 226 0 UCLA Natchitoches, LA
 17 Dick Groves SF 30 6-6 229 7 San Jose State Ceres, CA
 31 Ray Epps SG 22 6-6 212 1 Norfolk State Winston Salem, NC
 34 Quinn Buckner SG 23 6-3 198 3 Indiana Breese, IL
 23 Eddie Johnson SG 22 6-2 188 2 Auburn Spring Hill, FL
 4 Phil Walker SG 20 6-0 182 0 Millersville Tishomingo, OK
 20 Micheal Ray Richardson PG 22 6-7 195 1 Montana Denver, CO
 3 Floyd Kerr PG 30 6-3 203 8 Colorado State Longmont, CO
 9 Bill Small PG 35 6-2 223 16 Illinois Waskom, TX

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 52 Rick Roberson C 29 6-9 262
83 49 71 0 39 37 77 85 52 33 32 89 19 59 79 58  
 55 Mike Lewis C 31 6-8 246
72 47 70 0 51 52 87 95 67 43 57 88 26 33 83 59  
 44 Jeff Wilkins PF 22 7-1 231
53 50 62 0 49 21 40 41 44 34 20 49 23 75 88 81  
 42 John Garrett PF 24 6-11 276
55 55 58 0 34 36 63 85 44 21 16 66 28 35 81 97  
 53 Bob Kauffman PF 29 6-7 250
91 80 74 0 46 43 87 94 74 37 50 97 43 49 95 63  
 35 Marques Johnson SF 22 6-7 226
75 58 68 28 52 49 42 62 25 43 55 20 72 60 79 88  
 17 Dick Groves SF 30 6-6 229
64 62 59 25 43 51 49 59 53 52 8 37 75 44 62 78  
 31 Ray Epps SG 22 6-6 212
45 60 72 42 30 10 13 36 37 50 42 26 66 63 60 57  
 34 Quinn Buckner SG 23 6-3 198
58 50 71 0 58 56 40 47 33 77 69 39 70 72 53 96  
 23 Eddie Johnson SG 22 6-2 188
71 48 66 30 50 43 26 42 45 58 66 39 90 67 66 78  
 4 Phil Walker SG 20 6-0 182
39 58 69 74 44 50 34 33 31 46 27 26 79 38 35 83  
 20 Micheal Ray Richardson PG 22 6-7 195
56 65 83 34 56 69 30 40 15 51 50 38 89 60 64 88  
 3 Floyd Kerr PG 30 6-3 203
61 48 62 0 76 65 54 28 12 66 32 27 72 51 55 67  
 9 Bill Small PG 35 6-2 223
59 51 53 0 70 63 29 33 40 52 91 12 28 13 38 77  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 52 Rick Roberson C 29 6-9 262
A C A F D C B A C C D A  
 55 Mike Lewis C 31 6-8 246
B C B F B C A A B C C A  
 44 Jeff Wilkins PF 22 7-1 231
B B B F C D C C C D D B  
 42 John Garrett PF 24 6-11 276
B C A F D D B A C D D B  
 53 Bob Kauffman PF 29 6-7 250
A A B F C C A A B C B A  
 35 Marques Johnson SF 22 6-7 226
A A A D A B B B D C B D  
 17 Dick Groves SF 30 6-6 229
B B A D C C C C C C F C  
 31 Ray Epps SG 22 6-6 212
C B A C D F F C D C C C  
 34 Quinn Buckner SG 23 6-3 198
A B A F B B B B C A A C  
 23 Eddie Johnson SG 22 6-2 188
A B A C A A C C C A A A  
 4 Phil Walker SG 20 6-0 182
C B B A C C C C D C C D  
 20 Micheal Ray Richardson PG 22 6-7 195
A A A C B A C C D A B C  
 3 Floyd Kerr PG 30 6-3 203
B C B F A B C D F B D D  
 9 Bill Small PG 35 6-2 223
B C B F B B D D C C A F  

 Unavailable Players
 Player Reason Length  
 John Garrett Torn Ligament 17 days  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Rick Roberson C 76 37 27,5 13,8 2,2 7,3 1,7 0,5 1,4 2,3 2,9 -2,7  
 Mike Lewis C 39 39 30,5 12,4 2,5 8,8 2,2 0,9 2,7 1,6 2,9 -1,3  
 Jeff Wilkins PF 51 0 12,4 6,1 0,6 2,2 0,7 0,3 0,2 0,5 1,9 -3,8  
 John Garrett PF 62 0 17,6 7,4 1,2 4,9 0,9 0,2 0,8 1,2 2,1 -3,8  
 Bob Kauffman PF 76 76 28,7 23,2 2,5 8,3 1,7 0,7 2,3 1,9 3,8 -2,4  
 Marques Johnson SF 75 75 29,6 13,1 1,4 5,5 2,7 1,0 0,2 2,5 2,7 -4,0  
 Dick Groves SF 76 1 21,4 8,1 1,1 4,2 2,0 0,3 0,3 1,2 1,7 -1,8  
 Ray Epps SG 44 0 7,5 2,6 0,1 0,8 0,3 0,3 0,0 0,5 0,5 -2,9  
 Quinn Buckner SG 76 34 24,0 8,3 1,1 4,0 2,9 1,3 0,3 1,8 1,9 -4,4  
 Eddie Johnson SG 41 41 30,2 10,5 1,4 4,0 3,7 1,1 0,2 2,3 3,1 0,4  
 Phil Walker SG 7 0 2,6 1,1 0,0 0,3 0,0 0,0 0,0 0,1 0,3 -1,9  
 Micheal Ray Richardson PG 76 1 25,7 10,7 1,1 3,7 4,7 1,2 0,3 2,3 2,8 -2,4  
 Floyd Kerr PG 76 76 22,0 6,9 1,2 2,8 3,8 0,5 0,1 1,7 2,4 -3,7  
 Bill Small PG 37 0 7,2 2,1 0,2 0,7 0,9 0,6 0,1 0,4 0,3 -1,8  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Rick Roberson C 427 1018 ,419 191 260 ,735 225 368 ,611 202 650 ,311 0 0 .000  
 Mike Lewis C 206 474 ,435 73 107 ,682 109 188 ,580 97 286 ,339 0 0 .000  
 Jeff Wilkins PF 128 248 ,516 57 82 ,695 60 82 ,732 68 166 ,410 0 0 .000  
 John Garrett PF 195 403 ,484 68 97 ,701 81 128 ,633 114 275 ,415 0 0 .000  
 Bob Kauffman PF 714 1456 ,490 334 409 ,817 354 545 ,650 360 911 ,395 0 0 .000  
 Marques Johnson SF 380 838 ,453 223 305 ,731 189 292 ,647 191 546 ,350 0 0 .000  
 Dick Groves SF 261 641 ,407 95 154 ,617 85 141 ,603 176 500 ,352 0 0 .000  
 Ray Epps SG 42 106 ,396 30 39 ,769 14 26 ,538 28 80 ,350 0 0 .000  
 Quinn Buckner SG 269 662 ,406 95 131 ,725 79 98 ,806 190 564 ,337 0 0 .000  
 Eddie Johnson SG 150 394 ,381 131 182 ,720 92 145 ,634 58 249 ,233 0 0 .000  
 Phil Walker SG 4 6 ,667 0 0 .000 0 0 .000 4 6 ,667 0 0 .000  
 Micheal Ray Richardson PG 310 667 ,465 196 250 ,784 141 210 ,671 169 457 ,370 0 0 .000  
 Floyd Kerr PG 204 506 ,403 113 159 ,711 80 133 ,602 124 373 ,332 0 0 .000  
 Bill Small PG 32 82 ,390 13 20 ,650 5 10 ,500 27 72 ,375 0 0 .000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Rick Roberson C ,461 9,0 12,1 25,9 7,5 19,1 13,1 13,7 95,3 3,2 95,7 99,8  
 Mike Lewis C ,464 13,0 9,4 20,7 8,0 20,8 14,2 16,2 98,5 3,3 95,7 97,3  
 Jeff Wilkins PF ,549 10,7 7,5 20,4 4,5 13,0 8,5 14,5 28,8 1,0 92,3 107,6  
 John Garrett PF ,513 9,2 13,1 19,8 6,9 21,4 14,0 13,0 25,1 0,8 94,1 103,8  
 Bob Kauffman PF ,539 6,8 7,6 33,6 8,2 20,8 14,2 26,1 476,0 15,9 95,7 98,4  
 Marques Johnson SF ,506 15,1 13,5 22,2 4,4 14,4 9,2 12,8 74,6 2,5 95,4 100,6  
 Dick Groves SF ,434 16,0 9,5 21,0 4,9 14,6 9,6 10,2 -7,2 -0,2 95,3 99,3  
 Ray Epps SG ,463 8,8 13,8 18,3 1,2 9,8 5,1 7,4 -15,3 -0,5 90,3 111,8  
 Quinn Buckner SG ,439 20,4 12,7 20,5 4,4 12,3 8,1 11,2 17,8 0,6 93,7 100,9  
 Eddie Johnson SG ,456 21,3 12,9 20,0 4,6 8,9 6,7 9,8 -13,0 -0,4 99,1 98,9  
 Phil Walker SG ,667 0,0 14,3 15,6 0,0 11,8 5,3 10,5 0,0 0,0 65,9 102,6  
 Micheal Ray Richardson PG ,525 27,3 13,4 22,0 4,1 10,4 7,2 15,0 116,7 3,9 96,0 100,1  
 Floyd Kerr PG ,451 28,7 13,3 19,3 5,2 7,8 6,4 9,6 -35,6 -1,2 94,0 100,8  
 Bill Small PG ,418 23,9 10,1 17,3 2,9 6,5 4,5 11,5 1,9 0,1 93,5 108,8  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Rick Roberson C 791 250 23,0 11,1 1,7 6,4 1,6 0,6 1,1 1,8 2,2  
 Mike Lewis C 995 758 29,4 14,2 2,5 9,3 2,6 0,9 1,7 2,2 2,8  
 Jeff Wilkins PF 51 0 12,4 6,1 0,6 2,2 0,7 0,3 0,2 0,5 1,9  
 John Garrett PF 214 84 19,9 8,3 1,4 5,2 1,0 0,2 0,8 1,3 2,5  
 Bob Kauffman PF 601 210 20,6 11,5 1,5 5,2 1,3 0,6 0,9 1,6 2,8  
 Marques Johnson SF 75 75 29,6 13,1 1,4 5,5 2,7 1,0 0,2 2,5 2,7  
 Dick Groves SF 555 100 19,8 7,7 1,1 3,8 2,1 0,2 0,2 1,6 1,5  
 Ray Epps SG 112 0 7,6 2,6 0,2 0,8 0,4 0,3 0,0 0,6 0,5  
 Quinn Buckner SG 316 192 26,1 9,1 1,2 3,8 3,0 1,2 0,2 2,2 1,9  
 Eddie Johnson SG 189 115 25,0 9,0 1,0 3,3 2,6 1,0 0,2 1,9 2,6  
 Phil Walker SG 7 0 2,6 1,1 0,0 0,3 0,0 0,0 0,0 0,1 0,3  
 Micheal Ray Richardson PG 158 83 31,4 12,7 1,3 4,4 5,2 1,0 0,3 3,5 2,9  
 Floyd Kerr PG 602 274 22,5 6,8 1,1 2,7 4,3 0,6 0,2 1,6 2,3  
 Bill Small PG 1004 476 22,9 7,9 0,9 3,2 4,0 2,5 0,2 2,4 1,6  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Rick Roberson C 3501 7927 ,442 1790 2416 ,741 0 0 .000  
 Mike Lewis C 5776 13601 ,425 2593 3435 ,755 0 0 .000  
 Jeff Wilkins PF 128 248 ,516 57 82 ,695 0 0 .000  
 John Garrett PF 757 1572 ,482 262 395 ,663 0 0 .000  
 Bob Kauffman PF 2798 6211 ,450 1312 1585 ,828 0 0 .000  
 Marques Johnson SF 380 838 ,453 223 305 ,731 0 0 .000  
 Dick Groves SF 1752 4341 ,404 779 1122 ,694 0 0 .000  
 Ray Epps SG 108 270 ,400 78 101 ,772 0 0 .000  
 Quinn Buckner SG 1241 3223 ,385 397 541 ,734 0 0 .000  
 Eddie Johnson SG 602 1627 ,370 491 670 ,733 0 0 .000  
 Phil Walker SG 4 6 ,667 0 0 .000 0 0 .000  
 Micheal Ray Richardson PG 731 1707 ,428 542 683 ,794 0 0 .000  
 Floyd Kerr PG 1690 4206 ,402 725 991 ,732 0 0 .000  
 Bill Small PG 3474 9669 ,359 1019 1527 ,667 0 0 .000  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Rick Roberson C ,489 10,9 12,4 23,7 6,7 18,7 12,8 16,0 1426,4 47,5 94,2 93,5  
 Mike Lewis C ,468 12,8 10,9 24,3 7,4 20,0 13,7 17,4 2667,4 88,9 93,1 91,7  
 Jeff Wilkins PF ,549 10,7 7,5 20,4 4,5 13,0 8,5 14,5 28,8 1,0 92,3 107,6  
 John Garrett PF ,500 9,0 14,7 19,8 6,8 20,0 13,2 13,7 176,6 5,9 89,5 101,4  
 Bob Kauffman PF ,500 8,7 11,2 26,4 6,7 17,5 12,0 17,0 1116,6 37,2 93,1 97,5  
 Marques Johnson SF ,506 15,1 13,5 22,2 4,4 14,4 9,2 12,8 74,6 2,5 95,4 100,6  
 Dick Groves SF ,455 17,3 12,7 22,1 5,0 13,3 9,2 11,1 97,6 3,3 93,4 97,4  
 Ray Epps SG ,468 10,5 16,1 19,1 2,1 10,3 5,7 7,8 -34,4 -1,1 85,9 110,4  
 Quinn Buckner SG ,416 18,6 13,7 22,2 4,1 10,8 7,2 9,6 -137,2 -4,6 88,1 102,1  
 Eddie Johnson SG ,441 17,8 13,1 21,2 3,7 9,9 6,6 9,6 -64,0 -2,1 89,3 101,0  
 Phil Walker SG ,667 0,0 14,3 0,0 0,0 11,8 5,3 0,0 0,0 0,0 65,9 102,6  
 Micheal Ray Richardson PG ,499 24,2 16,2 23,4 4,1 10,4 7,1 12,3 98,1 3,3 90,9 104,4  
 Floyd Kerr PG ,448 29,4 12,4 18,7 4,7 6,9 5,8 11,0 -15,1 -0,5 94,2 96,0  
 Bill Small PG ,385 23,9 14,2 24,2 3,3 8,0 5,6 13,2 751,7 25,1 86,6 86,2  

 Contract
 Name 1977 1978 1979 1980 1981 1982 1983 1984  
 Rick Roberson $100 000 $105 000 $110 000 $115 000 $0 $0 $0 $0  
 Mike Lewis $297 500 $327 250 $357 000 $386 750 $0 $0 $0 $0  
 Jeff Wilkins $6 460 $9 435 $0 $0 $0 $0 $0 $0  
 John Garrett $11 985 $0 $0 $0 $0 $0 $0 $0  
 Bob Kauffman $255 000 $280 500 $306 000 $331 500 $0 $0 $0 $0  
 Marques Johnson $57 353 $63 662 $71 118 $79 148 $0 $0 $0 $0  
 Dick Groves $15 725 $0 $0 $0 $0 $0 $0 $0  
 Ray Epps $7 770 $0 $0 $0 $0 $0 $0 $0  
 Quinn Buckner $19 801 $0 $0 $0 $0 $0 $0 $0  
 Eddie Johnson $46 018 $51 213 $0 $0 $0 $0 $0 $0  
 Phil Walker $6 460 $0 $0 $0 $0 $0 $0 $0  
 Micheal Ray Richardson $47 076 $52 590 $58 527 $0 $0 $0 $0 $0  
 Floyd Kerr $17 000 $0 $0 $0 $0 $0 $0 $0  
 Bill Small $20 230 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $908 378 $889 650 $902 645 $912 398 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 1978 1 Warriors  
 1978 2 Warriors  
 1979 1 Warriors  
 1979 2 Warriors  
 1980 1 Warriors  
 1980 2 Warriors  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/18/77 at Sixers W 120-97 1-0 3 879 Preseason  
 10/23/77 Workers W 110-99 2-0 15 380 Preseason  
 10/25/77 at Capitols L 101-129 2-1 2 829 Preseason  
 10/27/77 Supersonics W 86-85 3-1 12 074 Preseason  
 10/28/77 Sixers W 107-95 4-1 10 172 Preseason  
 10/30/77 at Supersonics L 93-112 4-2 4 600 Preseason  
 11/01/77 Lakers L 78-128 0-1 9 876 Regular Season  
 11/04/77 Lakers W 121-108 1-1 13 732 Regular Season  
 11/05/77 Texans W 120-108 2-1 9 656 Regular Season  
 11/09/77 at Chiefs L 103-107 2-2 3 637 Regular Season  
 11/10/77 at Supersonics L 81-132 2-3 4 600 Regular Season  
 11/12/77 Chiefs L 101-124 2-4 13 378 Regular Season  
 11/14/77 Celtics W 132-130 3-4 11 570 Regular Season  
 11/15/77 Braves W 105-97 4-4 10 942 Regular Season  
 11/18/77 at Celtics W 101-96 5-4 6 259 Regular Season  
 11/20/77 Chiefs L 73-98 5-5 15 522 Regular Season  
 11/22/77 at Redskins W 116-107 6-5 4 041 Regular Season  
 11/24/77 Bulls W 123-117 7-5 11 851 Regular Season  
 11/27/77 at Suns L 120-131 7-6 6 061 Regular Season  
 11/28/77 Bucks W 121-116 8-6 9 580 Regular Season  
 12/02/77 at Bucks W 114-104 9-6 5 540 Regular Season  
 12/03/77 at Lakers L 120-127 9-7 5 843 Regular Season  
 12/07/77 at Braves W 118-101 10-7 6 519 Regular Season  
 12/08/77 at Bucks W 118-102 11-7 6 283 Regular Season  
 12/12/77 Royals W 130-109 12-7 11 466 Regular Season  
 12/13/77 at Bucks W 111-107 13-7 4 877 Regular Season  
 12/17/77 Chiefs W 118-104 14-7 15 532 Regular Season  
 12/18/77 Chiefs W 133-119 15-7 14 751 Regular Season  
 12/22/77 Workers L 101-110 15-8 12 077 Regular Season  
 12/23/77 at Workers L 92-134 15-9 2 425 Regular Season  
 12/27/77 Hornets W 120-99 16-9 9 282 Regular Season  
 12/28/77 Bulls L 97-102 16-10 10 052 Regular Season  
 12/31/77 Pistons W 108-96 17-10 13 845 Regular Season  
 01/02/78 at Texans W 117-110 18-10 4 318 Regular Season  
 01/03/78 Bullets L 97-114 18-11 12 038 Regular Season  
 01/05/78 Suns L 101-113 18-12 12 988 Regular Season  
 01/06/78 at Pistons L 115-122 18-13 1 212 Regular Season  
 01/08/78 at Texans L 114-121 18-14 3 916 Regular Season  
 01/09/78 Bulls L 107-119 18-15 12 139 Regular Season  
 01/12/78 at Supersonics L 92-108 18-16 4 600 Regular Season  
 01/14/78 Redskins W 113-103 19-16 9 692 Regular Season  
 01/15/78 at Knikerbockers W 107-105 20-16 5 741 Regular Season  
 01/18/78 Supersonics L 79-105 20-17 16 287 Regular Season  
 01/19/78 Workers L 78-94 20-18 13 026 Regular Season  
 01/23/78 at Bucks W 118-117 21-18 3 648 Regular Season  
 01/24/78 at Hornets W 125-103 22-18 6 775 Regular Season  
 01/28/78 at Bulls L 93-136 22-19 17 317 Regular Season  
 01/29/78 Workers L 98-111 22-20 11 550 Regular Season  
 02/02/78 at Suns L 117-127 22-21 6 061 Regular Season  
 02/03/78 at Capitols W 112-98 23-21 2 829 Regular Season  
 02/05/78 Suns L 115-118 23-22 15 638 Regular Season  
 02/06/78 Knikerbockers W 111-84 24-22 8 758 Regular Season  
 02/08/78 at Texans L 102-107 24-23 3 627 Regular Season  
 02/09/78 Texans W 141-109 25-23 11 236 Regular Season  
 02/14/78 Sixers L 106-114 25-24 9 259 Regular Season  
 02/16/78 at Royals L 112-121 25-25 4 200 Regular Season  
 02/18/78 at Bullets L 105-133 25-26 4 500 Regular Season  
 02/20/78 at Texans L 108-120 25-27 3 454 Regular Season  
 02/22/78 at Colonels L 107-137 25-28 7 092 Regular Season  
 02/24/78 at Supersonics L 81-123 25-29 4 600 Regular Season  
 02/25/78 Bucks L 136-141 25-30 10 591 Regular Season  
 03/01/78 Suns L 101-115 25-31 13 421 Regular Season  
 03/02/78 at Supersonics L 97-109 25-32 4 600 Regular Season  
 03/05/78 at Suns L 126-137 25-33 6 061 Regular Season  
 03/06/78 Workers L 108-111 25-34 10 010 Regular Season  
 03/08/78 Lakers W 118-112 26-34 11 002 Regular Season  
 03/09/78 at Lakers L 124-134 26-35 5 843 Regular Season  
 03/13/78 Lakers L 100-112 26-36 14 941 Regular Season  
 03/14/78 at Bulls L 91-122 26-37 13 074 Regular Season  
 03/16/78 at Suns L 107-130 26-38 6 061 Regular Season  
 03/18/78 at Pistons L 115-127 26-39 1 212 Regular Season  
 03/21/78 at Workers L 93-108 26-40 2 425 Regular Season  
 03/22/78 Texans W 118-109 27-40 8 175 Regular Season  
 03/24/78 Colonels L 114-127 27-41 10 188 Regular Season  
 03/26/78 at Lakers W 123-117 28-41 5 843 Regular Season  
 03/27/78 at Sixers W 115-100 29-41 3 879 Regular Season  
 03/29/78 at Workers L 97-106 29-42 2 425 Regular Season  
 03/31/78 Supersonics L 65-114 29-43 12 165 Regular Season  
 04/02/78 Pistons L 109-130 29-44 10 276 Regular Season  
 04/05/78 Pistons W 124-116 30-44 9 355 Regular Season  
 04/07/78 at Chiefs L 103-118 30-45 3 637 Regular Season  
 04/08/78 Capitols L 133-142 30-46 10 982 Regular Season  
 04/12/78 at Pistons       0 Regular Season  
 04/13/78 Bulls       0 Regular Season  
 04/15/78 Bucks       0 Regular Season  
 04/17/78 at Chiefs       0 Regular Season  
 04/19/78 Supersonics       0 Regular Season  
 04/20/78 at Bulls       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | NBAREBIRTH-ABA | Page created: mai 04, 2024